YO7 3

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£299,500

Number of sales

425

Price change

5.7%

Last five years

Postcodes

Average price Sales Price range
YO7 3AA £410,000 2 £315,000 - £505,000
YO7 3AG £685,000 1 £685,000 - £685,000
YO7 3AR £177,500 7 £140,000 - £214,000
YO7 3BA £455,000 2 £265,000 - £645,000
YO7 3BB £148,500 1 £148,500 - £148,500
YO7 3BE £415,000 17 £210,000 - £790,000
YO7 3BG £505,000 1 £505,000 - £505,000
YO7 3BJ £467,500 1 £467,500 - £467,500
YO7 3BS £355,000 2 £325,000 - £385,000
YO7 3BU £183,000 9 £155,500 - £210,000
YO7 3DE £140,500 9 £125,000 - £158,000
YO7 3DF £140,000 5 £117,000 - £158,000
YO7 3EL £131,500 5 £115,000 - £141,000
YO7 3EW £113,500 4 £95,000 - £136,000
YO7 3FD £279,500 31 £165,000 - £450,000
YO7 3FE £265,500 6 £187,500 - £385,000
YO7 3HA £265,500 10 £162,000 - £367,000
YO7 3HB £290,000 15 £165,000 - £415,000
YO7 3HD £139,000 6 £90,000 - £210,000
YO7 3HJ £486,500 4 £165,000 - £885,000
YO7 3HS £278,500 9 £161,000 - £450,000
YO7 3HU £146,000 5 £123,000 - £169,000
YO7 3HX £285,000 1 £285,000 - £285,000
YO7 3HY £301,000 7 £192,000 - £401,500
YO7 3JA £267,000 2 £184,000 - £350,000
YO7 3JE £234,500 16 £151,000 - £280,000
YO7 3JH £390,000 1 £390,000 - £390,000
YO7 3JP £242,500 3 £235,000 - £246,500
YO7 3JR £215,000 1 £215,000 - £215,000
YO7 3JS £225,000 5 £210,000 - £240,000
YO7 3JT £285,000 4 £130,000 - £390,000
YO7 3JU £320,500 11 £137,500 - £562,500
YO7 3JW £299,500 5 £235,000 - £380,000
YO7 3JX £550,000 1 £549,500 - £550,000
YO7 3JY £192,000 2 £167,500 - £216,000
YO7 3JZ £186,000 1 £186,000 - £186,000
YO7 3LA £175,000 3 £152,000 - £187,500
YO7 3LE £177,500 3 £165,000 - £187,000
YO7 3LG £244,000 1 £244,000 - £244,000
YO7 3LH £405,000 8 £216,500 - £590,000
YO7 3LN £189,000 5 £110,000 - £274,000
YO7 3LP £467,500 7 £312,000 - £785,000
YO7 3LQ £192,500 2 £189,500 - £195,000
YO7 3LT £202,500 6 £150,000 - £265,000
YO7 3LU £300,500 7 £202,000 - £365,000
YO7 3LX £252,000 5 £210,000 - £305,000
YO7 3LY £287,000 5 £236,000 - £330,000
YO7 3NJ £439,000 6 £395,000 - £470,000
YO7 3NL £474,500 2 £233,500 - £715,000
YO7 3NQ £221,000 1 £221,000 - £221,000
YO7 3NU £341,500 4 £230,000 - £440,000
YO7 3NW £264,000 11 £177,500 - £350,000
YO7 3NZ £190,000 1 £190,000 - £190,000
YO7 3PA £290,000 9 £145,000 - £467,500
YO7 3PB £260,000 1 £260,000 - £260,000
YO7 3PE £431,000 2 £285,000 - £577,000
YO7 3PH £481,000 13 £205,000 - £808,000
YO7 3PJ £570,000 1 £570,000 - £570,000
YO7 3PL £212,500 2 £185,000 - £240,000
YO7 3PP £262,500 2 £200,000 - £325,000
YO7 3PR £211,000 3 £185,000 - £252,000
YO7 3PS £259,500 2 £219,000 - £300,000
YO7 3PT £224,000 1 £224,000 - £224,000
YO7 3PU £712,500 2 £375,000 - £1,050,000
YO7 3PX £342,000 11 £190,000 - £617,500
YO7 3PY £238,500 21 £145,000 - £305,000
YO7 3QA £299,000 18 £137,500 - £450,000
YO7 3QB £231,000 2 £181,500 - £280,000
YO7 3QE £310,000 1 £310,000 - £310,000
YO7 3QF £232,500 9 £178,000 - £350,000
YO7 3QG £535,000 2 £525,000 - £545,000
YO7 3QH £394,500 4 £382,500 - £405,000
YO7 3QL £305,000 2 £180,000 - £430,000
YO7 3QN £515,000 1 £515,000 - £515,000
YO7 3QP £278,500 7 £230,000 - £365,000
YO7 3QQ £436,500 6 £425,000 - £470,000
YO7 3QR £391,000 3 £270,000 - £465,000
YO7 3QT £522,000 6 £270,000 - £1,100,000
YO7 3QX £337,500 4 £180,000 - £600,000
YO7 3QZ £365,500 6 £215,000 - £600,000
YO7 3RE £425,000 1 £425,000 - £425,000
YO7 3RF £268,000 31 £155,000 - £350,000
YO7 3RH £237,000 10 £204,000 - £315,000
YO7 3RJ £323,000 5 £230,000 - £455,000
YO7 3RL £386,500 4 £196,000 - £650,000
YO7 3RP £225,000 2 £200,000 - £250,000
YO7 3RQ £244,000 2 £210,000 - £278,000
YO7 3RR £227,500 1 £227,500 - £227,500
YO7 3RS £172,000 1 £172,000 - £172,000
YO7 3RT £160,000 2 £159,500 - £160,000
YO7 3RU £346,500 3 £285,000 - £380,000
YO7 3RW £284,000 8 £122,500 - £520,000
YO7 3RY £297,500 2 £245,000 - £350,000
YO7 3RZ £265,500 6 £135,000 - £500,000
YO7 3SA £285,000 1 £285,000 - £285,000
YO7 3SH £278,500 24 £174,500 - £347,500
YO7 3SJ £272,000 38 £43,000 - £347,000
YO7 3SL £340,000 1 £339,500 - £340,000
YO7 3SN £292,500 24 £199,500 - £325,000
YO7 3SP £259,000 10 £198,000 - £325,000
YO7 3SQ £403,000 4 £265,000 - £700,000
YO7 3SU £235,500 44 £184,500 - £330,000
YO7 3SW £265,500 27 £214,500 - £345,000
YO7 3XB £311,500 9 £200,000 - £460,000

Monthly averages

    012345Oct 2014Mar 2015Aug 2015Jan 2016Jun 2016Nov 2016Apr 2017Sep 2017Feb 2018Jul 2018Dec 2018May 2019Oct 2019Mar 2020Sep 2020Feb 2021Jul 2021Dec 2021

    Average price by type and tenure

    Flat Terraced Semi-detached Detached
    Freehold £125,000 £194,898 £222,794 £339,220
    Leasehold £151,082 £141,250 £127,500 £43,000

    Price brackets

      012345£0 - £100,000£200,000 - £300,000£400,000 - £500,000£600,000 - £700,000£800,000 - £900,000

      Caveats