YO10 4 York
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£319,000
Number of sales
370
Price change
15.0%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
YO10 4AB | £148,500 | 7 | £104,000 - £220,000 |
YO10 4AD | £195,500 | 9 | £165,000 - £230,000 |
YO10 4AP | £192,000 | 14 | £132,500 - £300,000 |
YO10 4AQ | £172,000 | 6 | £150,000 - £188,000 |
YO10 4AR | £205,000 | 2 | £175,000 - £235,000 |
YO10 4AT | £317,000 | 6 | £178,000 - £375,000 |
YO10 4AW | £140,000 | 4 | £120,000 - £160,000 |
YO10 4AX | £421,000 | 6 | £400,000 - £450,000 |
YO10 4AZ | £806,500 | 4 | £680,000 - £885,000 |
YO10 4BA | £401,000 | 6 | £315,000 - £470,000 |
YO10 4BB | £255,000 | 1 | £255,000 - £255,000 |
YO10 4BE | £486,500 | 4 | £435,000 - £550,000 |
YO10 4BF | £136,500 | 5 | £122,000 - £168,500 |
YO10 4BG | £731,000 | 5 | £518,000 - £895,000 |
YO10 4BH | £395,000 | 5 | £268,000 - £520,000 |
YO10 4BJ | £343,500 | 5 | £315,000 - £403,500 |
YO10 4BL | £252,000 | 6 | £227,000 - £275,000 |
YO10 4BN | £251,000 | 12 | £217,500 - £300,000 |
YO10 4BP | £279,000 | 9 | £230,000 - £325,000 |
YO10 4BQ | £363,500 | 10 | £290,000 - £425,000 |
YO10 4BR | £217,500 | 4 | £190,000 - £241,000 |
YO10 4BS | £433,500 | 6 | £370,000 - £640,000 |
YO10 4BW | £560,000 | 3 | £530,000 - £580,000 |
YO10 4BX | £297,000 | 5 | £190,000 - £369,000 |
YO10 4BZ | £177,500 | 9 | £155,000 - £235,000 |
YO10 4DA | £880,000 | 3 | £590,000 - £1,150,000 |
YO10 4DB | £223,000 | 1 | £223,000 - £223,000 |
YO10 4DE | £315,500 | 9 | £238,000 - £500,000 |
YO10 4DF | £298,000 | 2 | £281,000 - £315,000 |
YO10 4DG | £266,000 | 8 | £187,500 - £342,500 |
YO10 4DH | £315,500 | 10 | £240,000 - £412,000 |
YO10 4DJ | £310,500 | 12 | £192,000 - £585,000 |
YO10 4DL | £268,500 | 12 | £207,000 - £370,000 |
YO10 4DN | £234,000 | 2 | £217,500 - £250,000 |
YO10 4DP | £226,000 | 16 | £150,000 - £280,000 |
YO10 4DQ | £272,000 | 4 | £248,000 - £305,000 |
YO10 4DR | £253,500 | 11 | £134,000 - £325,000 |
YO10 4DS | £503,000 | 8 | £155,000 - £720,000 |
YO10 4DT | £245,500 | 18 | £150,000 - £330,000 |
YO10 4DU | £172,000 | 22 | £116,000 - £251,000 |
YO10 4DW | £247,500 | 21 | £198,500 - £325,500 |
YO10 4ED | £100,000 | 1 | £100,000 - £100,000 |
YO10 4EE | £228,000 | 1 | £228,000 - £228,000 |
YO10 4EF | £168,500 | 8 | £125,000 - £198,000 |
YO10 4EH | £270,500 | 8 | £140,000 - £460,000 |
YO10 4EJ | £284,000 | 14 | £174,500 - £382,500 |
YO10 4EL | £184,000 | 9 | £152,500 - £215,000 |
YO10 4EP | £124,000 | 4 | £108,000 - £132,500 |
YO10 4ER | £320,000 | 2 | £295,000 - £345,000 |
YO10 4ET | £370,000 | 3 | £210,000 - £550,000 |
YO10 4EU | £253,500 | 4 | £225,000 - £302,000 |
YO10 4FE | £169,000 | 22 | £85,000 - £205,000 |
YO10 4FF | £169,500 | 14 | £82,500 - £225,000 |
YO10 4FN | £205,000 | 2 | £200,000 - £210,000 |
YO10 4GA | £185,000 | 3 | £145,000 - £210,000 |
YO10 4HF | £261,000 | 11 | £170,000 - £425,500 |
YO10 4HH | £194,500 | 11 | £125,000 - £320,000 |
YO10 4HJ | £520,000 | 1 | £520,000 - £520,000 |
YO10 4HN | £497,000 | 13 | £304,000 - £850,000 |
YO10 4HP | £291,500 | 2 | £240,000 - £342,500 |
YO10 4HQ | £281,000 | 9 | £185,000 - £425,000 |
YO10 4HR | £302,000 | 5 | £262,500 - £370,000 |
YO10 4HS | £316,000 | 3 | £265,000 - £402,500 |
YO10 4HT | £240,000 | 1 | £240,000 - £240,000 |
YO10 4HU | £259,500 | 3 | £250,000 - £275,000 |
YO10 4HX | £335,500 | 7 | £280,000 - £420,000 |
YO10 4HY | £275,500 | 3 | £238,000 - £309,000 |
YO10 4HZ | £273,500 | 7 | £220,000 - £325,000 |
YO10 4JA | £262,000 | 2 | £248,500 - £275,000 |
YO10 4JB | £309,000 | 3 | £212,500 - £435,000 |
YO10 4JD | £258,500 | 3 | £210,000 - £350,000 |
YO10 4JE | £297,000 | 2 | £275,000 - £319,000 |
YO10 4JJ | £365,000 | 11 | £225,000 - £630,000 |
YO10 4JL | £253,500 | 7 | £199,500 - £300,000 |
YO10 4JN | £345,000 | 9 | £276,000 - £422,500 |
YO10 4JP | £273,500 | 10 | £220,000 - £375,000 |
YO10 4JR | £253,500 | 6 | £190,000 - £360,000 |
YO10 4JS | £215,500 | 6 | £167,500 - £238,500 |
YO10 4JW | £258,500 | 4 | £224,000 - £325,000 |
YO10 4JX | £248,000 | 11 | £110,000 - £350,000 |
YO10 4JY | £232,500 | 4 | £192,000 - £265,000 |
YO10 4JZ | £229,000 | 3 | £220,000 - £237,000 |
YO10 4LB | £312,500 | 2 | £250,000 - £375,000 |
YO10 4LD | £240,000 | 8 | £193,000 - £272,000 |
YO10 4LE | £232,500 | 5 | £213,000 - £259,000 |
YO10 4LF | £270,000 | 2 | £250,000 - £290,000 |
YO10 4LG | £262,000 | 3 | £221,000 - £300,000 |
YO10 4LH | £329,000 | 3 | £280,000 - £390,000 |
YO10 4LJ | £466,000 | 7 | £445,000 - £490,000 |
YO10 4LP | £172,500 | 6 | £155,000 - £192,500 |
YO10 4LQ | £257,000 | 4 | £197,500 - £355,000 |
YO10 4LR | £335,500 | 6 | £115,000 - £1,100,000 |
YO10 4LS | £405,500 | 6 | £228,000 - £725,000 |
YO10 4LT | £230,000 | 1 | £230,000 - £230,000 |
YO10 4LU | £522,000 | 1 | £522,000 - £522,000 |
YO10 4LX | £460,000 | 3 | £342,000 - £543,000 |
YO10 4LY | £320,000 | 3 | £255,000 - £405,000 |
YO10 4LZ | £335,000 | 3 | £255,000 - £484,000 |
YO10 4NA | £470,500 | 6 | £300,000 - £675,000 |
YO10 4NB | £347,000 | 6 | £206,000 - £435,000 |
YO10 4ND | £295,000 | 3 | £230,000 - £350,000 |
YO10 4NE | £243,500 | 6 | £182,000 - £320,000 |
YO10 4NF | £259,500 | 6 | £171,000 - £362,500 |
YO10 4NG | £273,500 | 9 | £215,000 - £325,000 |
YO10 4NH | £213,000 | 9 | £162,500 - £250,000 |
YO10 4NJ | £240,500 | 11 | £185,000 - £310,000 |
YO10 4NL | £444,000 | 8 | £365,000 - £635,000 |
YO10 4NQ | £196,500 | 7 | £170,000 - £225,000 |
YO10 4NU | £335,000 | 1 | £335,000 - £335,000 |
YO10 4NX | £356,500 | 3 | £295,000 - £440,000 |
YO10 4NY | £362,500 | 2 | £320,000 - £405,000 |
YO10 4NZ | £310,000 | 1 | £310,000 - £310,000 |
YO10 4PA | £249,000 | 1 | £249,000 - £249,000 |
YO10 4PB | £248,000 | 4 | £229,500 - £282,500 |
YO10 4PE | £750,000 | 1 | £750,000 - £750,000 |
YO10 4PF | £414,000 | 11 | £320,000 - £635,000 |
YO10 4PH | £250,000 | 2 | £220,000 - £280,000 |
YO10 4PL | £657,500 | 2 | £390,000 - £925,500 |
YO10 4PN | £298,500 | 8 | £149,000 - £473,000 |
YO10 4PP | £345,000 | 5 | £212,500 - £740,000 |
YO10 4PR | £294,000 | 2 | £225,000 - £363,000 |
YO10 4PS | £751,000 | 4 | £330,000 - £1,175,000 |
YO10 4PT | £214,000 | 8 | £200,500 - £233,000 |
YO10 4PU | £366,500 | 2 | £248,000 - £485,000 |
YO10 4PX | £371,000 | 5 | £198,000 - £602,000 |
YO10 4PY | £155,000 | 3 | £140,000 - £162,500 |
YO10 4PZ | £289,000 | 2 | £165,000 - £412,500 |
YO10 4QB | £200,000 | 3 | £152,000 - £285,500 |
YO10 4QE | £651,000 | 10 | £363,000 - £1,275,000 |
YO10 4QF | £361,000 | 5 | £335,000 - £390,000 |
YO10 4QG | £160,000 | 5 | £150,000 - £180,000 |
YO10 4QH | £196,000 | 7 | £170,000 - £221,000 |
YO10 4QN | £303,500 | 5 | £262,000 - £345,000 |
YO10 4QP | £294,500 | 8 | £233,000 - £550,000 |
YO10 4QU | £349,500 | 6 | £305,000 - £415,000 |
YO10 4QX | £97,500 | 22 | £57,000 - £135,000 |
YO10 4UE | £139,000 | 2 | £135,000 - £143,000 |
YO10 4UP | £145,000 | 1 | £144,500 - £145,000 |
YO10 4UR | £174,000 | 7 | £129,000 - £222,500 |
YO10 4UT | £149,000 | 5 | £130,000 - £180,000 |
YO10 4UU | £137,500 | 1 | £137,500 - £137,500 |
YO10 4UY | £119,500 | 1 | £119,000 - £119,500 |
YO10 4XB | £161,500 | 2 | £161,000 - £162,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £212,500 | £314,844 | £288,696 | £488,483 |
Leasehold | £176,750 | £232,188 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.