UB2 4 Ealing
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£439,000
Number of sales
383
Price change
6.4%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
UB2 4AF | £387,000 | 8 | £250,000 - £535,000 |
UB2 4AG | £300,000 | 1 | £300,000 - £300,000 |
UB2 4AJ | £243,000 | 2 | £220,500 - £265,000 |
UB2 4AL | £311,500 | 4 | £250,000 - £445,000 |
UB2 4AP | £308,500 | 3 | £225,000 - £400,000 |
UB2 4AS | £454,500 | 21 | £399,500 - £690,000 |
UB2 4AW | £415,000 | 1 | £415,000 - £415,000 |
UB2 4AZ | £528,500 | 14 | £435,000 - £570,000 |
UB2 4BA | £502,500 | 32 | £420,000 - £565,000 |
UB2 4BP | £290,000 | 1 | £290,000 - £290,000 |
UB2 4BS | £250,000 | 3 | £240,000 - £265,000 |
UB2 4BX | £160,000 | 1 | £160,000 - £160,000 |
UB2 4DD | £700,000 | 1 | £700,000 - £700,000 |
UB2 4DL | £425,000 | 2 | £405,000 - £445,000 |
UB2 4DQ | £550,000 | 1 | £550,000 - £550,000 |
UB2 4DZ | £425,000 | 1 | £425,000 - £425,000 |
UB2 4EA | £246,500 | 6 | £100,000 - £373,000 |
UB2 4ED | £155,000 | 1 | £155,000 - £155,000 |
UB2 4EE | £164,500 | 3 | £150,000 - £185,000 |
UB2 4EG | £440,000 | 1 | £440,000 - £440,000 |
UB2 4EJ | £398,500 | 5 | £335,000 - £520,000 |
UB2 4EN | £336,000 | 17 | £145,000 - £650,000 |
UB2 4EQ | £295,500 | 4 | £205,000 - £410,000 |
UB2 4ES | £395,000 | 4 | £300,000 - £450,000 |
UB2 4ET | £220,000 | 1 | £220,000 - £220,000 |
UB2 4EW | £323,500 | 5 | £277,000 - £435,000 |
UB2 4FD | £242,000 | 7 | £100,000 - £395,000 |
UB2 4FG | £966,500 | 7 | £860,000 - £1,170,000 |
UB2 4FL | £481,500 | 3 | £460,000 - £510,000 |
UB2 4FN | £416,000 | 14 | £350,000 - £570,000 |
UB2 4FP | £394,500 | 40 | £310,000 - £580,000 |
UB2 4FQ | £423,500 | 12 | £335,000 - £490,000 |
UB2 4FS | £285,500 | 17 | £120,000 - £340,000 |
UB2 4FT | £398,500 | 21 | £297,000 - £565,000 |
UB2 4FU | £395,500 | 23 | £119,500 - £515,000 |
UB2 4FW | £392,000 | 19 | £294,500 - £510,000 |
UB2 4FX | £392,500 | 23 | £294,500 - £565,000 |
UB2 4GT | £158,000 | 1 | £158,000 - £158,000 |
UB2 4HB | £967,500 | 4 | £800,000 - £1,360,000 |
UB2 4HE | £707,500 | 2 | £660,000 - £755,000 |
UB2 4HF | £879,000 | 4 | £655,000 - £1,300,000 |
UB2 4HG | £602,000 | 4 | £287,000 - £765,000 |
UB2 4HH | £662,500 | 8 | £505,000 - £790,000 |
UB2 4HJ | £729,000 | 4 | £500,000 - £1,150,000 |
UB2 4HL | £735,000 | 1 | £735,000 - £735,000 |
UB2 4HN | £775,000 | 1 | £775,000 - £775,000 |
UB2 4HP | £752,500 | 4 | £665,000 - £800,000 |
UB2 4HQ | £521,000 | 3 | £400,000 - £638,000 |
UB2 4HR | £705,000 | 2 | £540,000 - £870,000 |
UB2 4HS | £805,000 | 5 | £680,000 - £1,120,000 |
UB2 4HT | £680,000 | 4 | £630,000 - £800,000 |
UB2 4HU | £811,000 | 6 | £740,000 - £890,000 |
UB2 4HW | £742,500 | 4 | £400,000 - £900,000 |
UB2 4HX | £875,000 | 1 | £875,000 - £875,000 |
UB2 4HY | £965,000 | 1 | £965,000 - £965,000 |
UB2 4JF | £680,000 | 1 | £680,000 - £680,000 |
UB2 4JH | £801,500 | 6 | £715,000 - £960,000 |
UB2 4JJ | £600,000 | 3 | £400,000 - £750,000 |
UB2 4JN | £195,500 | 10 | £125,000 - £273,500 |
UB2 4JQ | £800,000 | 1 | £800,000 - £800,000 |
UB2 4JS | £265,500 | 4 | £122,500 - £380,000 |
UB2 4JU | £269,500 | 5 | £250,000 - £288,000 |
UB2 4JW | £268,000 | 1 | £268,000 - £268,000 |
UB2 4LA | £327,500 | 4 | £210,000 - £485,000 |
UB2 4LB | £720,000 | 2 | £650,000 - £790,000 |
UB2 4LE | £489,500 | 4 | £270,000 - £913,000 |
UB2 4LG | £325,000 | 1 | £325,000 - £325,000 |
UB2 4LJ | £205,500 | 2 | £200,000 - £211,000 |
UB2 4LL | £668,000 | 4 | £528,000 - £795,000 |
UB2 4LP | £689,500 | 10 | £540,000 - £975,000 |
UB2 4LQ | £284,500 | 5 | £175,000 - £365,000 |
UB2 4LR | £415,000 | 1 | £415,000 - £415,000 |
UB2 4LS | £600,000 | 1 | £600,000 - £600,000 |
UB2 4LT | £606,500 | 3 | £545,000 - £725,000 |
UB2 4LU | £762,500 | 4 | £690,000 - £955,000 |
UB2 4LW | £642,500 | 2 | £585,000 - £700,000 |
UB2 4LY | £292,500 | 2 | £255,000 - £330,000 |
UB2 4LZ | £282,500 | 2 | £279,500 - £285,000 |
UB2 4NB | £365,000 | 4 | £350,000 - £390,000 |
UB2 4NF | £426,500 | 3 | £350,000 - £500,000 |
UB2 4NL | £271,500 | 3 | £235,000 - £295,000 |
UB2 4NQ | £546,500 | 6 | £475,000 - £622,500 |
UB2 4NR | £246,500 | 3 | £225,000 - £280,000 |
UB2 4NS | £260,000 | 3 | £210,000 - £325,000 |
UB2 4NU | £425,000 | 2 | £355,000 - £495,000 |
UB2 4NX | £410,000 | 1 | £410,000 - £410,000 |
UB2 4PB | £125,000 | 1 | £125,000 - £125,000 |
UB2 4PL | £340,000 | 1 | £340,000 - £340,000 |
UB2 4PN | £600,000 | 1 | £600,000 - £600,000 |
UB2 4PP | £373,000 | 2 | £330,000 - £416,000 |
UB2 4PS | £155,000 | 1 | £155,000 - £155,000 |
UB2 4PX | £220,000 | 1 | £220,000 - £220,000 |
UB2 4PZ | £384,000 | 5 | £350,000 - £455,000 |
UB2 4QA | £205,000 | 1 | £205,000 - £205,000 |
UB2 4RA | £154,000 | 1 | £154,000 - £154,000 |
UB2 4RE | £125,000 | 1 | £125,000 - £125,000 |
UB2 4RJ | £442,500 | 2 | £435,000 - £450,000 |
UB2 4RL | £181,500 | 3 | £168,000 - £199,000 |
UB2 4RN | £172,500 | 2 | £130,000 - £215,000 |
UB2 4RS | £215,000 | 1 | £215,000 - £215,000 |
UB2 4RT | £220,000 | 1 | £220,000 - £220,000 |
UB2 4UA | £227,000 | 7 | £137,500 - £346,000 |
UB2 4UL | £236,000 | 1 | £236,000 - £236,000 |
UB2 4UN | £282,000 | 5 | £249,500 - £320,000 |
UB2 4UP | £241,500 | 9 | £92,000 - £380,000 |
UB2 4UW | £347,000 | 14 | £280,000 - £390,000 |
UB2 4XD | £254,500 | 6 | £120,000 - £325,000 |
UB2 4XN | £213,000 | 7 | £120,000 - £270,000 |
UB2 4XW | £61,500 | 1 | £61,000 - £61,500 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £476,083 | £622,141 | £757,322 |
Leasehold | £344,277 | £390,650 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.