UB10 8 Hillingdon

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£622,000

Number of sales

550

Price change

20.3%

Last five years

Postcodes

Average price Sales Price range
UB10 8AA £988,000 7 £725,000 - £1,187,500
UB10 8AD £933,500 13 £600,000 - £1,197,000
UB10 8AE £700,000 1 £700,000 - £700,000
UB10 8AF £1,392,000 7 £825,000 - £2,390,000
UB10 8AG £1,486,500 9 £877,000 - £2,200,000
UB10 8AJ £968,000 7 £801,000 - £1,135,000
UB10 8AL £890,000 2 £830,000 - £950,000
UB10 8AN £1,217,500 6 £850,000 - £1,430,000
UB10 8AP £497,000 5 £445,000 - £528,000
UB10 8AQ £1,795,000 3 £555,000 - £4,250,000
UB10 8AR £1,070,000 1 £1,070,000 - £1,070,000
UB10 8AS £371,500 3 £340,000 - £390,000
UB10 8AT £257,500 15 £200,000 - £420,000
UB10 8AU £670,000 1 £670,000 - £670,000
UB10 8AW £1,044,000 4 £915,000 - £1,250,000
UB10 8AX £413,000 8 £270,000 - £515,000
UB10 8AY £1,650,000 1 £1,650,000 - £1,650,000
UB10 8AZ £798,500 3 £735,000 - £860,000
UB10 8BA £669,500 5 £540,000 - £787,000
UB10 8BB £701,000 5 £500,000 - £950,000
UB10 8BG £460,500 8 £380,000 - £550,000
UB10 8BH £729,500 4 £597,000 - £790,000
UB10 8BJ £532,500 2 £500,000 - £565,000
UB10 8BL £597,000 5 £542,000 - £655,000
UB10 8BN £645,500 5 £522,000 - £750,000
UB10 8BQ £812,500 4 £685,000 - £975,000
UB10 8BS £644,500 6 £540,000 - £740,000
UB10 8BT £690,000 2 £535,000 - £845,000
UB10 8BU £662,500 2 £650,000 - £675,000
UB10 8BW £631,500 3 £545,000 - £800,000
UB10 8BX £665,000 2 £655,000 - £675,000
UB10 8DA £925,000 4 £825,000 - £1,100,000
UB10 8DG £416,500 3 £250,000 - £740,000
UB10 8DH £785,000 4 £649,000 - £885,000
UB10 8DJ £915,000 1 £915,000 - £915,000
UB10 8DL £523,000 5 £250,000 - £782,500
UB10 8DN £556,000 6 £382,500 - £820,000
UB10 8DP £456,000 25 £270,000 - £875,000
UB10 8DQ £455,000 3 £270,000 - £730,000
UB10 8DR £826,500 4 £738,000 - £969,000
UB10 8DS £607,000 11 £382,000 - £820,000
UB10 8DT £931,500 6 £805,000 - £1,090,000
UB10 8DU £594,000 7 £475,000 - £806,500
UB10 8DW £682,500 3 £552,500 - £885,000
UB10 8DX £409,500 4 £340,000 - £580,000
UB10 8DY £651,500 6 £560,000 - £765,000
UB10 8DZ £795,000 2 £600,000 - £990,000
UB10 8EA £364,500 6 £300,000 - £420,000
UB10 8EB £357,500 17 £295,000 - £485,000
UB10 8ED £592,500 4 £530,000 - £620,000
UB10 8EE £710,000 3 £590,000 - £805,000
UB10 8EF £864,000 1 £864,000 - £864,000
UB10 8EG £760,500 10 £555,000 - £1,090,000
UB10 8EH £625,000 4 £515,000 - £700,000
UB10 8EJ £615,000 2 £580,000 - £650,000
UB10 8EL £818,500 3 £725,000 - £916,000
UB10 8EN £750,000 1 £750,000 - £750,000
UB10 8EQ £837,500 4 £535,000 - £1,250,000
UB10 8ES £602,000 3 £505,000 - £651,000
UB10 8ET £666,500 5 £590,000 - £850,000
UB10 8EU £638,000 6 £535,000 - £715,000
UB10 8EX £653,500 3 £525,000 - £795,000
UB10 8EY £642,000 6 £545,000 - £825,000
UB10 8EZ £629,500 8 £535,000 - £740,000
UB10 8FA £1,103,000 1 £1,103,000 - £1,103,000
UB10 8FB £467,000 55 £304,500 - £670,000
UB10 8FE £680,000 1 £680,000 - £680,000
UB10 8FF £508,000 25 £399,500 - £680,000
UB10 8FG £975,000 1 £975,000 - £975,000
UB10 8FH £703,500 16 £645,000 - £805,000
UB10 8FJ £798,000 30 £650,000 - £925,000
UB10 8FL £808,000 7 £725,000 - £905,000
UB10 8FN £219,000 3 £194,500 - £238,000
UB10 8FP £403,000 4 £315,000 - £615,000
UB10 8FQ £425,000 39 £350,000 - £500,000
UB10 8FR £666,500 4 £540,000 - £760,000
UB10 8FS £552,000 7 £440,000 - £900,000
UB10 8FW £209,000 13 £110,000 - £370,000
UB10 8FX £254,500 15 £140,000 - £363,000
UB10 8FY £337,500 4 £320,000 - £350,000
UB10 8FZ £412,500 67 £332,000 - £455,000
UB10 8GA £880,000 1 £880,000 - £880,000
UB10 8HA £777,000 1 £777,000 - £777,000
UB10 8HD £744,000 2 £665,000 - £822,500
UB10 8HE £697,000 7 £525,000 - £795,000
UB10 8HF £734,000 5 £650,000 - £785,000
UB10 8HG £695,000 5 £550,000 - £915,000
UB10 8HH £768,500 6 £650,000 - £860,000
UB10 8HJ £743,500 3 £710,000 - £760,000
UB10 8HL £701,500 7 £485,000 - £915,000
UB10 8HN £709,500 10 £620,000 - £865,000
UB10 8HP £811,500 9 £679,500 - £1,130,000
UB10 8HQ £717,500 4 £655,000 - £835,000
UB10 8HR £786,000 3 £699,500 - £838,500
UB10 8HS £651,000 6 £475,000 - £775,000
UB10 8HT £735,500 11 £595,000 - £915,000
UB10 8HU £614,000 5 £550,000 - £650,000
UB10 8HW £722,500 8 £617,000 - £860,000
UB10 8JB £577,000 3 £525,000 - £640,000
UB10 8JD £635,000 10 £510,000 - £825,000
UB10 8JE £600,000 2 £485,000 - £715,000
UB10 8JF £628,500 10 £480,000 - £805,000
UB10 8JG £717,000 5 £550,000 - £1,035,000
UB10 8JH £600,500 3 £567,000 - £635,000
UB10 8JJ £630,000 15 £540,000 - £828,000
UB10 8JL £594,500 4 £475,000 - £702,500
UB10 8JN £885,000 1 £885,000 - £885,000
UB10 8JP £598,500 3 £500,000 - £675,000
UB10 8JR £720,000 1 £720,000 - £720,000
UB10 8JS £626,000 6 £550,000 - £715,000
UB10 8JT £627,500 2 £590,000 - £665,000
UB10 8JU £625,000 1 £625,000 - £625,000
UB10 8JW £578,500 7 £480,000 - £650,000
UB10 8JX £642,000 8 £550,000 - £735,000
UB10 8JY £668,000 4 £535,000 - £750,000
UB10 8LA £246,000 4 £233,000 - £266,500
UB10 8LB £300,000 2 £300,000 - £300,000
UB10 8LE £326,500 9 £310,000 - £350,000
UB10 8LF £330,000 1 £330,000 - £330,000
UB10 8LJ £450,000 3 £370,000 - £530,000
UB10 8LL £920,000 1 £920,000 - £920,000
UB10 8LN £683,500 9 £470,000 - £900,000
UB10 8LP £720,500 8 £195,000 - £1,100,000
UB10 8LR £849,500 7 £645,000 - £1,135,000
UB10 8LS £670,500 4 £437,000 - £940,000
UB10 8LT £483,500 6 £315,000 - £850,000
UB10 8LU £575,000 3 £525,000 - £600,000
UB10 8LW £944,500 7 £585,000 - £1,340,000
UB10 8LX £646,500 5 £580,000 - £715,000
UB10 8LZ £310,000 4 £287,500 - £330,000
UB10 8NA £737,500 5 £669,500 - £853,000
UB10 8NB £821,000 3 £760,000 - £895,000
UB10 8ND £809,000 3 £735,000 - £912,500
UB10 8NE £642,000 5 £450,000 - £780,000
UB10 8NF £768,500 5 £635,500 - £980,000
UB10 8NG £592,000 5 £317,500 - £980,000
UB10 8NH £831,500 3 £780,000 - £880,000
UB10 8NJ £406,500 7 £332,000 - £480,000
UB10 8NL £696,000 4 £650,000 - £767,000
UB10 8NN £917,500 2 £850,000 - £985,000
UB10 8NP £930,000 1 £930,000 - £930,000
UB10 8NQ £1,050,000 2 £800,000 - £1,300,000
UB10 8NR £1,276,000 3 £952,500 - £1,550,000
UB10 8NT £350,000 4 £300,000 - £380,000
UB10 8NU £272,000 3 £232,500 - £293,000
UB10 8NX £442,500 5 £261,500 - £590,000
UB10 8NY £785,000 1 £785,000 - £785,000
UB10 8PB £645,000 3 £540,000 - £700,000
UB10 8PD £340,000 2 £295,000 - £385,000
UB10 8PF £529,000 7 £440,000 - £581,000
UB10 8PG £473,500 8 £415,000 - £530,000
UB10 8PH £597,000 1 £597,000 - £597,000
UB10 8PL £523,500 7 £415,000 - £634,000
UB10 8PN £536,500 17 £418,000 - £650,000
UB10 8PP £522,500 14 £425,000 - £596,000
UB10 8PQ £521,500 3 £425,000 - £625,000
UB10 8PR £671,500 2 £657,000 - £686,000
UB10 8PS £588,500 3 £560,000 - £615,000
UB10 8PT £487,000 8 £207,000 - £650,000
UB10 8PW £498,000 8 £430,000 - £632,500
UB10 8PY £643,500 13 £500,000 - £882,500
UB10 8PZ £706,000 5 £580,000 - £980,000
UB10 8QA £644,500 10 £450,000 - £831,500
UB10 8QB £755,500 5 £680,000 - £855,000
UB10 8QD £818,500 3 £770,000 - £885,000
UB10 8QE £660,000 1 £659,500 - £660,000
UB10 8QF £776,500 3 £625,000 - £950,000
UB10 8QG £860,000 3 £750,000 - £960,000
UB10 8QH £837,500 2 £700,000 - £975,000
UB10 8QJ £809,000 3 £746,500 - £900,000
UB10 8QL £800,000 1 £800,000 - £800,000
UB10 8QN £666,500 2 £515,000 - £817,500
UB10 8QQ £790,000 2 £775,000 - £805,000
UB10 8QR £606,500 4 £500,000 - £690,500
UB10 8QS £637,500 7 £555,000 - £720,000
UB10 8QU £683,500 6 £300,000 - £890,000
UB10 8QW £900,000 1 £900,000 - £900,000
UB10 8QY £623,000 10 £500,000 - £745,000
UB10 8QZ £569,000 13 £420,000 - £704,000
UB10 8RA £596,500 7 £510,000 - £660,000
UB10 8RB £669,000 4 £600,000 - £705,000
UB10 8RD £380,000 11 £227,000 - £565,000
UB10 8RH £504,000 6 £360,000 - £705,000
UB10 8RJ £537,500 5 £335,000 - £700,000
UB10 8RL £584,500 2 £580,000 - £589,000
UB10 8RN £597,500 2 £515,000 - £680,000
UB10 8RP £504,000 3 £482,500 - £525,000
UB10 8RR £395,500 12 £272,500 - £585,000
UB10 8RS £518,500 6 £420,000 - £590,000
UB10 8RT £517,500 20 £415,000 - £653,000
UB10 8RU £513,000 10 £422,000 - £657,500
UB10 8RW £535,500 14 £450,000 - £715,000
UB10 8SA £652,500 11 £545,000 - £720,000
UB10 8SB £574,000 4 £525,000 - £675,000
UB10 8SD £615,000 5 £525,000 - £695,000
UB10 8SE £701,000 2 £642,000 - £760,000
UB10 8SF £778,000 5 £630,000 - £945,000
UB10 8SG £770,500 9 £505,000 - £1,080,000
UB10 8SH £799,000 6 £665,000 - £950,000
UB10 8SJ £622,000 7 £515,000 - £717,500
UB10 8SL £765,000 1 £765,000 - £765,000
UB10 8SQ £890,500 7 £717,000 - £1,160,000
UB10 8SR £721,500 3 £665,000 - £755,000
UB10 8SS £602,500 3 £509,000 - £674,000
UB10 8ST £581,500 3 £530,000 - £615,000
UB10 8SX £541,000 10 £370,000 - £930,000
UB10 8SY £972,500 1 £972,500 - £972,500
UB10 8SZ £565,500 10 £465,000 - £865,000
UB10 8TA £788,000 5 £722,000 - £870,000
UB10 8TB £319,500 4 £277,500 - £390,000
UB10 8TD £639,500 5 £578,000 - £695,000
UB10 8TE £931,500 5 £700,000 - £1,500,000
UB10 8TF £957,000 8 £670,000 - £1,250,000
UB10 8TH £323,500 28 £180,000 - £500,000
UB10 8TJ £383,000 8 £270,000 - £495,000
UB10 8TL £497,500 10 £395,000 - £775,000
UB10 8TN £483,500 5 £460,000 - £510,000
UB10 8TP £378,500 16 £345,000 - £405,000
UB10 8TQ £460,000 2 £460,000 - £460,000
UB10 8TR £653,500 8 £365,000 - £885,000
UB10 8TW £416,500 7 £325,000 - £517,500
UB10 8TY £280,000 4 £240,000 - £295,000
UB10 8TZ £412,500 5 £390,000 - £430,000
UB10 8UD £315,000 1 £315,000 - £315,000
UB10 8UE £244,500 11 £120,000 - £305,000
UB10 8UF £420,500 9 £125,000 - £500,000
UB10 8UG £431,000 2 £402,000 - £460,000
UB10 8UH £196,500 5 £158,000 - £242,000
UB10 8UJ £226,000 10 £110,000 - £314,000
UB10 8UL £461,000 1 £461,000 - £461,000
UB10 8UN £323,000 8 £290,000 - £378,000
UB10 8UQ £208,500 7 £152,000 - £290,000
UB10 8XA £470,000 10 £291,500 - £675,000
UB10 8XB £652,000 8 £500,000 - £745,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £349,722 £488,999 £614,893 £796,706
Leasehold £379,700 £438,446 £507,833 -

Price brackets

Caveats