SO22 5 Winchester
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£736,000
Number of sales
448
Price change
12.2%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
SO22 5AB | £716,000 | 4 | £550,000 - £995,000 |
SO22 5AE | £480,000 | 1 | £480,000 - £480,000 |
SO22 5AF | £490,500 | 2 | £410,000 - £571,000 |
SO22 5AG | £602,500 | 9 | £157,500 - £902,000 |
SO22 5AH | £668,500 | 17 | £420,000 - £875,000 |
SO22 5AJ | £644,000 | 8 | £448,500 - £875,000 |
SO22 5AL | £881,000 | 3 | £875,000 - £888,000 |
SO22 5AN | £1,137,500 | 2 | £1,075,000 - £1,200,000 |
SO22 5AQ | £700,000 | 9 | £550,000 - £1,200,000 |
SO22 5AR | £510,000 | 3 | £400,000 - £600,000 |
SO22 5AS | £786,000 | 5 | £620,000 - £850,000 |
SO22 5AT | £600,500 | 6 | £575,000 - £631,000 |
SO22 5AU | £845,000 | 7 | £775,000 - £925,000 |
SO22 5AW | £821,500 | 3 | £250,000 - £1,290,000 |
SO22 5AX | £1,033,500 | 3 | £915,000 - £1,136,000 |
SO22 5AY | £1,197,500 | 5 | £740,000 - £1,380,000 |
SO22 5BA | £320,000 | 5 | £275,000 - £338,000 |
SO22 5BD | £263,000 | 1 | £263,000 - £263,000 |
SO22 5BE | £312,500 | 7 | £151,000 - £560,000 |
SO22 5BH | £350,000 | 1 | £350,000 - £350,000 |
SO22 5BJ | £802,000 | 11 | £375,000 - £1,350,000 |
SO22 5BL | £1,040,000 | 2 | £745,000 - £1,335,000 |
SO22 5BN | £1,395,000 | 1 | £1,395,000 - £1,395,000 |
SO22 5BP | £1,114,000 | 8 | £221,000 - £3,125,000 |
SO22 5BQ | £319,000 | 4 | £282,500 - £350,000 |
SO22 5BT | £747,000 | 11 | £525,000 - £1,350,000 |
SO22 5BU | £656,500 | 9 | £215,000 - £920,000 |
SO22 5BW | £757,000 | 5 | £535,000 - £1,175,000 |
SO22 5BX | £553,500 | 4 | £450,000 - £800,000 |
SO22 5BY | £460,000 | 2 | £458,000 - £462,000 |
SO22 5DE | £505,000 | 1 | £505,000 - £505,000 |
SO22 5DJ | £465,000 | 7 | £415,000 - £570,000 |
SO22 5DL | £290,000 | 2 | £260,000 - £320,000 |
SO22 5DR | £474,000 | 5 | £365,000 - £758,000 |
SO22 5DS | £508,500 | 16 | £375,000 - £750,000 |
SO22 5DT | £516,000 | 5 | £410,000 - £601,000 |
SO22 5DU | £818,500 | 8 | £655,000 - £880,000 |
SO22 5DX | £769,000 | 5 | £640,000 - £940,000 |
SO22 5DY | £418,500 | 7 | £335,000 - £550,000 |
SO22 5DZ | £420,000 | 6 | £338,000 - £465,000 |
SO22 5EA | £467,000 | 14 | £375,000 - £610,000 |
SO22 5EB | £584,000 | 6 | £500,000 - £710,000 |
SO22 5ED | £546,500 | 3 | £425,000 - £620,000 |
SO22 5EE | £558,000 | 13 | £435,000 - £625,000 |
SO22 5EF | £478,000 | 5 | £253,500 - £630,000 |
SO22 5EH | £626,000 | 17 | £481,000 - £745,000 |
SO22 5EJ | £675,000 | 2 | £555,000 - £795,000 |
SO22 5EL | £652,500 | 2 | £555,000 - £750,000 |
SO22 5EN | £1,016,000 | 10 | £638,000 - £1,500,000 |
SO22 5EP | £426,000 | 1 | £426,000 - £426,000 |
SO22 5EQ | £606,000 | 5 | £495,000 - £671,000 |
SO22 5ES | £640,000 | 1 | £640,000 - £640,000 |
SO22 5EW | £453,000 | 3 | £402,000 - £500,000 |
SO22 5EX | £1,198,000 | 5 | £1,050,000 - £1,450,000 |
SO22 5FG | £324,000 | 1 | £324,000 - £324,000 |
SO22 5FH | £641,500 | 6 | £550,000 - £710,000 |
SO22 5FL | £282,500 | 6 | £229,500 - £325,000 |
SO22 5FN | £845,000 | 2 | £790,000 - £900,000 |
SO22 5FQ | £837,500 | 6 | £585,000 - £950,000 |
SO22 5FR | £260,000 | 2 | £245,000 - £275,000 |
SO22 5FS | £414,000 | 5 | £350,000 - £450,000 |
SO22 5FU | £1,246,000 | 9 | £765,000 - £1,850,000 |
SO22 5FW | £423,500 | 4 | £336,000 - £470,000 |
SO22 5GB | £463,500 | 14 | £131,000 - £910,000 |
SO22 5GD | £745,000 | 3 | £675,000 - £800,000 |
SO22 5GE | £547,500 | 6 | £390,000 - £780,000 |
SO22 5GH | £265,000 | 2 | £230,000 - £300,000 |
SO22 5GJ | £575,000 | 2 | £570,000 - £580,000 |
SO22 5GP | £312,500 | 2 | £290,000 - £335,000 |
SO22 5GQ | £253,500 | 3 | £219,000 - £307,000 |
SO22 5GR | £572,500 | 10 | £459,000 - £650,000 |
SO22 5GS | £218,000 | 7 | £135,000 - £278,000 |
SO22 5GT | £307,000 | 7 | £285,000 - £330,000 |
SO22 5GW | £525,500 | 3 | £399,000 - £760,000 |
SO22 5GX | £327,000 | 3 | £318,000 - £335,000 |
SO22 5GY | £427,000 | 2 | £228,500 - £625,000 |
SO22 5HB | £1,013,500 | 17 | £685,000 - £1,685,000 |
SO22 5HD | £854,500 | 10 | £740,000 - £1,320,000 |
SO22 5HE | £1,295,000 | 2 | £1,290,000 - £1,300,000 |
SO22 5HG | £170,000 | 2 | £170,000 - £170,000 |
SO22 5HH | £543,000 | 14 | £170,000 - £775,000 |
SO22 5HJ | £1,060,500 | 21 | £375,000 - £1,561,500 |
SO22 5HN | £1,202,500 | 1 | £1,202,500 - £1,203,000 |
SO22 5HP | £2,610,000 | 1 | £2,610,000 - £2,610,000 |
SO22 5HQ | £1,113,500 | 5 | £355,000 - £1,860,000 |
SO22 5HR | £800,000 | 1 | £800,000 - £800,000 |
SO22 5HW | £265,000 | 1 | £265,000 - £265,000 |
SO22 5HX | £397,500 | 7 | £230,000 - £475,000 |
SO22 5HY | £975,000 | 3 | £620,000 - £1,585,000 |
SO22 5HZ | £617,500 | 6 | £360,000 - £750,000 |
SO22 5JA | £740,000 | 1 | £740,000 - £740,000 |
SO22 5JB | £1,150,000 | 1 | £1,150,000 - £1,150,000 |
SO22 5JE | £579,000 | 6 | £420,000 - £860,000 |
SO22 5JH | £950,000 | 4 | £750,000 - £1,500,000 |
SO22 5JL | £735,500 | 4 | £672,500 - £840,000 |
SO22 5JN | £819,000 | 4 | £640,000 - £890,000 |
SO22 5JP | £1,175,000 | 1 | £1,175,000 - £1,175,000 |
SO22 5JQ | £846,500 | 6 | £720,000 - £993,500 |
SO22 5JR | £530,000 | 1 | £530,000 - £530,000 |
SO22 5JS | £886,500 | 10 | £290,000 - £1,560,000 |
SO22 5JT | £825,000 | 1 | £825,000 - £825,000 |
SO22 5JU | £455,000 | 1 | £455,000 - £455,000 |
SO22 5JW | £871,500 | 4 | £610,000 - £1,175,000 |
SO22 5JX | £485,000 | 9 | £370,000 - £622,500 |
SO22 5JY | £550,000 | 1 | £550,000 - £550,000 |
SO22 5LA | £412,500 | 10 | £230,000 - £772,500 |
SO22 5LB | £931,500 | 10 | £750,000 - £1,200,000 |
SO22 5LE | £427,500 | 2 | £400,000 - £455,000 |
SO22 5LF | £1,214,500 | 8 | £835,000 - £1,550,000 |
SO22 5LG | £1,528,500 | 2 | £1,420,000 - £1,637,000 |
SO22 5LH | £863,000 | 4 | £675,000 - £1,255,000 |
SO22 5LJ | £794,000 | 1 | £794,000 - £794,000 |
SO22 5LL | £1,350,000 | 4 | £1,150,000 - £1,475,000 |
SO22 5LN | £776,500 | 8 | £487,500 - £1,140,000 |
SO22 5LP | £832,500 | 2 | £755,000 - £910,000 |
SO22 5LQ | £617,000 | 1 | £617,000 - £617,000 |
SO22 5LR | £481,000 | 3 | £418,000 - £585,000 |
SO22 5LS | £946,500 | 3 | £865,000 - £1,040,000 |
SO22 5LT | £1,287,500 | 2 | £725,000 - £1,850,000 |
SO22 5LU | £980,000 | 1 | £980,000 - £980,000 |
SO22 5LW | £855,000 | 3 | £620,000 - £1,250,000 |
SO22 5LY | £976,000 | 7 | £845,000 - £1,300,000 |
SO22 5LZ | £365,000 | 7 | £312,500 - £425,000 |
SO22 5NA | £1,008,500 | 3 | £899,500 - £1,175,000 |
SO22 5ND | £512,500 | 5 | £430,000 - £580,000 |
SO22 5NE | £546,500 | 2 | £482,500 - £610,000 |
SO22 5NF | £497,000 | 8 | £385,000 - £590,000 |
SO22 5NG | £456,500 | 12 | £385,000 - £730,000 |
SO22 5NH | £377,500 | 8 | £306,500 - £435,000 |
SO22 5NJ | £399,500 | 4 | £280,000 - £520,000 |
SO22 5NL | £438,500 | 3 | £345,000 - £620,000 |
SO22 5NN | £671,000 | 4 | £550,000 - £784,000 |
SO22 5NP | £667,000 | 7 | £465,000 - £880,000 |
SO22 5NQ | £357,500 | 1 | £357,500 - £357,500 |
SO22 5NR | £762,000 | 2 | £675,000 - £849,000 |
SO22 5NS | £617,500 | 3 | £528,000 - £675,000 |
SO22 5NT | £503,000 | 9 | £380,000 - £625,000 |
SO22 5NU | £490,000 | 3 | £430,000 - £570,000 |
SO22 5NW | £528,500 | 16 | £385,000 - £725,000 |
SO22 5NX | £557,500 | 7 | £460,000 - £640,000 |
SO22 5NY | £518,500 | 7 | £395,000 - £705,000 |
SO22 5NZ | £680,000 | 1 | £680,000 - £680,000 |
SO22 5PA | £299,500 | 7 | £132,000 - £466,000 |
SO22 5PH | £940,000 | 2 | £880,000 - £1,000,000 |
SO22 5PJ | £973,500 | 3 | £860,000 - £1,065,000 |
SO22 5PP | £766,000 | 3 | £740,000 - £813,000 |
SO22 5PQ | £688,500 | 10 | £325,000 - £995,000 |
SO22 5PS | £700,000 | 1 | £700,000 - £700,000 |
SO22 5PT | £882,000 | 2 | £639,000 - £1,125,000 |
SO22 5PU | £795,500 | 6 | £464,000 - £1,250,000 |
SO22 5PX | £685,000 | 5 | £540,000 - £925,000 |
SO22 5PY | £672,500 | 14 | £443,000 - £840,000 |
SO22 5PZ | £490,000 | 1 | £490,000 - £490,000 |
SO22 5QA | £574,000 | 5 | £500,000 - £620,000 |
SO22 5QD | £1,307,500 | 2 | £1,290,000 - £1,325,000 |
SO22 5QE | £1,330,000 | 3 | £525,000 - £1,750,000 |
SO22 5QF | £906,500 | 6 | £760,000 - £1,150,000 |
SO22 5QH | £307,000 | 2 | £295,000 - £318,500 |
SO22 5QN | £1,410,000 | 1 | £1,410,000 - £1,410,000 |
SO22 5QQ | £824,500 | 11 | £675,000 - £950,000 |
SO22 5QS | £1,150,000 | 2 | £1,050,000 - £1,250,000 |
SO22 5QU | £648,000 | 7 | £500,000 - £790,000 |
SO22 5QW | £1,369,000 | 4 | £750,000 - £1,875,000 |
SO22 5QX | £1,450,000 | 1 | £1,450,000 - £1,450,000 |
SO22 5QY | £978,000 | 8 | £575,000 - £1,350,000 |
SO22 5QZ | £455,000 | 2 | £350,000 - £560,000 |
SO22 5RB | £710,000 | 2 | £649,500 - £770,000 |
SO22 5RQ | £636,500 | 12 | £445,000 - £890,000 |
SO22 5RU | £1,451,000 | 4 | £1,271,000 - £1,532,500 |
SO22 5SA | £792,000 | 5 | £560,000 - £970,000 |
SO22 5SD | £770,500 | 17 | £430,000 - £1,100,000 |
SO22 5SE | £549,000 | 8 | £410,000 - £730,000 |
SO22 5SG | £682,500 | 30 | £154,000 - £1,000,000 |
SO22 5SH | £137,500 | 2 | £132,500 - £142,000 |
SO22 5SJ | £362,500 | 7 | £318,000 - £378,000 |
SO22 5SL | £313,000 | 7 | £288,500 - £349,500 |
SO22 5SN | £498,500 | 6 | £485,000 - £522,000 |
SO22 5SP | £490,500 | 33 | £335,000 - £660,000 |
SO22 5SQ | £496,000 | 6 | £410,000 - £685,000 |
SO22 5SR | £284,500 | 7 | £200,000 - £340,000 |
SO22 5SS | £381,500 | 4 | £370,500 - £395,000 |
SO22 5ST | £465,000 | 1 | £464,500 - £465,000 |
SO22 5SW | £280,000 | 4 | £265,000 - £320,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £350,000 | £621,764 | £591,749 | £897,501 |
Leasehold | £419,634 | £571,166 | £680,750 | £404,857 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.