PO20 8 East Wittering
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£503,500
Number of sales
575
Price change
6.2%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
PO20 8AA | £1,014,000 | 5 | £620,000 - £1,330,000 |
PO20 8AB | £1,231,500 | 2 | £885,000 - £1,577,500 |
PO20 8AD | £787,500 | 4 | £675,000 - £965,000 |
PO20 8AF | £189,000 | 4 | £105,000 - £305,000 |
PO20 8AG | £318,500 | 13 | £220,000 - £375,000 |
PO20 8AH | £879,000 | 5 | £650,000 - £1,027,500 |
PO20 8AJ | £680,500 | 7 | £300,000 - £1,155,000 |
PO20 8AL | £1,987,500 | 2 | £1,750,000 - £2,225,000 |
PO20 8AN | £1,680,000 | 2 | £835,000 - £2,525,000 |
PO20 8AP | £565,000 | 2 | £555,000 - £575,000 |
PO20 8AQ | £478,500 | 4 | £376,000 - £640,000 |
PO20 8AR | £522,000 | 8 | £465,000 - £675,000 |
PO20 8AS | £2,200,000 | 1 | £2,200,000 - £2,200,000 |
PO20 8AT | £900,000 | 1 | £900,000 - £900,000 |
PO20 8AU | £1,728,500 | 6 | £580,000 - £2,620,000 |
PO20 8BA | £3,110,000 | 1 | £3,110,000 - £3,110,000 |
PO20 8BB | £121,000 | 5 | £88,000 - £147,500 |
PO20 8BD | £138,000 | 1 | £138,000 - £138,000 |
PO20 8BE | £256,000 | 4 | £179,500 - £310,000 |
PO20 8BG | £222,000 | 4 | £168,500 - £270,000 |
PO20 8BJ | £112,500 | 2 | £105,000 - £120,000 |
PO20 8BT | £380,000 | 6 | £325,000 - £450,000 |
PO20 8BU | £484,000 | 10 | £327,500 - £630,000 |
PO20 8BW | £250,000 | 1 | £250,000 - £250,000 |
PO20 8BX | £490,000 | 1 | £490,000 - £490,000 |
PO20 8BY | £450,000 | 5 | £355,000 - £530,000 |
PO20 8BZ | £355,000 | 5 | £322,500 - £435,000 |
PO20 8DA | £545,500 | 4 | £482,000 - £635,000 |
PO20 8DD | £270,000 | 16 | £150,000 - £725,000 |
PO20 8DE | £615,000 | 2 | £500,000 - £730,000 |
PO20 8DF | £541,000 | 5 | £291,000 - £675,000 |
PO20 8DG | £615,000 | 4 | £430,000 - £935,000 |
PO20 8DH | £436,500 | 3 | £335,000 - £500,000 |
PO20 8DJ | £364,500 | 8 | £325,000 - £440,000 |
PO20 8DL | £588,500 | 8 | £415,000 - £775,000 |
PO20 8DN | £498,000 | 8 | £299,500 - £665,000 |
PO20 8DP | £455,000 | 13 | £280,000 - £675,000 |
PO20 8DQ | £1,126,000 | 6 | £686,000 - £1,600,500 |
PO20 8DR | £345,000 | 5 | £295,000 - £368,000 |
PO20 8DT | £125,000 | 3 | £106,000 - £135,000 |
PO20 8DW | £366,500 | 7 | £245,000 - £510,000 |
PO20 8DX | £314,000 | 14 | £210,000 - £400,000 |
PO20 8DY | £508,500 | 6 | £340,000 - £720,000 |
PO20 8DZ | £448,500 | 3 | £120,000 - £675,000 |
PO20 8EB | £425,000 | 2 | £380,000 - £470,000 |
PO20 8EE | £432,000 | 18 | £279,500 - £650,000 |
PO20 8EF | £415,500 | 10 | £330,000 - £525,000 |
PO20 8EG | £301,500 | 13 | £190,000 - £575,000 |
PO20 8EH | £231,000 | 11 | £160,000 - £375,000 |
PO20 8EJ | £288,000 | 18 | £160,000 - £389,000 |
PO20 8EN | £201,000 | 3 | £160,000 - £232,500 |
PO20 8EP | £341,500 | 11 | £277,500 - £450,000 |
PO20 8EQ | £322,500 | 2 | £310,000 - £335,000 |
PO20 8ES | £245,000 | 2 | £180,000 - £310,000 |
PO20 8ET | £627,500 | 6 | £485,000 - £725,000 |
PO20 8EU | £675,000 | 11 | £450,000 - £965,000 |
PO20 8EW | £280,000 | 2 | £275,000 - £285,000 |
PO20 8EX | £592,500 | 7 | £478,000 - £846,000 |
PO20 8EY | £558,500 | 9 | £370,000 - £825,000 |
PO20 8EZ | £417,000 | 2 | £343,500 - £490,000 |
PO20 8FA | £383,000 | 23 | £189,500 - £585,000 |
PO20 8FB | £244,000 | 4 | £200,000 - £275,000 |
PO20 8FE | £263,000 | 13 | £156,000 - £340,000 |
PO20 8FF | £276,000 | 12 | £202,000 - £365,000 |
PO20 8FG | £341,500 | 22 | £240,000 - £528,000 |
PO20 8FH | £225,500 | 3 | £191,000 - £260,000 |
PO20 8FJ | £383,000 | 14 | £242,500 - £525,000 |
PO20 8FL | £292,000 | 26 | £218,500 - £399,000 |
PO20 8FN | £399,000 | 24 | £322,500 - £500,000 |
PO20 8FQ | £394,000 | 23 | £260,000 - £544,000 |
PO20 8FT | £370,000 | 2 | £317,500 - £422,500 |
PO20 8HA | £470,500 | 5 | £385,000 - £560,000 |
PO20 8HB | £517,500 | 7 | £425,000 - £725,000 |
PO20 8HD | £487,000 | 9 | £425,000 - £600,000 |
PO20 8HE | £631,000 | 5 | £450,000 - £785,000 |
PO20 8HF | £225,000 | 3 | £205,000 - £250,000 |
PO20 8HG | £787,500 | 9 | £335,000 - £1,250,000 |
PO20 8HH | £1,071,500 | 18 | £150,000 - £2,940,000 |
PO20 8HJ | £611,500 | 3 | £599,500 - £630,000 |
PO20 8HL | £422,500 | 2 | £420,000 - £425,000 |
PO20 8HN | £303,000 | 3 | £270,000 - £350,000 |
PO20 8HP | £446,000 | 8 | £163,000 - £880,000 |
PO20 8HQ | £1,023,000 | 12 | £515,000 - £2,054,500 |
PO20 8HR | £367,500 | 8 | £250,000 - £492,000 |
PO20 8HS | £331,500 | 3 | £260,000 - £420,000 |
PO20 8HT | £288,500 | 1 | £288,500 - £288,500 |
PO20 8HU | £343,000 | 17 | £213,000 - £465,000 |
PO20 8HW | £328,500 | 3 | £280,000 - £385,000 |
PO20 8HX | £430,000 | 2 | £390,000 - £470,000 |
PO20 8HY | £406,000 | 12 | £265,000 - £625,000 |
PO20 8HZ | £362,500 | 11 | £250,000 - £435,000 |
PO20 8JA | £341,000 | 3 | £310,000 - £390,000 |
PO20 8JB | £322,500 | 2 | £265,000 - £380,000 |
PO20 8JD | £298,000 | 9 | £260,000 - £385,000 |
PO20 8JF | £591,000 | 5 | £425,000 - £850,000 |
PO20 8JH | £640,500 | 13 | £295,000 - £1,695,000 |
PO20 8JJ | £339,000 | 19 | £257,000 - £485,000 |
PO20 8JL | £307,000 | 11 | £245,000 - £440,000 |
PO20 8JN | £295,500 | 4 | £285,000 - £307,000 |
PO20 8JS | £260,500 | 12 | £205,000 - £315,000 |
PO20 8JT | £428,500 | 14 | £270,000 - £630,000 |
PO20 8JU | £450,500 | 14 | £270,000 - £625,000 |
PO20 8JW | £786,000 | 24 | £355,000 - £1,600,000 |
PO20 8JX | £317,500 | 4 | £285,000 - £350,000 |
PO20 8JY | £312,000 | 10 | £265,000 - £370,000 |
PO20 8JZ | £342,000 | 7 | £241,000 - £451,000 |
PO20 8LG | £766,000 | 3 | £562,500 - £895,000 |
PO20 8LH | £706,500 | 11 | £498,000 - £1,245,000 |
PO20 8LJ | £1,079,500 | 5 | £747,000 - £1,500,000 |
PO20 8LL | £1,100,000 | 5 | £750,000 - £1,575,000 |
PO20 8LN | £790,000 | 7 | £532,500 - £1,000,000 |
PO20 8LP | £918,500 | 3 | £585,000 - £1,350,000 |
PO20 8LR | £799,000 | 5 | £600,000 - £940,000 |
PO20 8LS | £788,000 | 6 | £549,500 - £1,150,000 |
PO20 8LT | £584,500 | 9 | £152,000 - £990,000 |
PO20 8LU | £375,000 | 1 | £375,000 - £375,000 |
PO20 8LW | £989,000 | 10 | £657,500 - £1,545,000 |
PO20 8LX | £313,000 | 6 | £230,000 - £385,000 |
PO20 8LY | £575,500 | 6 | £255,000 - £821,000 |
PO20 8ND | £663,500 | 3 | £615,000 - £735,000 |
PO20 8NE | £320,000 | 5 | £265,000 - £370,000 |
PO20 8NF | £289,500 | 4 | £249,000 - £327,000 |
PO20 8NG | £620,000 | 3 | £420,000 - £800,000 |
PO20 8NH | £365,000 | 2 | £295,000 - £435,000 |
PO20 8NJ | £388,500 | 3 | £305,000 - £480,000 |
PO20 8NL | £467,000 | 4 | £390,000 - £651,000 |
PO20 8NN | £511,000 | 2 | £482,000 - £540,000 |
PO20 8NP | £423,500 | 10 | £218,000 - £550,000 |
PO20 8NQ | £562,500 | 10 | £405,000 - £805,000 |
PO20 8NR | £242,000 | 9 | £190,000 - £295,000 |
PO20 8NS | £242,000 | 14 | £120,000 - £289,000 |
PO20 8NT | £267,000 | 5 | £140,000 - £385,000 |
PO20 8NU | £342,000 | 9 | £250,000 - £425,000 |
PO20 8NW | £416,000 | 6 | £335,000 - £545,000 |
PO20 8NX | £398,000 | 4 | £375,000 - £435,000 |
PO20 8NY | £425,000 | 1 | £425,000 - £425,000 |
PO20 8PA | £310,000 | 2 | £265,000 - £355,000 |
PO20 8PB | £236,000 | 2 | £235,500 - £236,000 |
PO20 8PD | £564,000 | 5 | £390,000 - £1,110,000 |
PO20 8PE | £320,500 | 11 | £112,000 - £710,000 |
PO20 8PF | £661,000 | 12 | £275,000 - £1,300,000 |
PO20 8PH | £1,087,000 | 16 | £545,000 - £1,680,000 |
PO20 8PL | £145,000 | 1 | £145,000 - £145,000 |
PO20 8PN | £297,500 | 2 | £295,000 - £300,000 |
PO20 8PP | £340,000 | 2 | £285,000 - £395,000 |
PO20 8PQ | £273,000 | 16 | £198,000 - £385,000 |
PO20 8PR | £384,500 | 6 | £280,000 - £485,000 |
PO20 8PS | £519,000 | 9 | £412,500 - £745,000 |
PO20 8PT | £526,000 | 1 | £526,000 - £526,000 |
PO20 8PU | £575,000 | 1 | £575,000 - £575,000 |
PO20 8PW | £244,500 | 4 | £220,000 - £275,000 |
PO20 8PX | £394,500 | 6 | £289,500 - £595,000 |
PO20 8PY | £332,000 | 8 | £250,000 - £420,000 |
PO20 8PZ | £758,000 | 4 | £415,000 - £925,000 |
PO20 8QA | £774,000 | 4 | £660,000 - £1,050,000 |
PO20 8QE | £685,000 | 1 | £685,000 - £685,000 |
PO20 8QF | £671,500 | 4 | £305,000 - £830,000 |
PO20 8QG | £1,470,500 | 4 | £1,020,000 - £1,650,000 |
PO20 8QH | £1,878,500 | 2 | £975,000 - £2,781,500 |
PO20 8QJ | £339,000 | 2 | £300,000 - £377,500 |
PO20 8QL | £870,000 | 1 | £870,000 - £870,000 |
PO20 8QP | £452,500 | 17 | £315,000 - £950,000 |
PO20 8QQ | £378,000 | 2 | £302,500 - £453,500 |
PO20 8QR | £301,500 | 2 | £300,000 - £302,500 |
PO20 8QT | £513,500 | 3 | £490,000 - £545,000 |
PO20 8QU | £291,000 | 7 | £267,000 - £330,000 |
PO20 8QX | £151,500 | 2 | £140,000 - £162,500 |
PO20 8QY | £362,000 | 7 | £250,000 - £500,000 |
PO20 8QZ | £358,000 | 9 | £315,000 - £395,000 |
PO20 8RA | £531,000 | 2 | £527,000 - £535,000 |
PO20 8RB | £350,000 | 1 | £350,000 - £350,000 |
PO20 8RD | £190,000 | 5 | £122,000 - £240,000 |
PO20 8RE | £207,000 | 4 | £155,000 - £235,000 |
PO20 8RG | £238,500 | 4 | £105,000 - £420,000 |
PO20 8RJ | £169,000 | 33 | £95,000 - £212,500 |
PO20 8RN | £199,500 | 2 | £175,000 - £224,000 |
PO20 8RW | £220,000 | 2 | £140,000 - £300,000 |
PO20 8RX | £310,000 | 1 | £310,000 - £310,000 |
PO20 8SD | £525,000 | 1 | £525,000 - £525,000 |
PO20 8SE | £222,500 | 8 | £181,000 - £252,000 |
PO20 8SF | £300,000 | 1 | £299,500 - £300,000 |
PO20 8SR | £257,000 | 18 | £167,000 - £340,000 |
PO20 8UA | £349,000 | 9 | £269,500 - £420,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £337,916 | £301,534 | £345,119 | £609,695 |
Leasehold | £225,825 | £216,938 | £263,500 | £1,750,000 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.