PO20 7

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£850,500

Number of sales

195

Price change

34.5%

Last five years

Postcodes

Average price Sales Price range
PO20 7AA £940,500 4 £795,000 - £1,155,000
PO20 7AB £1,147,500 2 £745,000 - £1,550,000
PO20 7AD £4,500,000 1 £4,500,000 - £4,500,000
PO20 7AE £1,336,500 4 £925,000 - £1,660,000
PO20 7AH £670,000 4 £460,000 - £1,060,000
PO20 7AP £380,000 5 £222,000 - £548,500
PO20 7AQ £3,660,000 1 £3,660,000 - £3,660,000
PO20 7AR £521,500 3 £465,000 - £565,000
PO20 7AS £400,000 2 £380,000 - £420,000
PO20 7AT £827,500 3 £738,000 - £995,000
PO20 7AU £821,500 4 £625,000 - £970,000
PO20 7BA £2,385,000 1 £2,385,000 - £2,385,000
PO20 7BB £1,841,500 3 £590,000 - £2,950,000
PO20 7BD £429,500 1 £429,500 - £429,500
PO20 7BH £745,000 5 £525,000 - £1,100,000
PO20 7BJ £417,000 9 £260,000 - £650,000
PO20 7BL £772,500 2 £640,000 - £905,000
PO20 7BN £954,000 6 £810,000 - £1,250,000
PO20 7BQ £2,266,500 3 £1,150,000 - £4,000,000
PO20 7BX £721,500 3 £320,000 - £1,400,000
PO20 7BY £210,000 1 £210,000 - £210,000
PO20 7BZ £1,144,000 3 £520,000 - £1,610,000
PO20 7DA £1,305,000 6 £730,000 - £1,742,000
PO20 7DB £702,000 1 £702,000 - £702,000
PO20 7DD £1,174,000 6 £685,000 - £2,075,000
PO20 7DE £945,500 2 £935,000 - £956,000
PO20 7DF £763,000 8 £499,500 - £1,100,000
PO20 7DH £1,033,000 12 £695,000 - £1,650,000
PO20 7DJ £3,402,500 6 £2,250,000 - £4,825,000
PO20 7DL £2,117,500 4 £720,000 - £3,500,000
PO20 7DR £238,500 3 £160,000 - £325,000
PO20 7DX £271,500 5 £233,000 - £307,000
PO20 7DY £423,500 2 £415,000 - £432,500
PO20 7DZ £435,000 1 £435,000 - £435,000
PO20 7EQ £1,040,000 1 £1,040,000 - £1,040,000
PO20 7ER £330,000 1 £330,000 - £330,000
PO20 7ES £469,500 8 £330,000 - £749,500
PO20 7ET £316,500 9 £249,500 - £440,000
PO20 7EY £270,000 1 £270,000 - £270,000
PO20 7FA £511,000 19 £295,000 - £750,000
PO20 7FB £1,150,000 1 £1,150,000 - £1,150,000
PO20 7FE £273,500 4 £240,000 - £345,000
PO20 7FG £570,000 2 £545,000 - £595,000
PO20 7HA £340,500 7 £175,000 - £755,000
PO20 7HB £566,000 5 £370,000 - £695,000
PO20 7HD £735,000 1 £735,000 - £735,000
PO20 7HE £767,500 4 £625,000 - £895,000
PO20 7HH £1,192,500 4 £750,000 - £1,795,000
PO20 7HJ £1,173,000 7 £750,000 - £2,037,500
PO20 7HL £1,191,500 15 £600,000 - £3,150,000
PO20 7HP £419,500 19 £342,000 - £750,000
PO20 7HS £488,500 5 £446,000 - £555,000
PO20 7HU £423,500 5 £280,000 - £575,000
PO20 7HX £353,500 9 £150,000 - £680,000
PO20 7HY £579,000 2 £407,500 - £750,000
PO20 7HZ £640,000 1 £640,000 - £640,000
PO20 7JA £317,500 4 £125,000 - £525,000
PO20 7JB £992,500 2 £685,000 - £1,300,000
PO20 7JF £352,500 3 £310,000 - £425,000
PO20 7JG £456,000 4 £310,000 - £556,500
PO20 7JJ £514,000 7 £391,500 - £690,000
PO20 7JQ £820,000 2 £740,000 - £900,000
PO20 7JS £1,710,000 1 £1,710,000 - £1,710,000
PO20 7JU £700,000 1 £700,000 - £700,000
PO20 7JW £1,310,000 1 £1,310,000 - £1,310,000
PO20 7JX £400,000 1 £400,000 - £400,000
PO20 7JY £1,146,500 2 £917,500 - £1,375,000
PO20 7JZ £470,000 1 £470,000 - £470,000
PO20 7LA £340,000 1 £340,000 - £340,000
PO20 7LB £742,500 2 £695,000 - £790,000
PO20 7LD £1,042,500 2 £925,000 - £1,160,000
PO20 7LF £1,047,000 2 £694,000 - £1,400,000
PO20 7LH £1,001,500 4 £710,000 - £1,800,000
PO20 7LN £455,000 1 £455,000 - £455,000
PO20 7LQ £542,500 4 £339,000 - £705,000
PO20 7LR £317,500 2 £315,000 - £320,000
PO20 7LS £489,000 2 £470,000 - £508,000
PO20 7LT £245,000 14 £182,000 - £301,000
PO20 7LU £718,000 8 £350,000 - £1,375,000
PO20 7LW £468,500 6 £355,000 - £690,000
PO20 7LY £260,000 1 £260,000 - £260,000
PO20 7NA £531,000 9 £245,000 - £890,000
PO20 7NB £1,170,000 1 £1,170,000 - £1,170,000
PO20 7NE £260,000 1 £260,000 - £260,000
PO20 7NL £453,500 3 £296,000 - £600,000
PO20 7NP £840,000 2 £720,000 - £960,000
PO20 7NR £776,000 7 £495,000 - £957,000
PO20 7NS £604,000 2 £595,000 - £612,500
PO20 7NU £807,500 1 £807,500 - £807,500
PO20 7NW £800,000 1 £800,000 - £800,000
PO20 7NX £582,000 1 £582,000 - £582,000
PO20 7PE £1,022,500 4 £448,000 - £2,500,000
PO20 7PP £790,000 1 £790,000 - £790,000
PO20 7PT £515,000 2 £435,000 - £595,000
PO20 7PU £775,000 1 £775,000 - £775,000
PO20 7PW £560,000 2 £455,000 - £665,000
PO20 7PX £478,000 2 £436,000 - £520,000
PO20 7PY £497,000 4 £330,000 - £815,000
PO20 7PZ £837,500 1 £837,500 - £837,500
PO20 7QA £585,000 1 £585,000 - £585,000
PO20 7QB £630,000 1 £630,000 - £630,000
PO20 7QD £380,000 1 £380,000 - £380,000
PO20 7QE £493,500 2 £482,000 - £505,000
PO20 7QG £537,500 3 £405,000 - £650,000
PO20 7QL £625,000 1 £625,000 - £625,000
PO20 7QN £421,000 2 £392,000 - £450,000
PO20 7QP £705,500 3 £542,000 - £860,000
PO20 7QQ £640,000 1 £640,000 - £640,000
PO20 7QR £475,000 1 £475,000 - £475,000
PO20 7QS £622,000 3 £515,000 - £725,000
PO20 7QU £648,000 1 £648,000 - £648,000
PO20 7QX £432,500 4 £245,000 - £595,000
PO20 7QZ £462,500 2 £435,000 - £490,000
PO20 7RD £278,500 4 £247,500 - £316,000
PO20 7RE £693,000 1 £693,000 - £693,000
PO20 7RG £453,500 3 £360,000 - £630,000
PO20 7RJ £835,000 1 £835,000 - £835,000
PO20 7RR £290,000 3 £250,000 - £340,000
PO20 7SE £376,500 3 £265,000 - £520,000
PO20 7SR £418,000 6 £262,500 - £525,000

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - £329,168 £407,181 £849,219
Leasehold £203,333 £570,000 - -

Price brackets

Caveats