PE20 2
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£213,000
Number of sales
144
Price change
7.3%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
PE20 2AB | £270,000 | 1 | £270,000 - £270,000 |
PE20 2AD | £170,000 | 1 | £170,000 - £170,000 |
PE20 2AG | £250,000 | 1 | £249,500 - £250,000 |
PE20 2AP | £327,000 | 1 | £327,000 - £327,000 |
PE20 2AS | £326,000 | 1 | £326,000 - £326,000 |
PE20 2AT | £365,000 | 1 | £365,000 - £365,000 |
PE20 2AU | £87,000 | 1 | £87,000 - £87,000 |
PE20 2AW | £258,000 | 2 | £172,000 - £344,000 |
PE20 2AY | £269,000 | 1 | £269,000 - £269,000 |
PE20 2BB | £355,000 | 2 | £355,000 - £355,000 |
PE20 2BF | £292,500 | 12 | £270,000 - £330,000 |
PE20 2BG | £240,000 | 1 | £240,000 - £240,000 |
PE20 2BL | £211,500 | 3 | £200,000 - £220,000 |
PE20 2BP | £158,000 | 6 | £137,500 - £215,000 |
PE20 2BS | £152,500 | 10 | £110,000 - £215,000 |
PE20 2BU | £200,500 | 26 | £107,500 - £325,000 |
PE20 2BW | £148,000 | 5 | £124,000 - £187,000 |
PE20 2BX | £280,500 | 3 | £250,000 - £306,000 |
PE20 2BZ | £117,500 | 3 | £106,000 - £130,000 |
PE20 2DB | £134,000 | 3 | £100,000 - £157,000 |
PE20 2DD | £215,000 | 2 | £187,000 - £243,000 |
PE20 2DG | £239,500 | 3 | £225,000 - £255,000 |
PE20 2DJ | £280,000 | 1 | £280,000 - £280,000 |
PE20 2EA | £161,000 | 2 | £158,000 - £164,000 |
PE20 2EB | £250,000 | 7 | £182,500 - £380,000 |
PE20 2ED | £200,000 | 3 | £140,500 - £263,500 |
PE20 2EE | £155,000 | 2 | £134,000 - £176,000 |
PE20 2EF | £152,000 | 4 | £110,000 - £210,000 |
PE20 2EG | £186,500 | 4 | £136,000 - £222,000 |
PE20 2EJ | £145,500 | 4 | £114,000 - £160,000 |
PE20 2EL | £256,000 | 2 | £242,000 - £270,000 |
PE20 2EN | £290,000 | 3 | £245,000 - £325,000 |
PE20 2EP | £154,500 | 3 | £153,000 - £156,500 |
PE20 2EQ | £212,000 | 3 | £187,000 - £239,000 |
PE20 2ET | £183,000 | 16 | £90,000 - £250,000 |
PE20 2EU | £169,000 | 1 | £169,000 - £169,000 |
PE20 2EZ | £149,500 | 3 | £139,500 - £163,000 |
PE20 2HA | £156,000 | 2 | £137,000 - £175,000 |
PE20 2HB | £212,500 | 3 | £117,500 - £300,000 |
PE20 2HD | £165,000 | 12 | £92,000 - £258,000 |
PE20 2HE | £138,000 | 6 | £126,000 - £175,000 |
PE20 2HF | £96,000 | 1 | £96,000 - £96,000 |
PE20 2HG | £420,000 | 1 | £420,000 - £420,000 |
PE20 2HH | £151,000 | 1 | £151,000 - £151,000 |
PE20 2HJ | £199,000 | 36 | £123,000 - £300,000 |
PE20 2HR | £173,000 | 4 | £135,000 - £235,000 |
PE20 2HY | £300,000 | 1 | £300,000 - £300,000 |
PE20 2HZ | £133,000 | 6 | £113,500 - £180,000 |
PE20 2JB | £210,500 | 6 | £164,500 - £260,000 |
PE20 2JD | £162,500 | 3 | £155,000 - £170,000 |
PE20 2JF | £189,000 | 6 | £164,500 - £252,500 |
PE20 2JG | £210,000 | 2 | £170,000 - £250,000 |
PE20 2JH | £177,500 | 10 | £85,000 - £370,000 |
PE20 2JL | £128,500 | 3 | £120,000 - £141,000 |
PE20 2JN | £100,000 | 1 | £99,500 - £100,000 |
PE20 2JP | £130,500 | 2 | £111,000 - £150,000 |
PE20 2JQ | £211,000 | 5 | £146,000 - £388,000 |
PE20 2JR | £157,000 | 1 | £157,000 - £157,000 |
PE20 2JS | £189,000 | 4 | £165,000 - £230,000 |
PE20 2JU | £135,000 | 1 | £134,500 - £135,000 |
PE20 2JW | £135,500 | 2 | £121,000 - £150,000 |
PE20 2JX | £450,000 | 2 | £220,000 - £680,000 |
PE20 2JY | £110,000 | 1 | £110,000 - £110,000 |
PE20 2JZ | £390,000 | 1 | £390,000 - £390,000 |
PE20 2LB | £353,500 | 2 | £327,000 - £380,000 |
PE20 2LD | £182,500 | 3 | £130,000 - £285,000 |
PE20 2LE | £172,000 | 16 | £125,000 - £225,000 |
PE20 2LG | £190,000 | 1 | £190,000 - £190,000 |
PE20 2LH | £130,000 | 1 | £130,000 - £130,000 |
PE20 2LJ | £111,500 | 2 | £83,000 - £140,000 |
PE20 2LL | £190,000 | 1 | £190,000 - £190,000 |
PE20 2LQ | £191,500 | 2 | £128,500 - £255,000 |
PE20 2LR | £205,000 | 1 | £205,000 - £205,000 |
PE20 2LT | £122,500 | 1 | £122,500 - £122,500 |
PE20 2LU | £185,000 | 14 | £149,500 - £262,500 |
PE20 2LX | £270,500 | 3 | £168,000 - £400,000 |
PE20 2NE | £240,000 | 1 | £240,000 - £240,000 |
PE20 2NJ | £192,000 | 2 | £172,000 - £212,000 |
PE20 2NP | £123,000 | 2 | £113,000 - £133,000 |
PE20 2NR | £248,000 | 9 | £170,000 - £386,500 |
PE20 2NS | £141,000 | 11 | £110,000 - £220,000 |
PE20 2NU | £169,000 | 2 | £153,000 - £185,000 |
PE20 2NW | £140,000 | 1 | £139,500 - £140,000 |
PE20 2NX | £141,500 | 3 | £97,000 - £180,000 |
PE20 2NY | £167,500 | 12 | £70,000 - £252,000 |
PE20 2NZ | £250,000 | 1 | £249,500 - £250,000 |
PE20 2PA | £138,000 | 5 | £83,500 - £200,000 |
PE20 2PF | £95,000 | 2 | £95,000 - £95,000 |
PE20 2PH | £130,000 | 1 | £130,000 - £130,000 |
PE20 2PJ | £187,500 | 7 | £128,000 - £247,000 |
PE20 2PS | £350,000 | 1 | £350,000 - £350,000 |
PE20 2PW | £184,000 | 2 | £117,500 - £250,000 |
PE20 2QA | £375,000 | 2 | £360,000 - £390,000 |
PE20 2QD | £185,000 | 1 | £185,000 - £185,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £150,441 | £141,522 | £220,524 |
Leasehold | - | - | £84,062 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.