PE20 1 Kirton (Boston)
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£216,500
Number of sales
440
Price change
12.4%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
PE20 1AB | £399,000 | 3 | £202,000 - £595,000 |
PE20 1AH | £562,500 | 2 | £550,000 - £575,000 |
PE20 1AJ | £395,000 | 7 | £310,000 - £533,500 |
PE20 1AN | £105,000 | 9 | £40,000 - £140,000 |
PE20 1AQ | £291,000 | 3 | £247,500 - £360,000 |
PE20 1AR | £321,000 | 2 | £160,000 - £482,000 |
PE20 1AS | £180,000 | 6 | £132,000 - £210,000 |
PE20 1AU | £152,000 | 5 | £131,000 - £190,000 |
PE20 1AW | £297,500 | 4 | £280,000 - £330,000 |
PE20 1AX | £312,500 | 5 | £154,000 - £603,000 |
PE20 1AY | £119,500 | 3 | £110,000 - £128,000 |
PE20 1BA | £365,000 | 1 | £365,000 - £365,000 |
PE20 1BN | £476,500 | 3 | £430,000 - £530,000 |
PE20 1BP | £211,500 | 7 | £125,000 - £288,000 |
PE20 1BT | £331,000 | 6 | £235,000 - £420,000 |
PE20 1BW | £309,000 | 5 | £260,000 - £375,000 |
PE20 1BX | £207,000 | 10 | £145,000 - £300,000 |
PE20 1BY | £171,000 | 2 | £169,500 - £172,000 |
PE20 1BZ | £224,000 | 2 | £165,000 - £283,000 |
PE20 1DA | £188,000 | 5 | £130,000 - £210,000 |
PE20 1DB | £224,000 | 10 | £165,000 - £320,000 |
PE20 1DE | £305,000 | 3 | £262,500 - £375,000 |
PE20 1DP | £205,500 | 19 | £134,500 - £325,500 |
PE20 1DR | £146,000 | 1 | £146,000 - £146,000 |
PE20 1DS | £153,500 | 5 | £60,000 - £360,000 |
PE20 1DT | £110,500 | 2 | £102,500 - £118,500 |
PE20 1DX | £146,500 | 2 | £139,000 - £154,000 |
PE20 1DY | £152,000 | 5 | £117,000 - £195,000 |
PE20 1EA | £183,500 | 10 | £147,500 - £252,500 |
PE20 1EB | £126,000 | 4 | £105,000 - £145,000 |
PE20 1EE | £60,000 | 1 | £60,000 - £60,000 |
PE20 1EH | £123,500 | 2 | £120,000 - £127,000 |
PE20 1EL | £128,500 | 7 | £47,000 - £235,000 |
PE20 1EN | £153,000 | 7 | £115,000 - £205,000 |
PE20 1EP | £199,500 | 10 | £140,000 - £245,000 |
PE20 1EQ | £176,500 | 74 | £66,000 - £245,000 |
PE20 1ER | £495,000 | 1 | £495,000 - £495,000 |
PE20 1ES | £160,000 | 7 | £97,000 - £198,000 |
PE20 1EW | £155,000 | 11 | £92,000 - £230,000 |
PE20 1EX | £125,000 | 1 | £125,000 - £125,000 |
PE20 1EY | £106,500 | 2 | £95,000 - £118,000 |
PE20 1EZ | £105,000 | 3 | £75,000 - £125,000 |
PE20 1FA | £203,000 | 55 | £131,500 - £275,000 |
PE20 1FB | £183,000 | 7 | £169,500 - £197,000 |
PE20 1GB | £92,500 | 2 | £60,000 - £125,000 |
PE20 1HF | £140,500 | 2 | £132,500 - £148,000 |
PE20 1HG | £129,000 | 1 | £129,000 - £129,000 |
PE20 1HH | £112,500 | 5 | £71,000 - £135,000 |
PE20 1HJ | £122,000 | 1 | £122,000 - £122,000 |
PE20 1HL | £87,000 | 1 | £87,000 - £87,000 |
PE20 1HN | £160,000 | 2 | £125,000 - £195,000 |
PE20 1HQ | £122,500 | 2 | £85,000 - £160,000 |
PE20 1HT | £126,000 | 14 | £72,000 - £164,000 |
PE20 1HU | £169,500 | 32 | £127,000 - £237,000 |
PE20 1HW | £205,000 | 5 | £185,000 - £224,000 |
PE20 1HX | £132,000 | 9 | £105,000 - £165,000 |
PE20 1HZ | £132,500 | 4 | £117,000 - £168,000 |
PE20 1JA | £187,000 | 14 | £94,000 - £332,500 |
PE20 1JE | £205,000 | 7 | £97,000 - £400,000 |
PE20 1JL | £136,500 | 12 | £110,500 - £170,000 |
PE20 1JP | £182,000 | 20 | £90,000 - £289,000 |
PE20 1JQ | £80,000 | 2 | £79,000 - £81,000 |
PE20 1JR | £139,500 | 9 | £115,000 - £170,000 |
PE20 1JT | £112,500 | 3 | £97,500 - £120,000 |
PE20 1JU | £105,000 | 1 | £105,000 - £105,000 |
PE20 1JW | £217,000 | 5 | £120,000 - £445,000 |
PE20 1JX | £119,000 | 4 | £70,000 - £157,000 |
PE20 1JY | £135,500 | 15 | £117,000 - £167,000 |
PE20 1JZ | £292,500 | 2 | £240,000 - £345,000 |
PE20 1LA | £99,500 | 12 | £52,500 - £127,000 |
PE20 1LB | £102,500 | 10 | £82,500 - £138,000 |
PE20 1LD | £168,000 | 9 | £95,000 - £300,000 |
PE20 1LE | £134,000 | 2 | £128,000 - £140,000 |
PE20 1LG | £233,000 | 1 | £233,000 - £233,000 |
PE20 1LJ | £214,000 | 26 | £75,000 - £345,000 |
PE20 1LN | £93,500 | 2 | £60,000 - £127,000 |
PE20 1LP | £146,000 | 3 | £139,500 - £158,000 |
PE20 1LQ | £189,500 | 3 | £180,000 - £199,000 |
PE20 1LR | £254,000 | 3 | £180,000 - £375,000 |
PE20 1LS | £200,000 | 1 | £200,000 - £200,000 |
PE20 1LT | £392,500 | 1 | £392,500 - £392,500 |
PE20 1LU | £295,000 | 2 | £240,000 - £350,000 |
PE20 1LW | £154,000 | 2 | £128,000 - £180,000 |
PE20 1LZ | £192,500 | 2 | £143,500 - £242,000 |
PE20 1NB | £205,000 | 1 | £205,000 - £205,000 |
PE20 1NE | £32,500 | 1 | £32,500 - £32,500 |
PE20 1NG | £171,000 | 1 | £171,000 - £171,000 |
PE20 1NJ | £420,000 | 1 | £420,000 - £420,000 |
PE20 1NP | £322,000 | 1 | £322,000 - £322,000 |
PE20 1NR | £165,000 | 3 | £95,000 - £240,000 |
PE20 1NS | £261,500 | 1 | £261,000 - £261,500 |
PE20 1NU | £249,500 | 5 | £225,000 - £265,000 |
PE20 1NW | £177,500 | 6 | £100,000 - £280,000 |
PE20 1NX | £326,500 | 3 | £260,000 - £385,000 |
PE20 1PE | £384,500 | 4 | £320,000 - £510,000 |
PE20 1PF | £175,000 | 1 | £175,000 - £175,000 |
PE20 1PH | £345,000 | 1 | £345,000 - £345,000 |
PE20 1PQ | £173,000 | 1 | £173,000 - £173,000 |
PE20 1PS | £304,000 | 2 | £282,500 - £325,000 |
PE20 1PU | £235,000 | 1 | £235,000 - £235,000 |
PE20 1PZ | £272,000 | 4 | £137,500 - £420,000 |
PE20 1QE | £159,500 | 2 | £140,000 - £178,500 |
PE20 1QG | £315,000 | 2 | £290,000 - £340,000 |
PE20 1QH | £131,000 | 1 | £131,000 - £131,000 |
PE20 1QN | £229,000 | 8 | £148,000 - £320,000 |
PE20 1QP | £240,000 | 6 | £195,000 - £280,000 |
PE20 1QQ | £280,000 | 1 | £280,000 - £280,000 |
PE20 1QU | £266,000 | 3 | £200,000 - £310,000 |
PE20 1QY | £203,000 | 1 | £203,000 - £203,000 |
PE20 1QZ | £246,000 | 6 | £156,000 - £320,000 |
PE20 1RD | £195,000 | 7 | £100,000 - £327,000 |
PE20 1RE | £137,500 | 1 | £137,500 - £137,500 |
PE20 1RG | £170,000 | 1 | £170,000 - £170,000 |
PE20 1RJ | £375,000 | 2 | £262,500 - £487,500 |
PE20 1RQ | £288,500 | 3 | £200,000 - £455,000 |
PE20 1RU | £250,000 | 1 | £250,000 - £250,000 |
PE20 1RW | £325,000 | 1 | £325,000 - £325,000 |
PE20 1RX | £320,000 | 1 | £320,000 - £320,000 |
PE20 1RZ | £480,000 | 1 | £480,000 - £480,000 |
PE20 1SB | £240,500 | 8 | £152,500 - £330,000 |
PE20 1SD | £314,500 | 3 | £207,000 - £392,000 |
PE20 1SF | £238,000 | 2 | £186,000 - £290,000 |
PE20 1SG | £204,500 | 5 | £156,000 - £280,000 |
PE20 1SJ | £210,500 | 1 | £210,500 - £210,500 |
PE20 1SP | £229,000 | 7 | £197,500 - £272,000 |
PE20 1SQ | £530,000 | 1 | £530,000 - £530,000 |
PE20 1SR | £296,000 | 10 | £210,000 - £376,000 |
PE20 1SW | £235,000 | 1 | £235,000 - £235,000 |
PE20 1SY | £215,000 | 8 | £156,000 - £360,000 |
PE20 1TB | £159,500 | 3 | £146,000 - £177,500 |
PE20 1TE | £284,000 | 1 | £284,000 - £284,000 |
PE20 1TJ | £197,500 | 1 | £197,500 - £197,500 |
PE20 1TQ | £276,500 | 5 | £182,500 - £385,000 |
PE20 1TT | £250,000 | 2 | £230,000 - £270,000 |
PE20 1TW | £212,500 | 6 | £140,000 - £295,000 |
PE20 1XA | £209,000 | 13 | £140,000 - £297,500 |
PE20 1XB | £204,000 | 7 | £175,000 - £237,500 |
PE20 1XD | £143,500 | 1 | £143,500 - £143,500 |
PE20 1XE | £195,000 | 1 | £195,000 - £195,000 |
PE20 1XF | £180,500 | 19 | £140,000 - £225,000 |
PE20 1XG | £146,500 | 4 | £135,000 - £175,000 |
PE20 1XJ | £194,000 | 2 | £175,000 - £212,500 |
PE20 1XL | £179,000 | 6 | £151,000 - £235,000 |
PE20 1XQ | £150,000 | 4 | £131,500 - £170,000 |
PE20 1XT | £289,500 | 12 | £224,000 - £387,500 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £139,000 | £128,444 | £145,453 | £241,451 |
Leasehold | £80,720 | £45,625 | £74,100 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.