NE24 3 Blyth (Northumberland)
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£153,000
Number of sales
577
Price change
2.3%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
NE24 3AN | £209,500 | 19 | £150,000 - £325,000 |
NE24 3AS | £89,500 | 6 | £79,500 - £95,000 |
NE24 3AX | £210,000 | 6 | £50,000 - £325,000 |
NE24 3AY | £255,000 | 2 | £205,000 - £305,000 |
NE24 3BA | £235,000 | 10 | £170,000 - £325,000 |
NE24 3BB | £214,500 | 6 | £162,000 - £245,000 |
NE24 3BD | £94,500 | 3 | £85,000 - £99,000 |
NE24 3BE | £70,000 | 4 | £50,000 - £115,000 |
NE24 3BG | £112,000 | 1 | £112,000 - £112,000 |
NE24 3BT | £181,000 | 4 | £107,500 - £248,500 |
NE24 3BU | £203,000 | 30 | £107,500 - £270,000 |
NE24 3BX | £86,500 | 9 | £36,000 - £170,000 |
NE24 3DB | £45,000 | 1 | £44,500 - £45,000 |
NE24 3DE | £99,000 | 6 | £59,000 - £135,000 |
NE24 3DH | £98,500 | 2 | £85,000 - £111,500 |
NE24 3DJ | £122,500 | 4 | £114,500 - £135,500 |
NE24 3DL | £60,000 | 1 | £60,000 - £60,000 |
NE24 3DP | £65,000 | 6 | £52,500 - £75,000 |
NE24 3DQ | £132,500 | 3 | £99,500 - £156,000 |
NE24 3DR | £70,000 | 1 | £70,000 - £70,000 |
NE24 3DS | £72,000 | 7 | £56,000 - £87,500 |
NE24 3DU | £120,500 | 13 | £59,000 - £224,500 |
NE24 3DW | £80,500 | 17 | £60,000 - £92,000 |
NE24 3DX | £75,000 | 1 | £75,000 - £75,000 |
NE24 3DY | £143,500 | 3 | £89,500 - £180,000 |
NE24 3EB | £140,000 | 4 | £74,000 - £195,000 |
NE24 3ED | £110,000 | 2 | £83,500 - £137,000 |
NE24 3EE | £100,500 | 5 | £60,000 - £175,000 |
NE24 3EF | £73,000 | 11 | £40,000 - £125,000 |
NE24 3EG | £119,000 | 5 | £85,000 - £165,000 |
NE24 3EH | £94,500 | 2 | £87,500 - £102,000 |
NE24 3EJ | £114,000 | 6 | £80,000 - £139,000 |
NE24 3EL | £98,000 | 9 | £60,000 - £150,000 |
NE24 3EN | £105,500 | 4 | £79,500 - £125,000 |
NE24 3EP | £124,500 | 4 | £70,000 - £162,500 |
NE24 3EQ | £84,500 | 3 | £54,000 - £127,500 |
NE24 3ER | £131,000 | 16 | £68,000 - £175,000 |
NE24 3ES | £110,000 | 4 | £70,000 - £135,000 |
NE24 3ET | £151,000 | 7 | £118,000 - £210,000 |
NE24 3EU | £98,500 | 2 | £98,000 - £99,000 |
NE24 3EW | £135,500 | 6 | £115,000 - £150,000 |
NE24 3EZ | £142,500 | 11 | £75,000 - £155,000 |
NE24 3FA | £181,500 | 17 | £140,000 - £228,000 |
NE24 3FB | £214,000 | 5 | £187,500 - £238,000 |
NE24 3FD | £181,500 | 3 | £171,500 - £200,000 |
NE24 3HA | £154,000 | 12 | £113,500 - £205,000 |
NE24 3HD | £116,500 | 17 | £58,000 - £246,500 |
NE24 3HF | £64,500 | 6 | £54,000 - £92,500 |
NE24 3HG | £163,500 | 13 | £130,000 - £248,000 |
NE24 3HH | £142,000 | 2 | £137,500 - £146,000 |
NE24 3HJ | £135,500 | 6 | £108,000 - £180,500 |
NE24 3HL | £207,500 | 6 | £155,000 - £265,000 |
NE24 3HN | £180,500 | 12 | £137,000 - £305,000 |
NE24 3HQ | £148,500 | 3 | £125,000 - £180,000 |
NE24 3HS | £193,500 | 13 | £120,000 - £275,000 |
NE24 3HT | £81,500 | 1 | £81,500 - £81,500 |
NE24 3HW | £195,500 | 15 | £138,000 - £265,000 |
NE24 3HX | £72,500 | 2 | £40,000 - £105,000 |
NE24 3HZ | £35,000 | 1 | £35,000 - £35,000 |
NE24 3JA | £71,500 | 4 | £40,000 - £87,500 |
NE24 3JD | £69,500 | 5 | £43,000 - £95,000 |
NE24 3JG | £125,500 | 8 | £107,500 - £150,000 |
NE24 3JH | £116,500 | 12 | £103,000 - £148,000 |
NE24 3JJ | £93,000 | 4 | £89,000 - £99,000 |
NE24 3JL | £122,500 | 2 | £115,000 - £130,000 |
NE24 3JN | £77,000 | 11 | £38,500 - £126,000 |
NE24 3JP | £131,500 | 9 | £92,000 - £150,000 |
NE24 3JR | £126,000 | 9 | £85,000 - £160,000 |
NE24 3JS | £106,500 | 6 | £58,000 - £146,000 |
NE24 3JT | £107,500 | 7 | £56,000 - £148,000 |
NE24 3JU | £68,000 | 4 | £40,000 - £145,000 |
NE24 3JW | £122,000 | 4 | £100,000 - £160,000 |
NE24 3JX | £71,000 | 11 | £30,000 - £145,000 |
NE24 3JY | £76,500 | 5 | £69,500 - £86,000 |
NE24 3JZ | £84,000 | 6 | £65,000 - £105,000 |
NE24 3LA | £119,000 | 6 | £109,500 - £128,000 |
NE24 3LB | £85,500 | 6 | £65,000 - £106,500 |
NE24 3LD | £127,000 | 8 | £108,000 - £160,000 |
NE24 3LF | £99,000 | 5 | £56,000 - £127,500 |
NE24 3LG | £74,000 | 5 | £65,000 - £94,000 |
NE24 3LH | £137,000 | 6 | £68,000 - £200,000 |
NE24 3LJ | £109,500 | 4 | £90,000 - £127,500 |
NE24 3LL | £145,500 | 5 | £122,500 - £180,000 |
NE24 3LP | £126,000 | 1 | £126,000 - £126,000 |
NE24 3LQ | £150,000 | 1 | £150,000 - £150,000 |
NE24 3LR | £158,000 | 13 | £122,000 - £212,500 |
NE24 3LT | £130,000 | 1 | £129,500 - £130,000 |
NE24 3LU | £137,500 | 3 | £99,000 - £163,000 |
NE24 3LW | £151,000 | 4 | £133,500 - £180,500 |
NE24 3LX | £235,500 | 4 | £215,000 - £249,000 |
NE24 3NA | £168,500 | 19 | £115,000 - £285,000 |
NE24 3NH | £85,000 | 1 | £84,500 - £85,000 |
NE24 3NJ | £149,000 | 3 | £135,000 - £157,500 |
NE24 3NN | £71,500 | 4 | £60,000 - £83,000 |
NE24 3NW | £140,000 | 1 | £140,000 - £140,000 |
NE24 3PD | £121,000 | 17 | £95,000 - £150,000 |
NE24 3PE | £108,000 | 11 | £90,000 - £130,000 |
NE24 3PG | £270,500 | 4 | £120,000 - £350,000 |
NE24 3PR | £78,500 | 6 | £60,000 - £93,000 |
NE24 3PS | £118,000 | 5 | £103,000 - £160,000 |
NE24 3PT | £129,500 | 7 | £91,000 - £165,000 |
NE24 3PU | £130,000 | 8 | £108,500 - £150,000 |
NE24 3PX | £134,000 | 6 | £124,500 - £165,000 |
NE24 3PY | £103,000 | 3 | £57,000 - £129,000 |
NE24 3PZ | £143,500 | 10 | £107,000 - £177,500 |
NE24 3QA | £159,000 | 9 | £120,000 - £205,000 |
NE24 3QB | £105,500 | 7 | £68,000 - £120,000 |
NE24 3QD | £118,500 | 18 | £84,000 - £155,000 |
NE24 3QE | £157,500 | 4 | £120,000 - £182,000 |
NE24 3QF | £95,000 | 2 | £65,000 - £125,000 |
NE24 3QG | £117,500 | 3 | £112,000 - £124,000 |
NE24 3QH | £162,000 | 23 | £120,000 - £270,000 |
NE24 3QL | £117,000 | 8 | £95,000 - £150,000 |
NE24 3QN | £138,500 | 5 | £122,500 - £183,500 |
NE24 3QP | £110,000 | 3 | £105,000 - £115,000 |
NE24 3QQ | £139,500 | 12 | £105,000 - £183,500 |
NE24 3QR | £133,000 | 9 | £114,000 - £163,000 |
NE24 3QS | £138,500 | 5 | £122,000 - £165,000 |
NE24 3QT | £139,000 | 7 | £129,000 - £150,000 |
NE24 3QU | £126,500 | 3 | £115,000 - £140,000 |
NE24 3QW | £146,000 | 3 | £123,000 - £165,000 |
NE24 3QX | £123,000 | 8 | £114,500 - £130,000 |
NE24 3QY | £122,000 | 1 | £122,000 - £122,000 |
NE24 3RA | £101,500 | 3 | £98,000 - £105,000 |
NE24 3RB | £87,500 | 3 | £69,000 - £111,500 |
NE24 3RD | £79,500 | 6 | £50,000 - £89,000 |
NE24 3RE | £94,500 | 4 | £59,000 - £118,000 |
NE24 3RF | £212,500 | 2 | £209,500 - £215,000 |
NE24 3RG | £241,500 | 7 | £205,000 - £282,000 |
NE24 3RH | £208,000 | 5 | £190,000 - £220,000 |
NE24 3RL | £166,500 | 23 | £119,000 - £228,000 |
NE24 3RN | £250,000 | 1 | £249,500 - £250,000 |
NE24 3RP | £163,000 | 17 | £124,000 - £205,000 |
NE24 3RQ | £224,000 | 3 | £185,000 - £299,000 |
NE24 3RR | £321,000 | 2 | £279,500 - £362,500 |
NE24 3RS | £219,000 | 5 | £165,000 - £325,000 |
NE24 3RT | £180,000 | 1 | £180,000 - £180,000 |
NE24 3RU | £186,500 | 9 | £109,500 - £239,000 |
NE24 3RW | £240,500 | 3 | £170,000 - £317,000 |
NE24 3RX | £133,000 | 1 | £133,000 - £133,000 |
NE24 3RY | £229,000 | 1 | £229,000 - £229,000 |
NE24 3SA | £133,500 | 2 | £130,000 - £137,000 |
NE24 3SB | £121,500 | 2 | £118,000 - £125,000 |
NE24 3SD | £125,500 | 7 | £87,000 - £156,000 |
NE24 3SE | £136,000 | 16 | £108,000 - £178,000 |
NE24 3SF | £112,500 | 3 | £110,000 - £115,000 |
NE24 3SG | £118,500 | 2 | £111,000 - £126,000 |
NE24 3SH | £123,500 | 13 | £97,500 - £152,000 |
NE24 3SJ | £106,000 | 4 | £94,500 - £115,000 |
NE24 3SL | £131,000 | 5 | £115,000 - £145,000 |
NE24 3SN | £121,500 | 7 | £105,000 - £135,000 |
NE24 3SP | £122,500 | 12 | £92,000 - £154,000 |
NE24 3SQ | £115,500 | 8 | £85,000 - £139,000 |
NE24 3SR | £130,000 | 4 | £108,000 - £150,000 |
NE24 3SS | £229,000 | 6 | £205,000 - £253,000 |
NE24 3ST | £180,000 | 3 | £164,000 - £211,000 |
NE24 3SU | £180,000 | 10 | £131,000 - £220,000 |
NE24 3SW | £195,000 | 11 | £83,000 - £335,000 |
NE24 3SX | £172,000 | 15 | £120,000 - £237,500 |
NE24 3SY | £200,000 | 3 | £162,500 - £248,000 |
NE24 3SZ | £213,500 | 3 | £164,500 - £260,000 |
NE24 3TA | £97,500 | 4 | £84,000 - £118,000 |
NE24 3TB | £105,500 | 5 | £91,000 - £120,000 |
NE24 3TD | £101,500 | 4 | £87,000 - £120,000 |
NE24 3TE | £123,000 | 4 | £115,000 - £131,000 |
NE24 3TF | £160,000 | 4 | £135,000 - £185,000 |
NE24 3TG | £133,500 | 5 | £109,500 - £153,000 |
NE24 3TH | £105,000 | 7 | £90,000 - £120,000 |
NE24 3TJ | £136,500 | 12 | £94,500 - £260,000 |
NE24 3TL | £119,000 | 8 | £96,500 - £163,000 |
NE24 3TN | £109,000 | 4 | £97,000 - £117,000 |
NE24 3TP | £129,500 | 4 | £113,500 - £155,000 |
NE24 3TQ | £117,500 | 3 | £113,000 - £125,000 |
NE24 3TR | £159,000 | 2 | £137,500 - £180,000 |
NE24 3TS | £153,500 | 6 | £87,000 - £350,000 |
NE24 3TT | £128,000 | 2 | £126,000 - £130,000 |
NE24 3TU | £132,000 | 2 | £118,000 - £146,000 |
NE24 3TW | £149,500 | 7 | £125,000 - £175,000 |
NE24 3TX | £131,500 | 3 | £100,000 - £159,000 |
NE24 3TY | £130,500 | 4 | £96,500 - £182,000 |
NE24 3TZ | £139,000 | 6 | £105,000 - £213,000 |
NE24 3UA | £147,500 | 3 | £139,000 - £155,000 |
NE24 3UB | £132,000 | 14 | £84,500 - £170,000 |
NE24 3UD | £156,000 | 8 | £114,500 - £240,000 |
NE24 3UE | £114,000 | 9 | £75,000 - £205,000 |
NE24 3UF | £95,500 | 4 | £89,000 - £111,500 |
NE24 3UG | £99,000 | 2 | £98,000 - £100,000 |
NE24 3UH | £120,000 | 7 | £85,000 - £190,000 |
NE24 3UJ | £156,000 | 35 | £91,500 - £230,000 |
NE24 3UL | £189,000 | 15 | £143,500 - £238,000 |
NE24 3UN | £196,500 | 28 | £149,500 - £234,000 |
NE24 3UP | £174,500 | 28 | £120,500 - £235,000 |
NE24 3UQ | £193,000 | 37 | £122,000 - £238,000 |
NE24 3UR | £126,000 | 7 | £110,000 - £185,000 |
NE24 3US | £257,500 | 17 | £227,500 - £345,000 |
NE24 3UT | £166,000 | 18 | £118,000 - £230,000 |
NE24 3UU | £231,500 | 22 | £167,000 - £280,000 |
NE24 3UW | £186,000 | 10 | £154,500 - £205,000 |
NE24 3UX | £129,500 | 7 | £125,500 - £142,000 |
NE24 3UY | £230,500 | 19 | £144,000 - £285,000 |
NE24 3UZ | £180,000 | 50 | £115,000 - £272,000 |
NE24 3WD | £210,500 | 32 | £170,000 - £265,000 |
NE24 3XA | £198,000 | 8 | £143,000 - £272,000 |
NE24 3XB | £172,500 | 8 | £137,000 - £220,500 |
NE24 3XD | £210,500 | 3 | £187,000 - £250,000 |
NE24 3XE | £185,500 | 12 | £135,000 - £275,000 |
NE24 3XF | £187,000 | 8 | £143,000 - £250,000 |
NE24 3XG | £316,500 | 3 | £249,000 - £405,000 |
NE24 3XH | £211,500 | 2 | £195,000 - £228,000 |
NE24 3XJ | £227,000 | 3 | £215,000 - £248,000 |
NE24 3XN | £278,500 | 5 | £218,000 - £365,000 |
NE24 3XP | £234,500 | 7 | £193,000 - £261,500 |
NE24 3XQ | £295,000 | 3 | £260,000 - £325,000 |
NE24 3XR | £258,500 | 7 | £233,000 - £357,000 |
NE24 3XS | £238,000 | 5 | £185,000 - £280,000 |
NE24 3XT | £225,000 | 4 | £184,000 - £260,000 |
NE24 3XU | £113,000 | 9 | £75,000 - £155,000 |
NE24 3XW | £151,000 | 22 | £95,000 - £315,000 |
NE24 3XX | £114,000 | 6 | £105,000 - £139,000 |
NE24 3XY | £200,000 | 5 | £100,000 - £350,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £87,375 | £119,780 | £137,064 | £214,355 |
Leasehold | £77,415 | £112,291 | £136,808 | £201,281 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.