NE16 4 Whickham
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£235,500
Number of sales
306
Price change
30.2%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
NE16 4AD | £100,000 | 1 | £100,000 - £100,000 |
NE16 4AE | £124,000 | 6 | £90,000 - £147,500 |
NE16 4AF | £143,000 | 2 | £118,000 - £167,500 |
NE16 4AG | £111,000 | 7 | £82,500 - £165,000 |
NE16 4AH | £108,000 | 5 | £89,500 - £125,000 |
NE16 4AJ | £150,500 | 4 | £128,000 - £164,000 |
NE16 4AN | £117,500 | 12 | £65,000 - £175,000 |
NE16 4AP | £107,500 | 3 | £80,000 - £123,000 |
NE16 4AQ | £156,500 | 1 | £156,500 - £156,500 |
NE16 4AR | £88,500 | 4 | £60,000 - £122,000 |
NE16 4AS | £119,000 | 4 | £105,000 - £133,500 |
NE16 4AU | £107,000 | 6 | £81,500 - £125,000 |
NE16 4AW | £119,000 | 8 | £100,000 - £130,000 |
NE16 4AX | £115,500 | 4 | £78,000 - £140,000 |
NE16 4AY | £131,000 | 2 | £90,000 - £171,500 |
NE16 4BA | £90,500 | 7 | £70,000 - £126,000 |
NE16 4BB | £112,500 | 2 | £100,000 - £125,000 |
NE16 4BD | £136,000 | 2 | £119,000 - £153,000 |
NE16 4BE | £112,500 | 10 | £91,500 - £150,000 |
NE16 4BF | £394,500 | 6 | £295,000 - £496,000 |
NE16 4BG | £105,000 | 4 | £87,000 - £122,000 |
NE16 4BH | £78,500 | 3 | £35,000 - £116,500 |
NE16 4BJ | £83,000 | 5 | £74,000 - £95,000 |
NE16 4BN | £77,500 | 2 | £75,000 - £80,000 |
NE16 4BP | £91,000 | 6 | £72,000 - £114,000 |
NE16 4BQ | £105,000 | 10 | £70,000 - £130,000 |
NE16 4BS | £84,000 | 11 | £53,000 - £115,000 |
NE16 4BT | £202,500 | 6 | £131,500 - £246,000 |
NE16 4BU | £187,500 | 10 | £126,000 - £300,000 |
NE16 4BW | £85,000 | 6 | £47,500 - £105,000 |
NE16 4BX | £144,500 | 4 | £81,000 - £200,000 |
NE16 4BY | £120,000 | 5 | £92,000 - £151,000 |
NE16 4BZ | £105,000 | 1 | £105,000 - £105,000 |
NE16 4DA | £86,000 | 1 | £86,000 - £86,000 |
NE16 4DB | £126,000 | 7 | £70,000 - £145,000 |
NE16 4DG | £155,000 | 1 | £155,000 - £155,000 |
NE16 4DN | £170,000 | 1 | £170,000 - £170,000 |
NE16 4EL | £221,500 | 2 | £167,500 - £275,000 |
NE16 4EN | £283,500 | 3 | £220,000 - £330,000 |
NE16 4EP | £387,500 | 2 | £310,000 - £465,000 |
NE16 4ER | £230,500 | 11 | £155,000 - £317,500 |
NE16 4ET | £190,500 | 9 | £160,000 - £235,000 |
NE16 4EU | £205,500 | 7 | £185,000 - £227,500 |
NE16 4EX | £272,500 | 2 | £255,000 - £290,000 |
NE16 4EY | £167,000 | 4 | £110,000 - £212,000 |
NE16 4EZ | £195,000 | 2 | £170,000 - £220,000 |
NE16 4HA | £125,000 | 1 | £125,000 - £125,000 |
NE16 4HB | £169,000 | 9 | £89,000 - £320,000 |
NE16 4HD | £209,000 | 5 | £194,000 - £225,000 |
NE16 4HF | £682,500 | 2 | £575,000 - £790,000 |
NE16 4HH | £505,000 | 2 | £485,000 - £525,000 |
NE16 4HJ | £255,500 | 4 | £160,000 - £480,000 |
NE16 4HL | £765,000 | 1 | £765,000 - £765,000 |
NE16 4HN | £490,000 | 1 | £490,000 - £490,000 |
NE16 4HQ | £227,000 | 2 | £227,000 - £227,000 |
NE16 4HW | £497,500 | 2 | £445,000 - £550,000 |
NE16 4HZ | £136,000 | 7 | £123,000 - £158,000 |
NE16 4JH | £117,500 | 2 | £115,000 - £120,000 |
NE16 4JP | £147,000 | 1 | £147,000 - £147,000 |
NE16 4JQ | £206,000 | 6 | £65,000 - £390,000 |
NE16 4JS | £346,500 | 3 | £260,000 - £480,000 |
NE16 4JT | £337,000 | 3 | £290,000 - £420,000 |
NE16 4JU | £459,500 | 3 | £380,000 - £561,500 |
NE16 4JZ | £235,000 | 1 | £235,000 - £235,000 |
NE16 4LA | £446,500 | 1 | £446,500 - £446,500 |
NE16 4LB | £144,500 | 4 | £67,500 - £200,000 |
NE16 4LD | £239,500 | 7 | £155,000 - £300,000 |
NE16 4LE | £256,500 | 6 | £225,000 - £287,500 |
NE16 4LG | £241,500 | 8 | £190,000 - £290,000 |
NE16 4LH | £116,000 | 1 | £116,000 - £116,500 |
NE16 4LL | £154,000 | 4 | £128,000 - £230,000 |
NE16 4LN | £132,000 | 2 | £130,000 - £134,000 |
NE16 4LR | £240,000 | 2 | £190,000 - £290,000 |
NE16 4LS | £244,000 | 2 | £235,000 - £252,500 |
NE16 4LT | £69,000 | 1 | £69,000 - £69,000 |
NE16 4LU | £78,500 | 2 | £40,500 - £116,000 |
NE16 4LW | £154,000 | 1 | £154,000 - £154,000 |
NE16 4LX | £109,000 | 2 | £93,500 - £124,000 |
NE16 4LY | £84,500 | 6 | £62,000 - £125,000 |
NE16 4LZ | £121,000 | 7 | £97,000 - £141,000 |
NE16 4NA | £167,500 | 4 | £108,000 - £257,000 |
NE16 4ND | £127,500 | 1 | £127,500 - £127,500 |
NE16 4NF | £129,000 | 1 | £129,000 - £129,000 |
NE16 4NG | £122,500 | 3 | £105,000 - £142,500 |
NE16 4NH | £121,000 | 4 | £108,000 - £126,000 |
NE16 4NJ | £225,000 | 2 | £225,000 - £225,000 |
NE16 4NL | £113,500 | 41 | £58,000 - £165,000 |
NE16 4PA | £315,000 | 1 | £315,000 - £315,000 |
NE16 4PF | £411,500 | 6 | £180,000 - £800,000 |
NE16 4PJ | £252,000 | 4 | £225,000 - £295,500 |
NE16 4PL | £248,000 | 5 | £215,000 - £335,000 |
NE16 4PN | £335,000 | 1 | £335,000 - £335,000 |
NE16 4PP | £327,000 | 5 | £263,000 - £410,000 |
NE16 4PQ | £429,000 | 12 | £210,000 - £895,000 |
NE16 4PR | £229,000 | 3 | £200,000 - £247,500 |
NE16 4PS | £330,000 | 7 | £235,000 - £425,000 |
NE16 4PT | £295,000 | 3 | £215,000 - £350,000 |
NE16 4PU | £467,000 | 23 | £262,000 - £805,000 |
NE16 4PX | £297,000 | 5 | £220,000 - £412,000 |
NE16 4PY | £609,500 | 6 | £227,500 - £1,190,000 |
NE16 4PZ | £179,000 | 1 | £179,000 - £179,000 |
NE16 4QA | £588,000 | 7 | £425,000 - £830,000 |
NE16 4QB | £647,000 | 1 | £647,000 - £647,000 |
NE16 4QD | £625,000 | 1 | £625,000 - £625,000 |
NE16 4QP | £306,500 | 13 | £240,000 - £487,500 |
NE16 4QR | £202,500 | 7 | £172,000 - £250,000 |
NE16 4QS | £635,500 | 4 | £255,000 - £840,000 |
NE16 4QT | £169,500 | 6 | £127,000 - £200,000 |
NE16 4QU | £225,000 | 2 | £150,000 - £300,000 |
NE16 4QX | £198,000 | 5 | £160,000 - £245,000 |
NE16 4QY | £212,000 | 4 | £170,000 - £245,000 |
NE16 4QZ | £500,000 | 5 | £350,000 - £640,000 |
NE16 4RA | £500,000 | 1 | £500,000 - £500,000 |
NE16 4RB | £180,000 | 1 | £180,000 - £180,000 |
NE16 4RE | £122,000 | 3 | £109,500 - £140,000 |
NE16 4RF | £128,000 | 2 | £126,000 - £130,000 |
NE16 4RG | £117,000 | 4 | £104,000 - £130,000 |
NE16 4RH | £109,500 | 3 | £94,000 - £125,000 |
NE16 4RJ | £123,500 | 9 | £108,000 - £138,000 |
NE16 4RL | £123,500 | 5 | £120,000 - £127,500 |
NE16 4RP | £109,500 | 8 | £90,000 - £125,000 |
NE16 4RQ | £122,500 | 2 | £120,000 - £125,000 |
NE16 4RR | £129,000 | 2 | £120,000 - £138,000 |
NE16 4RS | £103,500 | 8 | £75,000 - £132,000 |
NE16 4RT | £143,000 | 3 | £127,500 - £152,000 |
NE16 4RU | £126,500 | 3 | £120,000 - £131,000 |
NE16 4RW | £118,000 | 9 | £80,000 - £138,000 |
NE16 4RY | £517,500 | 2 | £475,000 - £560,000 |
NE16 4SH | £215,000 | 4 | £170,000 - £290,000 |
NE16 4SJ | £200,000 | 1 | £200,000 - £200,000 |
NE16 4SL | £284,500 | 3 | £195,000 - £385,000 |
NE16 4SP | £205,500 | 5 | £168,000 - £245,000 |
NE16 4SQ | £331,000 | 8 | £272,000 - £400,000 |
NE16 4SR | £297,500 | 5 | £197,500 - £365,000 |
NE16 4SS | £275,000 | 1 | £275,000 - £275,000 |
NE16 4SU | £473,000 | 4 | £420,000 - £536,000 |
NE16 4SX | £475,000 | 1 | £475,000 - £475,000 |
NE16 4SY | £327,500 | 2 | £220,000 - £435,000 |
NE16 4SZ | £201,000 | 5 | £170,000 - £229,500 |
NE16 4TA | £188,000 | 4 | £147,000 - £228,000 |
NE16 4TB | £190,500 | 10 | £165,000 - £235,000 |
NE16 4TD | £227,500 | 3 | £192,000 - £255,000 |
NE16 4TE | £209,500 | 6 | £160,000 - £299,000 |
NE16 4TF | £205,000 | 11 | £165,000 - £240,000 |
NE16 4TG | £263,500 | 2 | £237,000 - £290,000 |
NE16 4TL | £168,000 | 3 | £138,000 - £211,000 |
NE16 4TQ | £217,000 | 9 | £157,500 - £305,000 |
NE16 4TW | £315,500 | 3 | £281,500 - £380,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £69,000 | £167,314 | £193,490 | £386,909 |
Leasehold | £107,678 | £137,990 | £168,866 | £313,500 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.