L39 Ormskirk

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£272,500

Number of sales

1,262

Price change

1.3%

Sectors

Average price Sales
L39 0 £246,500 50
L39 1 Ormskirk £190,500 228
L39 2 Ormskirk £213,500 164
L39 3 Ormskirk £219,500 134
L39 4 Ormskirk £274,500 219
L39 5 Ormskirk £367,500 244
L39 6 Ormskirk £354,000 96
L39 7 £281,000 59
L39 8 £349,500 62
L39 9 £297,000 6

Last five years

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - - - -
Leasehold - - - -

Price brackets

Caveats