L14 Broadgreen, Dovecot, Knotty Ash, Page Moss

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£156,000

Number of sales

852

Price change

8.5%

Sectors

Average price Sales
L14 0 Liverpool £121,000 113
L14 1 Liverpool £133,000 39
L14 2 Liverpool £108,500 70
L14 3 Liverpool £195,500 92
L14 4 Liverpool £82,000 29
L14 5 Liverpool £179,500 43
L14 6 Liverpool £156,500 112
L14 7 Liverpool £215,000 200
L14 8 Liverpool £114,500 47
L14 9 Liverpool £118,500 107

Last five years

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold - - - -
Leasehold - - - -

Price brackets

Caveats