IP4 3 Ipswich
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£345,000
Number of sales
198
Price change
9.8%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
IP4 3AB | £442,000 | 5 | £370,000 - £550,000 |
IP4 3AE | £404,500 | 4 | £300,000 - £535,000 |
IP4 3AF | £453,000 | 1 | £453,000 - £453,000 |
IP4 3AH | £414,000 | 4 | £320,000 - £580,000 |
IP4 3AJ | £551,500 | 5 | £360,000 - £670,000 |
IP4 3AS | £328,000 | 6 | £255,000 - £397,000 |
IP4 3AT | £329,500 | 9 | £250,000 - £497,500 |
IP4 3AU | £326,000 | 5 | £248,000 - £398,500 |
IP4 3AX | £390,000 | 1 | £390,000 - £390,000 |
IP4 3AY | £356,000 | 6 | £272,500 - £402,500 |
IP4 3AZ | £441,000 | 1 | £441,000 - £441,000 |
IP4 3BB | £375,000 | 3 | £265,000 - £560,000 |
IP4 3BD | £377,500 | 2 | £345,000 - £410,000 |
IP4 3BE | £515,000 | 5 | £400,000 - £650,000 |
IP4 3BG | £525,000 | 1 | £525,000 - £525,000 |
IP4 3BH | £451,000 | 5 | £317,500 - £645,000 |
IP4 3BJ | £320,000 | 12 | £225,000 - £470,000 |
IP4 3BL | £364,000 | 5 | £272,000 - £460,000 |
IP4 3BT | £326,000 | 8 | £255,000 - £520,000 |
IP4 3BX | £225,500 | 4 | £210,000 - £253,000 |
IP4 3BY | £299,000 | 8 | £227,500 - £367,000 |
IP4 3DA | £267,500 | 2 | £250,000 - £285,000 |
IP4 3DB | £253,500 | 2 | £252,000 - £255,000 |
IP4 3DG | £244,000 | 3 | £232,500 - £250,000 |
IP4 3DH | £375,000 | 1 | £375,000 - £375,000 |
IP4 3DN | £301,000 | 4 | £276,000 - £320,000 |
IP4 3DQ | £242,000 | 7 | £205,000 - £319,000 |
IP4 3DR | £285,000 | 4 | £250,000 - £335,000 |
IP4 3DS | £268,500 | 8 | £207,000 - £430,000 |
IP4 3DT | £325,000 | 1 | £325,000 - £325,000 |
IP4 3DW | £176,500 | 5 | £92,000 - £280,000 |
IP4 3DX | £175,000 | 1 | £175,000 - £175,000 |
IP4 3DY | £169,500 | 4 | £116,000 - £192,000 |
IP4 3DZ | £140,500 | 4 | £115,000 - £170,000 |
IP4 3EA | £117,000 | 1 | £117,000 - £117,000 |
IP4 3EB | £124,000 | 1 | £124,000 - £124,000 |
IP4 3ED | £131,500 | 3 | £97,000 - £150,000 |
IP4 3EE | £344,500 | 7 | £277,000 - £437,500 |
IP4 3EG | £170,000 | 1 | £170,000 - £170,000 |
IP4 3EJ | £219,000 | 6 | £175,500 - £290,000 |
IP4 3EL | £219,500 | 6 | £185,500 - £250,000 |
IP4 3EP | £158,500 | 5 | £149,500 - £165,000 |
IP4 3EQ | £357,500 | 5 | £290,000 - £382,500 |
IP4 3ER | £308,500 | 11 | £189,500 - £368,500 |
IP4 3ES | £245,000 | 1 | £245,000 - £245,000 |
IP4 3ET | £255,000 | 5 | £215,000 - £325,000 |
IP4 3EU | £196,000 | 5 | £170,000 - £247,500 |
IP4 3EX | £206,000 | 2 | £160,000 - £252,000 |
IP4 3EY | £260,000 | 1 | £260,000 - £260,000 |
IP4 3EZ | £186,500 | 2 | £180,000 - £193,000 |
IP4 3FA | £283,500 | 16 | £165,000 - £395,000 |
IP4 3HB | £217,500 | 2 | £200,000 - £235,000 |
IP4 3HE | £207,500 | 2 | £175,000 - £240,000 |
IP4 3HF | £216,500 | 3 | £190,000 - £254,000 |
IP4 3HJ | £192,500 | 7 | £135,000 - £255,000 |
IP4 3HL | £207,500 | 3 | £180,000 - £249,000 |
IP4 3HP | £225,500 | 4 | £185,000 - £278,000 |
IP4 3HR | £225,000 | 1 | £225,000 - £225,000 |
IP4 3HS | £225,500 | 7 | £185,000 - £260,000 |
IP4 3HW | £244,000 | 6 | £225,000 - £265,000 |
IP4 3HY | £198,000 | 1 | £198,000 - £198,000 |
IP4 3JB | £198,000 | 2 | £176,000 - £220,000 |
IP4 3JD | £248,500 | 4 | £174,000 - £308,000 |
IP4 3JG | £187,000 | 2 | £181,000 - £193,000 |
IP4 3JH | £198,000 | 2 | £191,000 - £205,000 |
IP4 3JJ | £199,500 | 3 | £170,000 - £225,000 |
IP4 3JL | £196,000 | 2 | £185,000 - £207,000 |
IP4 3JP | £167,500 | 2 | £85,000 - £250,000 |
IP4 3JR | £232,500 | 1 | £232,500 - £232,500 |
IP4 3JS | £280,000 | 2 | £256,000 - £304,000 |
IP4 3LA | £438,500 | 4 | £336,000 - £590,000 |
IP4 3LB | £460,000 | 1 | £460,000 - £460,000 |
IP4 3LG | £477,500 | 2 | £475,000 - £480,000 |
IP4 3LH | £534,500 | 4 | £390,000 - £800,000 |
IP4 3LJ | £381,500 | 8 | £294,000 - £520,000 |
IP4 3LL | £386,000 | 10 | £260,000 - £532,500 |
IP4 3LN | £606,500 | 3 | £570,000 - £660,000 |
IP4 3LP | £579,000 | 3 | £485,000 - £630,000 |
IP4 3LQ | £468,000 | 6 | £350,000 - £635,000 |
IP4 3LR | £503,500 | 4 | £356,000 - £632,500 |
IP4 3LS | £455,000 | 3 | £365,000 - £550,000 |
IP4 3LT | £631,000 | 6 | £405,000 - £875,000 |
IP4 3NA | £377,500 | 1 | £377,500 - £377,500 |
IP4 3NB | £326,500 | 6 | £250,000 - £415,000 |
IP4 3NE | £377,000 | 9 | £315,000 - £480,000 |
IP4 3NF | £336,500 | 2 | £327,500 - £345,000 |
IP4 3NG | £372,500 | 10 | £260,000 - £555,000 |
IP4 3NH | £255,000 | 5 | £232,000 - £290,000 |
IP4 3NJ | £328,500 | 3 | £275,500 - £432,500 |
IP4 3NL | £299,000 | 7 | £200,000 - £385,000 |
IP4 3NP | £337,500 | 5 | £173,500 - £480,000 |
IP4 3NR | £312,000 | 5 | £210,000 - £395,000 |
IP4 3NS | £385,000 | 1 | £385,000 - £385,000 |
IP4 3NT | £190,000 | 1 | £190,000 - £190,000 |
IP4 3NU | £459,500 | 5 | £345,000 - £515,000 |
IP4 3PA | £264,000 | 4 | £231,000 - £315,000 |
IP4 3PD | £231,000 | 3 | £200,000 - £268,000 |
IP4 3PE | £231,500 | 5 | £171,000 - £275,500 |
IP4 3PF | £271,500 | 3 | £240,000 - £320,000 |
IP4 3PH | £226,000 | 4 | £200,000 - £281,000 |
IP4 3PJ | £225,000 | 4 | £210,000 - £255,000 |
IP4 3PL | £229,500 | 7 | £187,000 - £280,000 |
IP4 3PN | £210,000 | 7 | £160,000 - £243,000 |
IP4 3PP | £226,500 | 4 | £194,000 - £275,000 |
IP4 3PR | £218,500 | 5 | £200,000 - £227,000 |
IP4 3PS | £223,000 | 9 | £135,000 - £268,000 |
IP4 3PX | £195,500 | 3 | £155,000 - £225,000 |
IP4 3PY | £194,000 | 4 | £174,000 - £220,000 |
IP4 3QE | £860,000 | 1 | £860,000 - £860,000 |
IP4 3QH | £626,000 | 2 | £202,000 - £1,050,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £230,982 | £243,731 | £389,543 |
Leasehold | £143,116 | £85,000 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.