IP17 3
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£442,500
Number of sales
132
Price change
1.7%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
IP17 3AA | £255,000 | 3 | £230,000 - £280,000 |
IP17 3AB | £418,500 | 2 | £410,000 - £427,000 |
IP17 3AD | £420,000 | 1 | £420,000 - £420,000 |
IP17 3AE | £500,000 | 1 | £500,000 - £500,000 |
IP17 3AG | £364,500 | 4 | £258,000 - £535,000 |
IP17 3AH | £452,000 | 4 | £362,500 - £545,000 |
IP17 3AL | £492,500 | 2 | £385,000 - £600,000 |
IP17 3AN | £395,000 | 1 | £395,000 - £395,000 |
IP17 3AQ | £900,000 | 1 | £900,000 - £900,000 |
IP17 3AS | £462,000 | 7 | £282,000 - £665,000 |
IP17 3AT | £202,500 | 2 | £165,000 - £240,000 |
IP17 3AU | £670,000 | 1 | £670,000 - £670,000 |
IP17 3AW | £386,500 | 3 | £245,000 - £515,000 |
IP17 3AX | £433,500 | 4 | £223,000 - £750,000 |
IP17 3AY | £436,000 | 3 | £335,000 - £558,000 |
IP17 3AZ | £565,000 | 8 | £180,000 - £1,125,000 |
IP17 3BA | £340,000 | 2 | £300,000 - £380,000 |
IP17 3BD | £416,500 | 5 | £225,000 - £700,000 |
IP17 3BE | £384,000 | 4 | £320,000 - £435,000 |
IP17 3BJ | £480,000 | 1 | £480,000 - £480,000 |
IP17 3BN | £769,500 | 3 | £600,000 - £857,000 |
IP17 3BU | £348,000 | 2 | £346,000 - £350,000 |
IP17 3BW | £379,500 | 3 | £260,000 - £444,000 |
IP17 3BY | £510,000 | 1 | £510,000 - £510,000 |
IP17 3BZ | £330,000 | 1 | £330,000 - £330,000 |
IP17 3DD | £695,000 | 1 | £695,000 - £695,000 |
IP17 3DL | £600,000 | 1 | £600,000 - £600,000 |
IP17 3DR | £432,500 | 2 | £180,000 - £685,000 |
IP17 3DT | £581,500 | 3 | £520,000 - £650,000 |
IP17 3DU | £518,000 | 5 | £375,000 - £725,000 |
IP17 3DW | £1,925,000 | 1 | £1,925,000 - £1,925,000 |
IP17 3DY | £415,500 | 3 | £375,000 - £497,000 |
IP17 3ED | £320,000 | 1 | £320,000 - £320,000 |
IP17 3EJ | £273,000 | 7 | £220,000 - £360,000 |
IP17 3EP | £497,000 | 7 | £262,500 - £790,000 |
IP17 3EU | £328,000 | 14 | £122,500 - £625,000 |
IP17 3EX | £359,000 | 7 | £240,000 - £475,000 |
IP17 3EZ | £297,500 | 2 | £270,000 - £325,000 |
IP17 3GZ | £321,000 | 5 | £185,000 - £600,000 |
IP17 3HA | £201,000 | 3 | £168,000 - £220,000 |
IP17 3HB | £366,000 | 3 | £325,000 - £388,000 |
IP17 3HD | £167,500 | 1 | £167,500 - £167,500 |
IP17 3HE | £263,500 | 3 | £180,000 - £325,000 |
IP17 3HL | £367,500 | 2 | £355,000 - £380,000 |
IP17 3HN | £254,500 | 4 | £188,500 - £325,000 |
IP17 3HP | £292,000 | 5 | £165,000 - £445,000 |
IP17 3HT | £237,500 | 1 | £237,500 - £237,500 |
IP17 3HX | £2,725,000 | 1 | £2,725,000 - £2,725,000 |
IP17 3HZ | £630,000 | 1 | £630,000 - £630,000 |
IP17 3JA | £200,000 | 1 | £200,000 - £200,000 |
IP17 3JB | £220,000 | 4 | £150,000 - £325,000 |
IP17 3JE | £290,000 | 3 | £228,000 - £361,500 |
IP17 3JH | £200,000 | 1 | £200,000 - £200,000 |
IP17 3JJ | £243,500 | 1 | £243,500 - £244,000 |
IP17 3JL | £378,000 | 3 | £175,000 - £760,000 |
IP17 3JN | £249,500 | 1 | £249,500 - £249,500 |
IP17 3JQ | £354,000 | 2 | £345,000 - £363,000 |
IP17 3JS | £175,000 | 2 | £175,000 - £175,000 |
IP17 3JU | £196,000 | 6 | £158,500 - £222,000 |
IP17 3LB | £490,000 | 1 | £490,000 - £490,000 |
IP17 3LG | £397,000 | 5 | £230,000 - £520,000 |
IP17 3LH | £178,000 | 1 | £178,000 - £178,000 |
IP17 3LN | £361,000 | 6 | £265,000 - £665,000 |
IP17 3LS | £375,000 | 1 | £375,000 - £375,000 |
IP17 3LT | £345,000 | 1 | £345,000 - £345,000 |
IP17 3LW | £655,000 | 1 | £655,000 - £655,000 |
IP17 3LX | £250,000 | 1 | £250,000 - £250,000 |
IP17 3LY | £400,000 | 1 | £399,500 - £400,000 |
IP17 3NA | £590,000 | 1 | £590,000 - £590,000 |
IP17 3NF | £405,000 | 2 | £310,000 - £500,000 |
IP17 3NG | £340,000 | 3 | £280,000 - £375,000 |
IP17 3NH | £1,100,000 | 1 | £1,100,000 - £1,100,000 |
IP17 3NJ | £315,500 | 2 | £280,000 - £351,000 |
IP17 3NL | £310,000 | 1 | £310,000 - £310,000 |
IP17 3NN | £373,500 | 3 | £205,000 - £675,000 |
IP17 3NP | £311,500 | 3 | £230,000 - £355,000 |
IP17 3NQ | £395,000 | 1 | £395,000 - £395,000 |
IP17 3NR | £603,000 | 3 | £406,000 - £775,000 |
IP17 3NS | £438,000 | 4 | £317,500 - £655,000 |
IP17 3NU | £405,000 | 1 | £405,000 - £405,000 |
IP17 3NW | £160,000 | 1 | £160,000 - £160,000 |
IP17 3NY | £296,000 | 8 | £90,000 - £425,000 |
IP17 3NZ | £325,000 | 1 | £325,000 - £325,000 |
IP17 3PA | £354,500 | 4 | £287,500 - £490,000 |
IP17 3PB | £418,000 | 8 | £250,000 - £620,000 |
IP17 3PD | £425,000 | 2 | £375,000 - £475,000 |
IP17 3PH | £185,000 | 2 | £167,500 - £202,000 |
IP17 3PP | £685,000 | 1 | £685,000 - £685,000 |
IP17 3PS | £248,500 | 1 | £248,500 - £248,500 |
IP17 3PT | £620,500 | 2 | £465,000 - £776,000 |
IP17 3PU | £700,000 | 1 | £700,000 - £700,000 |
IP17 3PX | £335,000 | 2 | £275,000 - £395,000 |
IP17 3PY | £237,500 | 10 | £185,000 - £300,000 |
IP17 3PZ | £413,500 | 1 | £413,500 - £413,500 |
IP17 3QA | £370,000 | 19 | £249,500 - £650,000 |
IP17 3QB | £261,500 | 2 | £120,000 - £402,500 |
IP17 3QD | £425,000 | 1 | £425,000 - £425,000 |
IP17 3QE | £214,000 | 2 | £158,000 - £270,000 |
IP17 3QF | £175,000 | 1 | £175,000 - £175,000 |
IP17 3QJ | £392,000 | 12 | £234,500 - £610,000 |
IP17 3QL | £298,500 | 3 | £245,000 - £375,000 |
IP17 3QQ | £236,500 | 2 | £123,000 - £349,500 |
IP17 3QS | £350,000 | 1 | £350,000 - £350,000 |
IP17 3QW | £610,000 | 1 | £610,000 - £610,000 |
IP17 3QY | £542,500 | 4 | £464,500 - £595,000 |
IP17 3RH | £257,000 | 2 | £189,000 - £325,000 |
IP17 3RN | £385,500 | 4 | £258,000 - £480,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £307,221 | £285,430 | £454,836 |
Leasehold | £123,750 | - | - | £675,000 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.