HU9 2 Kingston upon Hull
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£78,500
Number of sales
183
Price change
2.6%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
HU9 2AN | £120,000 | 1 | £120,000 - £120,000 |
HU9 2AR | £113,500 | 4 | £109,000 - £125,000 |
HU9 2AS | £92,000 | 1 | £92,000 - £92,000 |
HU9 2AT | £88,500 | 5 | £49,000 - £120,000 |
HU9 2AU | £115,500 | 7 | £82,500 - £135,000 |
HU9 2AW | £117,000 | 4 | £87,000 - £140,000 |
HU9 2AX | £135,000 | 1 | £135,000 - £135,000 |
HU9 2BD | £105,000 | 1 | £105,000 - £105,000 |
HU9 2BE | £123,500 | 3 | £110,000 - £136,500 |
HU9 2BQ | £84,000 | 2 | £80,000 - £88,000 |
HU9 2DR | £85,500 | 2 | £85,000 - £86,000 |
HU9 2EP | £61,500 | 1 | £61,500 - £61,500 |
HU9 2EW | £67,000 | 6 | £56,000 - £78,000 |
HU9 2EX | £83,000 | 6 | £70,000 - £115,000 |
HU9 2EY | £83,500 | 9 | £72,000 - £92,500 |
HU9 2JB | £64,000 | 12 | £50,000 - £83,000 |
HU9 2JD | £50,000 | 1 | £50,000 - £50,000 |
HU9 2JE | £71,500 | 2 | £67,000 - £76,000 |
HU9 2JF | £53,500 | 1 | £53,500 - £53,500 |
HU9 2JH | £51,500 | 2 | £50,000 - £53,000 |
HU9 2JL | £42,500 | 4 | £30,000 - £53,000 |
HU9 2JN | £49,000 | 2 | £48,000 - £50,000 |
HU9 2JP | £52,000 | 1 | £52,000 - £52,000 |
HU9 2JQ | £50,000 | 3 | £45,000 - £55,000 |
HU9 2JR | £47,500 | 4 | £40,000 - £52,000 |
HU9 2JS | £48,000 | 4 | £45,000 - £52,000 |
HU9 2JT | £61,000 | 2 | £57,000 - £65,000 |
HU9 2JW | £50,500 | 2 | £50,000 - £50,500 |
HU9 2LA | £72,500 | 3 | £64,500 - £82,000 |
HU9 2LB | £95,000 | 7 | £63,500 - £112,000 |
HU9 2LD | £61,000 | 2 | £60,000 - £61,500 |
HU9 2LF | £75,000 | 1 | £75,000 - £75,000 |
HU9 2LJ | £96,500 | 5 | £73,000 - £131,000 |
HU9 2LL | £52,000 | 1 | £52,000 - £52,000 |
HU9 2LP | £63,000 | 3 | £52,000 - £72,000 |
HU9 2LR | £63,000 | 3 | £52,000 - £81,000 |
HU9 2LS | £59,000 | 1 | £59,000 - £59,000 |
HU9 2LT | £58,500 | 2 | £54,000 - £62,500 |
HU9 2LU | £67,000 | 2 | £62,000 - £72,000 |
HU9 2LX | £57,000 | 5 | £39,500 - £67,500 |
HU9 2LY | £76,000 | 4 | £60,000 - £90,000 |
HU9 2LZ | £62,000 | 1 | £62,000 - £62,000 |
HU9 2NH | £63,000 | 2 | £50,000 - £76,000 |
HU9 2NJ | £65,500 | 10 | £50,000 - £97,000 |
HU9 2NL | £69,500 | 12 | £46,000 - £94,000 |
HU9 2NN | £58,500 | 2 | £58,000 - £59,000 |
HU9 2NP | £72,000 | 1 | £72,000 - £72,000 |
HU9 2NR | £58,500 | 2 | £57,000 - £60,000 |
HU9 2NS | £57,000 | 2 | £50,500 - £63,000 |
HU9 2NU | £55,000 | 2 | £50,000 - £60,000 |
HU9 2NW | £54,500 | 1 | £54,500 - £54,500 |
HU9 2NX | £85,000 | 1 | £85,000 - £85,000 |
HU9 2PA | £73,500 | 4 | £63,000 - £92,500 |
HU9 2PB | £62,000 | 3 | £60,000 - £65,000 |
HU9 2PD | £70,000 | 1 | £70,000 - £70,000 |
HU9 2PE | £80,500 | 17 | £54,500 - £230,000 |
HU9 2PF | £63,500 | 6 | £50,000 - £89,000 |
HU9 2PG | £90,000 | 17 | £50,000 - £190,000 |
HU9 2PH | £93,000 | 11 | £72,000 - £115,000 |
HU9 2PJ | £99,000 | 8 | £79,000 - £120,000 |
HU9 2PL | £92,500 | 10 | £75,000 - £118,500 |
HU9 2PN | £96,000 | 12 | £65,500 - £145,000 |
HU9 2PP | £79,000 | 16 | £44,500 - £110,000 |
HU9 2PS | £71,000 | 11 | £55,000 - £99,000 |
HU9 2PT | £55,500 | 4 | £44,000 - £67,500 |
HU9 2PY | £55,000 | 1 | £55,000 - £55,000 |
HU9 2QB | £50,000 | 3 | £48,000 - £52,000 |
HU9 2QJ | £54,000 | 2 | £48,000 - £60,000 |
HU9 2QN | £62,000 | 6 | £55,000 - £70,500 |
HU9 2QR | £54,000 | 1 | £53,500 - £54,000 |
HU9 2QS | £58,500 | 1 | £58,500 - £58,500 |
HU9 2QT | £50,000 | 1 | £50,000 - £50,000 |
HU9 2QU | £57,500 | 4 | £47,000 - £69,000 |
HU9 2QW | £49,500 | 3 | £32,000 - £62,000 |
HU9 2QX | £49,000 | 2 | £43,000 - £55,000 |
HU9 2QZ | £50,000 | 1 | £50,000 - £50,000 |
HU9 2RB | £60,000 | 2 | £52,000 - £67,500 |
HU9 2RD | £66,500 | 4 | £55,000 - £78,000 |
HU9 2RE | £90,000 | 2 | £70,000 - £110,000 |
HU9 2RF | £50,000 | 2 | £50,000 - £50,000 |
HU9 2RH | £59,000 | 5 | £48,000 - £70,000 |
HU9 2RJ | £55,500 | 17 | £43,000 - £70,000 |
HU9 2RL | £62,500 | 7 | £58,000 - £70,000 |
HU9 2RN | £92,500 | 3 | £81,000 - £112,500 |
HU9 2RP | £66,000 | 5 | £57,000 - £77,500 |
HU9 2RQ | £84,500 | 5 | £75,000 - £95,000 |
HU9 2RR | £56,000 | 6 | £40,000 - £72,000 |
HU9 2RS | £64,500 | 8 | £48,000 - £82,000 |
HU9 2RT | £64,000 | 2 | £61,000 - £67,000 |
HU9 2RU | £54,000 | 4 | £45,500 - £62,500 |
HU9 2RW | £90,500 | 4 | £80,000 - £112,500 |
HU9 2RX | £49,000 | 2 | £48,000 - £50,000 |
HU9 2RY | £60,000 | 1 | £60,000 - £60,000 |
HU9 2RZ | £43,000 | 1 | £43,000 - £43,000 |
HU9 2SA | £51,500 | 3 | £45,000 - £59,000 |
HU9 2SB | £53,000 | 2 | £51,000 - £55,000 |
HU9 2SF | £64,500 | 2 | £63,000 - £66,000 |
HU9 2SH | £74,000 | 1 | £74,000 - £74,000 |
HU9 2SJ | £57,000 | 1 | £57,000 - £57,000 |
HU9 2SL | £44,000 | 1 | £44,000 - £44,000 |
HU9 2TA | £59,500 | 8 | £43,000 - £80,000 |
HU9 2TD | £107,500 | 4 | £74,000 - £135,000 |
HU9 2TE | £75,000 | 10 | £41,000 - £125,000 |
HU9 2TF | £65,500 | 7 | £42,000 - £90,000 |
HU9 2TG | £55,000 | 7 | £38,000 - £71,500 |
HU9 2TH | £54,500 | 3 | £44,500 - £66,500 |
HU9 2TJ | £43,000 | 1 | £43,000 - £43,000 |
HU9 2TL | £45,000 | 1 | £45,000 - £45,000 |
HU9 2TP | £48,000 | 2 | £42,000 - £54,000 |
HU9 2TQ | £50,500 | 3 | £43,000 - £54,500 |
HU9 2TT | £52,000 | 1 | £52,000 - £52,000 |
HU9 2TW | £58,000 | 1 | £58,000 - £58,000 |
HU9 2TX | £45,000 | 4 | £35,000 - £55,000 |
HU9 2TY | £68,000 | 1 | £68,000 - £68,000 |
HU9 2UA | £53,000 | 2 | £53,000 - £53,000 |
HU9 2UD | £56,500 | 3 | £50,000 - £67,500 |
HU9 2UE | £51,000 | 1 | £51,000 - £51,500 |
HU9 2UF | £55,000 | 2 | £52,000 - £57,500 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £68,985 | £98,289 | - |
Leasehold | £51,890 | £57,497 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.