FY4 2 Blackpool
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£147,000
Number of sales
387
Price change
9.4%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
FY4 2AD | £55,500 | 2 | £30,000 - £81,000 |
FY4 2AL | £62,500 | 2 | £50,000 - £75,000 |
FY4 2AN | £102,000 | 4 | £67,500 - £146,000 |
FY4 2AS | £90,000 | 2 | £70,000 - £110,000 |
FY4 2AU | £121,000 | 3 | £110,000 - £137,000 |
FY4 2BA | £123,500 | 3 | £113,000 - £133,000 |
FY4 2BD | £98,500 | 2 | £97,000 - £100,000 |
FY4 2BE | £126,500 | 4 | £112,500 - £160,000 |
FY4 2BF | £63,000 | 8 | £52,000 - £78,000 |
FY4 2BG | £121,500 | 4 | £115,000 - £131,000 |
FY4 2BH | £101,500 | 10 | £68,000 - £130,000 |
FY4 2BJ | £106,000 | 4 | £85,000 - £130,000 |
FY4 2BL | £176,500 | 12 | £117,000 - £280,000 |
FY4 2BN | £142,500 | 5 | £100,000 - £159,000 |
FY4 2BP | £72,000 | 5 | £50,000 - £100,000 |
FY4 2BQ | £122,000 | 2 | £106,000 - £138,000 |
FY4 2BS | £142,000 | 4 | £134,000 - £158,000 |
FY4 2BT | £325,000 | 1 | £325,000 - £325,000 |
FY4 2BW | £186,500 | 14 | £125,000 - £475,000 |
FY4 2BX | £261,500 | 10 | £115,000 - £545,000 |
FY4 2BY | £211,000 | 8 | £164,000 - £270,000 |
FY4 2BZ | £220,000 | 11 | £75,000 - £350,000 |
FY4 2DA | £162,000 | 4 | £130,000 - £225,000 |
FY4 2DB | £185,000 | 2 | £170,000 - £200,000 |
FY4 2DD | £122,000 | 5 | £105,000 - £140,000 |
FY4 2DE | £133,500 | 2 | £117,000 - £150,000 |
FY4 2DF | £138,000 | 11 | £105,000 - £180,000 |
FY4 2DG | £110,500 | 4 | £57,000 - £173,500 |
FY4 2DH | £136,500 | 9 | £113,000 - £160,000 |
FY4 2DJ | £112,000 | 10 | £75,500 - £155,000 |
FY4 2DL | £136,500 | 6 | £103,500 - £185,000 |
FY4 2DN | £136,500 | 10 | £75,000 - £238,500 |
FY4 2DQ | £157,500 | 8 | £121,500 - £227,500 |
FY4 2DS | £61,000 | 12 | £48,000 - £82,000 |
FY4 2DT | £153,500 | 8 | £128,000 - £200,000 |
FY4 2DU | £86,500 | 12 | £50,000 - £210,000 |
FY4 2DY | £148,000 | 16 | £90,000 - £191,000 |
FY4 2DZ | £163,000 | 6 | £145,000 - £180,000 |
FY4 2EA | £156,500 | 7 | £130,000 - £200,000 |
FY4 2EB | £150,500 | 7 | £75,000 - £215,000 |
FY4 2ED | £206,000 | 5 | £171,000 - £300,000 |
FY4 2EE | £172,000 | 8 | £120,000 - £229,000 |
FY4 2EF | £184,500 | 5 | £160,000 - £205,000 |
FY4 2EG | £197,000 | 5 | £164,500 - £225,000 |
FY4 2EH | £162,500 | 5 | £142,000 - £190,000 |
FY4 2EJ | £188,500 | 14 | £132,000 - £260,000 |
FY4 2EL | £169,500 | 12 | £130,000 - £232,000 |
FY4 2EN | £267,000 | 1 | £267,000 - £267,000 |
FY4 2EP | £189,500 | 3 | £175,000 - £208,000 |
FY4 2EQ | £76,000 | 3 | £68,500 - £83,000 |
FY4 2ES | £147,500 | 5 | £117,000 - £177,500 |
FY4 2ET | £337,000 | 4 | £287,500 - £390,000 |
FY4 2EU | £218,000 | 8 | £187,500 - £280,000 |
FY4 2EW | £177,500 | 2 | £167,500 - £187,500 |
FY4 2EX | £196,500 | 5 | £140,000 - £240,000 |
FY4 2EY | £171,000 | 3 | £125,000 - £237,500 |
FY4 2HE | £151,000 | 9 | £100,000 - £225,000 |
FY4 2HF | £203,500 | 4 | £163,000 - £250,000 |
FY4 2HG | £109,500 | 8 | £64,000 - £210,000 |
FY4 2HH | £110,000 | 2 | £84,000 - £136,000 |
FY4 2HP | £118,000 | 3 | £109,000 - £127,000 |
FY4 2HS | £105,000 | 2 | £80,000 - £130,000 |
FY4 2HW | £103,000 | 6 | £95,000 - £110,000 |
FY4 2HY | £185,000 | 1 | £185,000 - £185,000 |
FY4 2HZ | £132,500 | 2 | £105,000 - £160,000 |
FY4 2JE | £95,000 | 1 | £95,000 - £95,000 |
FY4 2JF | £130,000 | 2 | £110,000 - £150,000 |
FY4 2JG | £117,500 | 1 | £117,500 - £117,500 |
FY4 2JH | £83,500 | 2 | £72,000 - £95,000 |
FY4 2JJ | £119,500 | 5 | £110,000 - £124,000 |
FY4 2JL | £82,500 | 12 | £64,000 - £98,000 |
FY4 2JN | £88,500 | 4 | £78,500 - £98,000 |
FY4 2JP | £126,000 | 3 | £119,000 - £133,000 |
FY4 2JR | £113,000 | 3 | £100,000 - £123,500 |
FY4 2JT | £120,500 | 5 | £90,000 - £142,500 |
FY4 2JU | £119,500 | 10 | £89,000 - £151,500 |
FY4 2JW | £128,500 | 6 | £95,000 - £170,000 |
FY4 2JX | £90,000 | 8 | £73,500 - £120,000 |
FY4 2JZ | £113,000 | 6 | £81,500 - £190,000 |
FY4 2LA | £131,500 | 4 | £83,000 - £175,000 |
FY4 2LB | £85,000 | 4 | £50,000 - £125,000 |
FY4 2LG | £124,000 | 6 | £108,000 - £140,000 |
FY4 2LH | £127,000 | 2 | £124,000 - £130,000 |
FY4 2LJ | £129,000 | 11 | £75,000 - £168,000 |
FY4 2LL | £127,000 | 10 | £112,000 - £145,000 |
FY4 2LN | £126,000 | 5 | £97,500 - £140,000 |
FY4 2LP | £109,000 | 1 | £109,000 - £109,000 |
FY4 2LQ | £138,000 | 14 | £95,000 - £190,000 |
FY4 2LR | £115,000 | 1 | £115,000 - £115,000 |
FY4 2LS | £126,000 | 10 | £95,000 - £175,000 |
FY4 2LT | £136,500 | 6 | £112,500 - £166,000 |
FY4 2LU | £127,000 | 5 | £105,000 - £166,000 |
FY4 2LW | £127,000 | 7 | £102,500 - £160,000 |
FY4 2LX | £109,500 | 5 | £85,000 - £140,000 |
FY4 2LY | £153,000 | 8 | £124,000 - £185,000 |
FY4 2LZ | £136,500 | 9 | £109,000 - £166,000 |
FY4 2NA | £119,500 | 3 | £108,500 - £125,000 |
FY4 2NB | £112,000 | 12 | £80,000 - £160,000 |
FY4 2ND | £151,000 | 5 | £131,000 - £170,000 |
FY4 2NE | £107,500 | 4 | £95,000 - £125,500 |
FY4 2NF | £156,000 | 3 | £154,500 - £158,000 |
FY4 2NG | £138,000 | 8 | £120,000 - £150,000 |
FY4 2NH | £164,500 | 8 | £142,500 - £237,500 |
FY4 2NJ | £163,500 | 4 | £137,000 - £195,000 |
FY4 2NL | £118,000 | 4 | £99,000 - £140,000 |
FY4 2NQ | £144,000 | 8 | £117,500 - £183,000 |
FY4 2NR | £137,000 | 4 | £126,500 - £148,000 |
FY4 2NS | £119,500 | 6 | £80,000 - £146,500 |
FY4 2NT | £101,500 | 13 | £82,500 - £116,000 |
FY4 2NX | £113,000 | 8 | £80,500 - £160,000 |
FY4 2NY | £124,500 | 9 | £95,000 - £200,000 |
FY4 2PA | £108,000 | 7 | £85,000 - £177,000 |
FY4 2PB | £134,500 | 7 | £109,000 - £170,000 |
FY4 2PD | £112,500 | 4 | £67,000 - £147,000 |
FY4 2PE | £115,000 | 1 | £115,000 - £115,000 |
FY4 2PG | £107,500 | 2 | £85,500 - £129,500 |
FY4 2PH | £121,500 | 6 | £101,500 - £165,000 |
FY4 2PL | £142,000 | 21 | £96,000 - £200,000 |
FY4 2PN | £183,000 | 10 | £115,000 - £290,000 |
FY4 2PQ | £107,000 | 2 | £90,000 - £124,000 |
FY4 2PR | £149,000 | 3 | £140,000 - £167,000 |
FY4 2PS | £163,500 | 4 | £127,500 - £204,500 |
FY4 2PT | £223,000 | 8 | £109,500 - £366,000 |
FY4 2PU | £208,000 | 6 | £113,500 - £380,000 |
FY4 2PW | £125,000 | 10 | £70,000 - £195,000 |
FY4 2PY | £116,500 | 9 | £93,000 - £145,000 |
FY4 2PZ | £135,000 | 2 | £125,000 - £145,000 |
FY4 2QA | £123,000 | 17 | £77,000 - £230,000 |
FY4 2QB | £151,000 | 8 | £85,000 - £225,000 |
FY4 2QD | £186,500 | 3 | £132,000 - £235,000 |
FY4 2QE | £120,500 | 9 | £92,000 - £152,500 |
FY4 2QF | £126,000 | 6 | £108,500 - £146,000 |
FY4 2QG | £175,000 | 1 | £175,000 - £175,000 |
FY4 2QH | £140,500 | 5 | £117,500 - £168,000 |
FY4 2QJ | £135,500 | 9 | £104,000 - £260,000 |
FY4 2QL | £150,000 | 2 | £140,000 - £160,000 |
FY4 2QN | £139,500 | 3 | £135,000 - £143,000 |
FY4 2QP | £208,500 | 4 | £135,000 - £258,000 |
FY4 2QQ | £121,500 | 4 | £89,000 - £139,000 |
FY4 2QR | £178,500 | 4 | £148,000 - £229,000 |
FY4 2RA | £80,000 | 2 | £75,000 - £85,500 |
FY4 2RB | £75,000 | 9 | £60,000 - £89,000 |
FY4 2RD | £85,500 | 10 | £76,500 - £96,000 |
FY4 2RE | £70,500 | 2 | £70,000 - £71,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £126,750 | £112,680 | £147,730 | £203,168 |
Leasehold | £70,032 | £115,666 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.