FY2 9 Blackpool

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£150,000

Number of sales

559

Price change

14.4%

Last five years

Postcodes

Average price Sales Price range
FY2 9AB £110,500 13 £60,000 - £195,000
FY2 9AD £585,000 1 £585,000 - £585,000
FY2 9AE £143,500 13 £82,000 - £244,000
FY2 9AG £123,000 14 £91,000 - £230,000
FY2 9AH £117,500 8 £100,000 - £138,000
FY2 9AJ £120,000 1 £120,000 - £120,000
FY2 9AL £128,500 9 £89,000 - £162,500
FY2 9AN £127,000 9 £82,000 - £150,000
FY2 9AP £156,000 7 £125,000 - £185,000
FY2 9AQ £125,500 7 £59,500 - £165,000
FY2 9AR £128,500 4 £106,000 - £177,000
FY2 9AS £123,500 4 £100,000 - £162,000
FY2 9AT £113,000 2 £101,000 - £125,000
FY2 9AU £267,500 12 £137,500 - £630,000
FY2 9AW £127,500 12 £92,000 - £185,000
FY2 9AX £443,500 3 £325,000 - £625,000
FY2 9AZ £410,000 2 £310,000 - £510,000
FY2 9BA £80,000 1 £80,000 - £80,000
FY2 9BB £90,000 7 £74,000 - £107,000
FY2 9BE £192,500 3 £154,500 - £255,000
FY2 9BG £180,000 9 £138,000 - £220,000
FY2 9BT £180,000 1 £180,000 - £180,000
FY2 9BU £122,000 12 £94,000 - £155,000
FY2 9BX £145,500 6 £132,500 - £181,000
FY2 9BZ £185,500 7 £160,000 - £225,000
FY2 9DA £183,500 6 £150,000 - £217,500
FY2 9DB £183,000 7 £150,000 - £237,500
FY2 9DD £135,000 8 £102,500 - £160,000
FY2 9DE £138,500 4 £133,000 - £143,000
FY2 9DF £161,000 3 £156,500 - £169,000
FY2 9DG £123,000 2 £108,000 - £138,000
FY2 9DH £143,000 3 £130,000 - £158,500
FY2 9DJ £142,500 13 £85,000 - £210,000
FY2 9DL £140,000 16 £116,000 - £159,000
FY2 9DN £125,000 2 £105,000 - £145,000
FY2 9DP £150,500 11 £115,000 - £207,500
FY2 9DQ £132,000 7 £106,000 - £167,000
FY2 9DR £157,000 5 £133,000 - £190,000
FY2 9DS £141,000 3 £125,000 - £150,000
FY2 9DW £139,000 3 £129,000 - £150,000
FY2 9DZ £95,000 3 £65,000 - £110,000
FY2 9EA £97,500 10 £43,500 - £128,500
FY2 9EB £121,500 12 £45,500 - £212,500
FY2 9ED £120,000 1 £120,000 - £120,000
FY2 9EE £102,500 8 £55,000 - £170,000
FY2 9EF £198,500 5 £124,500 - £347,500
FY2 9EG £113,500 11 £69,000 - £160,000
FY2 9EH £123,500 10 £76,000 - £149,500
FY2 9EJ £136,000 3 £117,000 - £146,500
FY2 9EL £137,000 2 £127,000 - £146,500
FY2 9EN £135,000 5 £120,000 - £155,000
FY2 9EP £132,500 10 £105,000 - £204,000
FY2 9EQ £156,000 5 £119,000 - £205,000
FY2 9ER £112,500 8 £88,000 - £133,000
FY2 9ES £109,000 2 £100,000 - £118,000
FY2 9ET £97,000 9 £65,000 - £122,000
FY2 9EW £113,000 4 £95,000 - £142,000
FY2 9GJ £122,500 11 £94,000 - £180,000
FY2 9GL £169,000 24 £99,500 - £299,000
FY2 9GN £136,500 8 £90,000 - £187,500
FY2 9HA £297,000 1 £297,000 - £297,000
FY2 9HB £120,000 2 £100,000 - £140,000
FY2 9HE £194,000 14 £125,000 - £244,000
FY2 9HF £123,000 4 £90,000 - £140,000
FY2 9HG £193,500 7 £105,000 - £262,000
FY2 9HJ £172,500 5 £130,000 - £235,000
FY2 9HN £45,000 1 £45,000 - £45,000
FY2 9HQ £83,500 4 £45,000 - £165,500
FY2 9HR £59,500 2 £56,000 - £62,500
FY2 9HX £110,000 1 £110,000 - £110,000
FY2 9HZ £85,000 1 £85,000 - £85,000
FY2 9JD £173,000 5 £165,000 - £188,000
FY2 9JE £141,500 9 £102,000 - £190,000
FY2 9JF £89,500 5 £80,000 - £104,000
FY2 9JG £130,500 9 £90,000 - £180,000
FY2 9JH £76,000 32 £47,000 - £142,000
FY2 9JJ £91,500 7 £73,000 - £115,000
FY2 9JL £44,500 4 £41,000 - £47,500
FY2 9JR £119,500 5 £76,500 - £192,500
FY2 9JS £227,000 3 £150,000 - £295,000
FY2 9JT £127,000 10 £83,000 - £188,000
FY2 9JX £112,000 8 £77,000 - £139,500
FY2 9JY £95,000 1 £95,000 - £95,000
FY2 9JZ £101,000 4 £78,000 - £115,000
FY2 9LA £210,000 1 £209,500 - £210,000
FY2 9LB £114,000 7 £57,000 - £157,000
FY2 9LD £118,000 4 £45,000 - £158,000
FY2 9LE £106,500 4 £80,000 - £147,000
FY2 9LF £130,000 6 £85,000 - £165,000
FY2 9LG £121,000 6 £89,000 - £145,000
FY2 9LH £137,500 8 £106,000 - £195,000
FY2 9LJ £127,500 7 £85,000 - £190,000
FY2 9LL £121,500 2 £103,000 - £140,000
FY2 9LQ £151,000 14 £110,000 - £245,000
FY2 9LR £130,000 6 £112,500 - £150,000
FY2 9LT £190,500 9 £126,500 - £269,000
FY2 9LU £137,500 10 £116,000 - £165,000
FY2 9LW £96,500 4 £78,000 - £107,000
FY2 9LX £130,500 11 £54,500 - £182,000
FY2 9LY £112,000 2 £104,000 - £120,000
FY2 9LZ £114,000 12 £96,000 - £136,000
FY2 9NA £118,500 9 £75,500 - £142,000
FY2 9NB £174,500 5 £130,000 - £224,000
FY2 9ND £132,000 3 £100,000 - £162,500
FY2 9NF £139,000 16 £110,000 - £186,000
FY2 9NG £138,500 3 £125,500 - £150,000
FY2 9NJ £107,500 16 £66,000 - £175,000
FY2 9NL £163,000 5 £115,000 - £225,000
FY2 9NQ £101,500 4 £75,000 - £125,000
FY2 9NT £179,500 3 £175,000 - £183,000
FY2 9NU £183,500 3 £146,000 - £230,000
FY2 9NX £385,000 2 £345,000 - £425,000
FY2 9NY £87,500 4 £70,000 - £100,000
FY2 9PA £210,500 3 £188,000 - £238,000
FY2 9PB £128,500 4 £43,000 - £190,000
FY2 9PD £131,000 4 £110,000 - £172,000
FY2 9PE £185,000 5 £160,000 - £198,000
FY2 9PG £87,500 14 £72,500 - £113,000
FY2 9PH £145,500 11 £65,000 - £210,000
FY2 9PJ £161,000 1 £161,000 - £161,000
FY2 9PL £202,500 4 £157,000 - £255,000
FY2 9PN £181,000 2 £157,000 - £205,000
FY2 9PP £167,000 9 £120,000 - £225,000
FY2 9PQ £198,500 8 £170,000 - £238,000
FY2 9PR £97,000 10 £70,000 - £115,000
FY2 9PS £165,000 2 £130,000 - £200,000
FY2 9PT £117,500 2 £85,500 - £149,000
FY2 9PU £169,000 9 £120,000 - £232,500
FY2 9PW £128,000 4 £100,000 - £172,000
FY2 9PX £163,000 7 £68,000 - £258,000
FY2 9PY £77,000 13 £39,500 - £95,000
FY2 9PZ £179,500 4 £157,000 - £217,000
FY2 9QA £137,000 8 £87,000 - £163,000
FY2 9QB £146,000 3 £125,000 - £160,000
FY2 9QD £96,000 4 £88,000 - £105,500
FY2 9QH £129,500 6 £85,000 - £185,000
FY2 9QJ £111,000 2 £94,000 - £128,000
FY2 9QL £131,500 3 £105,000 - £150,000
FY2 9QN £111,000 12 £78,000 - £171,000
FY2 9QP £167,500 3 £148,000 - £190,000
FY2 9QQ £176,500 2 £170,000 - £182,500
FY2 9QR £220,000 12 £135,000 - £390,000
FY2 9QS £146,000 9 £49,000 - £238,500
FY2 9QU £202,000 8 £105,000 - £295,000
FY2 9QW £133,500 10 £84,000 - £193,000
FY2 9QX £209,000 3 £185,000 - £250,000
FY2 9QY £79,500 5 £38,000 - £105,000
FY2 9QZ £128,000 4 £90,000 - £157,500
FY2 9RA £147,000 11 £110,000 - £175,000
FY2 9RB £135,500 3 £122,000 - £145,000
FY2 9RD £118,000 3 £92,000 - £147,500
FY2 9RE £105,000 2 £100,000 - £110,000
FY2 9RF £117,500 10 £60,000 - £166,000
FY2 9RG £191,500 2 £187,000 - £195,500
FY2 9RQ £225,000 1 £225,000 - £225,000
FY2 9RS £123,000 6 £110,000 - £135,000
FY2 9RT £83,000 6 £52,000 - £180,000
FY2 9RX £108,500 6 £47,000 - £155,000
FY2 9RY £106,500 4 £42,000 - £132,500
FY2 9RZ £111,000 10 £60,000 - £136,500
FY2 9SA £112,500 4 £87,000 - £127,000
FY2 9SB £107,500 3 £62,000 - £165,000
FY2 9SD £112,000 1 £112,000 - £112,000
FY2 9SE £138,500 2 £127,000 - £150,000
FY2 9SL £146,000 3 £140,000 - £150,000
FY2 9SN £155,000 2 £105,000 - £205,000
FY2 9SP £132,000 3 £107,500 - £154,000
FY2 9SQ £90,500 60 £69,500 - £125,000
FY2 9SR £78,500 11 £52,000 - £92,500
FY2 9SS £178,000 1 £178,000 - £178,000
FY2 9SW £148,500 3 £130,000 - £166,000
FY2 9SX £215,000 2 £155,000 - £275,000
FY2 9SY £125,000 1 £125,000 - £125,000
FY2 9SZ £107,500 3 £89,000 - £124,000
FY2 9TB £138,500 4 £123,000 - £161,000
FY2 9TD £208,000 2 £166,000 - £250,000
FY2 9TE £142,500 2 £120,000 - £165,000
FY2 9TG £139,000 14 £46,000 - £195,000
FY2 9TH £167,000 2 £131,000 - £203,000
FY2 9TL £271,500 3 £205,000 - £320,000
FY2 9TP £163,000 11 £105,000 - £220,000
FY2 9TQ £168,500 2 £152,000 - £185,000
FY2 9TR £174,500 2 £159,000 - £190,000
FY2 9TS £183,000 3 £134,000 - £245,000
FY2 9TT £226,000 1 £226,000 - £226,000
FY2 9TU £144,500 13 £111,500 - £168,000
FY2 9TW £165,000 1 £165,000 - £165,000
FY2 9TX £164,000 21 £100,000 - £300,000
FY2 9TY £137,000 4 £118,000 - £165,000
FY2 9TZ £162,500 15 £122,000 - £230,000
FY2 9UA £159,500 10 £116,000 - £225,000
FY2 9UB £168,000 12 £115,000 - £228,000
FY2 9UD £166,000 2 £162,000 - £170,000
FY2 9UE £165,000 11 £140,000 - £192,000
FY2 9UF £86,000 4 £80,000 - £94,000
FY2 9UG £264,000 1 £264,000 - £264,000
FY2 9UJ £180,000 5 £152,000 - £207,500
FY2 9UL £82,500 7 £68,000 - £88,000
FY2 9UP £172,500 3 £120,000 - £218,000
FY2 9UQ £280,000 2 £185,000 - £375,000
FY2 9UR £185,500 8 £113,500 - £300,000
FY2 9UT £176,500 14 £118,500 - £215,000
FY2 9UU £149,000 8 £123,000 - £201,000
FY2 9UW £157,500 4 £63,000 - £229,000
FY2 9UX £148,500 8 £120,000 - £184,000
FY2 9UY £139,000 8 £85,000 - £202,000
FY2 9UZ £171,000 3 £147,000 - £218,500

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £76,000 £119,722 £147,727 £212,810
Leasehold £94,450 £60,500 £75,600 -

Price brackets

Caveats