DY1 3 Dudley (Dudley)
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£171,000
Number of sales
331
Price change
20.2%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DY1 3AD | £120,000 | 2 | £120,000 - £120,000 |
DY1 3AE | £90,000 | 1 | £90,000 - £90,000 |
DY1 3AH | £78,500 | 3 | £55,000 - £100,000 |
DY1 3AJ | £106,500 | 4 | £85,000 - £130,000 |
DY1 3AT | £155,000 | 1 | £155,000 - £155,000 |
DY1 3AY | £95,500 | 2 | £61,000 - £130,000 |
DY1 3AZ | £60,000 | 1 | £60,000 - £60,000 |
DY1 3BH | £111,000 | 4 | £81,500 - £150,000 |
DY1 3BJ | £144,000 | 5 | £93,500 - £175,000 |
DY1 3BN | £115,500 | 7 | £92,000 - £135,000 |
DY1 3BP | £110,500 | 10 | £95,500 - £130,000 |
DY1 3BQ | £127,500 | 16 | £97,000 - £210,000 |
DY1 3BT | £100,000 | 5 | £84,000 - £117,500 |
DY1 3BW | £95,000 | 1 | £95,000 - £95,000 |
DY1 3BZ | £118,500 | 2 | £90,000 - £147,000 |
DY1 3DA | £279,500 | 14 | £229,000 - £375,000 |
DY1 3DB | £297,500 | 6 | £185,000 - £475,000 |
DY1 3DD | £220,500 | 4 | £207,000 - £232,500 |
DY1 3DE | £220,000 | 2 | £190,000 - £250,000 |
DY1 3DF | £131,500 | 6 | £92,500 - £242,500 |
DY1 3DG | £370,000 | 1 | £370,000 - £370,000 |
DY1 3DH | £250,000 | 2 | £220,000 - £280,000 |
DY1 3DL | £155,500 | 2 | £150,000 - £161,000 |
DY1 3DN | £178,000 | 8 | £140,000 - £245,000 |
DY1 3DP | £155,000 | 3 | £140,000 - £172,000 |
DY1 3DQ | £231,500 | 4 | £195,500 - £244,000 |
DY1 3DR | £177,000 | 8 | £135,000 - £245,000 |
DY1 3DT | £207,500 | 2 | £190,000 - £225,000 |
DY1 3DW | £176,500 | 5 | £77,500 - £270,000 |
DY1 3DX | £242,500 | 2 | £220,000 - £265,000 |
DY1 3EB | £189,500 | 6 | £88,000 - £305,000 |
DY1 3ED | £277,000 | 6 | £175,500 - £385,000 |
DY1 3EE | £233,500 | 3 | £160,000 - £280,000 |
DY1 3EG | £175,500 | 8 | £137,500 - £260,000 |
DY1 3EH | £187,500 | 8 | £92,000 - £248,500 |
DY1 3EJ | £171,500 | 8 | £139,500 - £245,000 |
DY1 3EL | £162,500 | 3 | £127,500 - £210,000 |
DY1 3EN | £208,000 | 1 | £208,000 - £208,000 |
DY1 3EP | £117,000 | 2 | £116,000 - £117,500 |
DY1 3EQ | £183,000 | 3 | £170,000 - £197,500 |
DY1 3ER | £110,000 | 1 | £110,000 - £110,000 |
DY1 3EW | £169,000 | 4 | £90,000 - £300,000 |
DY1 3EY | £124,000 | 4 | £112,000 - £135,000 |
DY1 3EZ | £114,000 | 4 | £94,500 - £142,000 |
DY1 3HA | £121,000 | 2 | £110,000 - £132,000 |
DY1 3HD | £97,000 | 1 | £97,000 - £97,000 |
DY1 3HF | £90,000 | 1 | £90,000 - £90,000 |
DY1 3HG | £176,000 | 1 | £176,000 - £176,000 |
DY1 3HH | £91,500 | 3 | £90,000 - £92,500 |
DY1 3HJ | £185,000 | 4 | £110,000 - £290,000 |
DY1 3HL | £138,500 | 21 | £45,000 - £280,000 |
DY1 3HN | £71,500 | 8 | £63,000 - £79,000 |
DY1 3HP | £169,000 | 2 | £87,500 - £250,000 |
DY1 3HQ | £76,500 | 1 | £76,500 - £76,500 |
DY1 3HT | £212,500 | 34 | £148,500 - £320,000 |
DY1 3HU | £252,000 | 22 | £194,000 - £300,000 |
DY1 3HW | £132,000 | 22 | £50,000 - £350,000 |
DY1 3HY | £176,500 | 22 | £60,000 - £360,000 |
DY1 3HZ | £51,500 | 2 | £39,500 - £63,000 |
DY1 3JB | £214,500 | 10 | £130,000 - £385,000 |
DY1 3JD | £102,500 | 8 | £81,000 - £183,000 |
DY1 3JF | £82,500 | 13 | £66,000 - £117,000 |
DY1 3JU | £96,500 | 3 | £90,000 - £106,000 |
DY1 3JX | £95,000 | 1 | £95,000 - £95,000 |
DY1 3LA | £99,500 | 4 | £90,000 - £110,000 |
DY1 3LD | £106,000 | 2 | £65,000 - £147,000 |
DY1 3LF | £125,000 | 1 | £125,000 - £125,000 |
DY1 3LH | £126,000 | 2 | £115,000 - £137,000 |
DY1 3LQ | £93,500 | 4 | £82,500 - £105,000 |
DY1 3LR | £96,000 | 5 | £85,500 - £120,000 |
DY1 3LS | £165,500 | 21 | £112,000 - £350,000 |
DY1 3LT | £190,000 | 1 | £190,000 - £190,000 |
DY1 3LU | £228,500 | 4 | £191,000 - £300,000 |
DY1 3LX | £151,500 | 7 | £124,000 - £200,000 |
DY1 3LY | £171,000 | 5 | £130,000 - £240,000 |
DY1 3LZ | £239,500 | 6 | £150,000 - £320,000 |
DY1 3NA | £149,500 | 14 | £112,000 - £203,000 |
DY1 3NB | £159,000 | 9 | £129,000 - £195,000 |
DY1 3ND | £136,500 | 10 | £82,000 - £190,000 |
DY1 3NE | £142,500 | 15 | £102,000 - £188,000 |
DY1 3NF | £147,000 | 1 | £147,000 - £147,000 |
DY1 3NG | £131,500 | 3 | £90,000 - £155,000 |
DY1 3NJ | £149,000 | 4 | £100,000 - £184,000 |
DY1 3NL | £120,000 | 1 | £120,000 - £120,000 |
DY1 3NP | £77,500 | 2 | £57,000 - £98,000 |
DY1 3NQ | £131,000 | 3 | £128,000 - £135,000 |
DY1 3NR | £100,500 | 3 | £75,000 - £137,000 |
DY1 3NT | £130,000 | 1 | £130,000 - £130,000 |
DY1 3NW | £127,500 | 3 | £75,000 - £187,000 |
DY1 3NY | £107,500 | 2 | £80,000 - £135,000 |
DY1 3PA | £120,000 | 1 | £120,000 - £120,000 |
DY1 3PH | £80,500 | 3 | £63,000 - £95,000 |
DY1 3PL | £110,000 | 1 | £110,000 - £110,000 |
DY1 3PQ | £70,000 | 2 | £66,000 - £74,000 |
DY1 3PT | £93,000 | 5 | £79,500 - £100,000 |
DY1 3PU | £98,000 | 5 | £70,000 - £160,000 |
DY1 3PW | £75,000 | 1 | £75,000 - £75,000 |
DY1 3PX | £129,000 | 1 | £129,000 - £129,000 |
DY1 3PZ | £175,000 | 28 | £92,000 - £293,000 |
DY1 3QE | £147,000 | 10 | £112,000 - £190,000 |
DY1 3QF | £135,500 | 10 | £112,000 - £155,000 |
DY1 3QG | £97,500 | 3 | £88,000 - £115,000 |
DY1 3QP | £82,500 | 2 | £60,000 - £105,000 |
DY1 3QQ | £137,000 | 1 | £137,000 - £137,000 |
DY1 3QU | £150,000 | 6 | £110,000 - £210,000 |
DY1 3QX | £144,000 | 4 | £116,000 - £162,500 |
DY1 3QY | £120,000 | 1 | £120,000 - £120,000 |
DY1 3RA | £121,000 | 1 | £121,000 - £121,000 |
DY1 3RB | £138,000 | 5 | £113,000 - £182,000 |
DY1 3RD | £117,000 | 9 | £92,500 - £172,500 |
DY1 3RE | £122,000 | 5 | £95,500 - £170,000 |
DY1 3RF | £120,000 | 9 | £80,000 - £158,000 |
DY1 3RH | £138,500 | 3 | £127,000 - £145,000 |
DY1 3RJ | £128,000 | 1 | £128,000 - £128,000 |
DY1 3RL | £170,500 | 6 | £93,000 - £340,000 |
DY1 3RN | £158,000 | 2 | £156,000 - £160,000 |
DY1 3RP | £132,000 | 4 | £86,000 - £168,500 |
DY1 3RR | £172,000 | 9 | £140,000 - £210,000 |
DY1 3RS | £141,000 | 8 | £98,000 - £177,500 |
DY1 3RU | £126,000 | 18 | £64,000 - £160,000 |
DY1 3RW | £147,000 | 5 | £132,000 - £164,000 |
DY1 3RX | £120,000 | 1 | £120,000 - £120,000 |
DY1 3SD | £115,000 | 2 | £104,000 - £126,000 |
DY1 3SH | £190,500 | 4 | £136,000 - £246,000 |
DY1 3SJ | £117,500 | 3 | £89,500 - £138,000 |
DY1 3SL | £143,500 | 3 | £140,000 - £150,000 |
DY1 3SN | £164,000 | 5 | £67,000 - £255,000 |
DY1 3SP | £119,000 | 3 | £95,000 - £147,500 |
DY1 3SQ | £177,500 | 11 | £160,000 - £225,000 |
DY1 3SR | £147,500 | 2 | £122,000 - £173,000 |
DY1 3TA | £147,000 | 18 | £56,500 - £300,000 |
DY1 3TB | £93,000 | 10 | £61,000 - £235,000 |
DY1 3TD | £167,500 | 3 | £115,000 - £230,000 |
DY1 3TF | £132,500 | 1 | £132,500 - £132,500 |
DY1 3TG | £104,500 | 2 | £74,000 - £135,000 |
DY1 3TH | £137,000 | 2 | £120,000 - £154,000 |
DY1 3TJ | £127,500 | 4 | £110,000 - £154,000 |
DY1 3TN | £130,500 | 5 | £85,000 - £150,000 |
DY1 3TP | £129,000 | 7 | £92,000 - £175,000 |
DY1 3TR | £128,500 | 3 | £104,500 - £155,000 |
DY1 3TS | £153,500 | 2 | £147,000 - £160,000 |
DY1 3TT | £160,500 | 6 | £124,000 - £215,000 |
DY1 3TU | £130,500 | 13 | £112,000 - £155,000 |
DY1 3TW | £148,500 | 9 | £90,000 - £210,000 |
DY1 3TX | £111,500 | 1 | £111,500 - £111,500 |
DY1 3TY | £152,500 | 9 | £115,000 - £208,000 |
DY1 3TZ | £139,500 | 15 | £95,000 - £260,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £98,333 | £132,264 | £142,639 | £239,364 |
Leasehold | £79,353 | £114,425 | £157,000 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.