DT2 9
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£364,000
Number of sales
486
Price change
15.2%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DT2 9AD | £574,000 | 3 | £345,000 - £727,000 |
DT2 9AE | £607,500 | 2 | £590,000 - £625,000 |
DT2 9AF | £476,000 | 4 | £375,000 - £653,000 |
DT2 9AG | £844,000 | 3 | £725,000 - £1,052,000 |
DT2 9AL | £347,500 | 1 | £347,500 - £347,500 |
DT2 9AN | £506,000 | 5 | £190,000 - £725,000 |
DT2 9AP | £670,000 | 3 | £315,000 - £935,000 |
DT2 9AQ | £270,500 | 3 | £236,000 - £290,000 |
DT2 9AR | £325,000 | 1 | £325,000 - £325,000 |
DT2 9AS | £250,000 | 1 | £250,000 - £250,000 |
DT2 9AT | £324,000 | 3 | £277,000 - £405,000 |
DT2 9AU | £418,000 | 6 | £140,000 - £820,000 |
DT2 9AW | £417,500 | 3 | £270,000 - £640,000 |
DT2 9BB | £316,000 | 5 | £242,000 - £432,500 |
DT2 9BD | £302,500 | 3 | £92,000 - £585,000 |
DT2 9BE | £402,000 | 5 | £300,000 - £500,000 |
DT2 9BJ | £167,500 | 1 | £167,500 - £167,500 |
DT2 9BN | £395,000 | 4 | £250,000 - £550,000 |
DT2 9BP | £491,000 | 6 | £378,000 - £670,000 |
DT2 9BQ | £226,000 | 9 | £180,000 - £280,000 |
DT2 9BU | £700,000 | 1 | £700,000 - £700,000 |
DT2 9BW | £1,005,000 | 2 | £240,000 - £1,770,000 |
DT2 9DA | £420,000 | 2 | £390,000 - £450,000 |
DT2 9DD | £547,000 | 5 | £429,500 - £641,500 |
DT2 9DG | £445,500 | 8 | £300,000 - £625,000 |
DT2 9DN | £520,000 | 4 | £290,000 - £840,000 |
DT2 9DP | £306,000 | 7 | £232,000 - £405,000 |
DT2 9DR | £333,000 | 6 | £170,000 - £640,000 |
DT2 9DT | £280,000 | 2 | £270,000 - £290,000 |
DT2 9DU | £750,000 | 1 | £750,000 - £750,000 |
DT2 9DW | £395,000 | 1 | £395,000 - £395,000 |
DT2 9EA | £433,000 | 1 | £433,000 - £433,000 |
DT2 9EB | £401,000 | 1 | £401,000 - £401,000 |
DT2 9EE | £695,500 | 2 | £641,000 - £750,000 |
DT2 9EH | £480,000 | 1 | £480,000 - £480,000 |
DT2 9EJ | £297,500 | 2 | £250,000 - £345,000 |
DT2 9EL | £516,500 | 3 | £322,000 - £650,000 |
DT2 9EN | £510,000 | 3 | £385,000 - £615,000 |
DT2 9EW | £462,500 | 1 | £462,500 - £462,500 |
DT2 9EX | £231,000 | 6 | £185,000 - £277,000 |
DT2 9FB | £295,000 | 2 | £280,000 - £310,000 |
DT2 9FE | £430,000 | 2 | £375,000 - £485,000 |
DT2 9FF | £394,500 | 7 | £354,000 - £425,000 |
DT2 9FG | £370,000 | 1 | £370,000 - £370,000 |
DT2 9FH | £382,000 | 8 | £237,000 - £535,000 |
DT2 9FJ | £272,000 | 7 | £215,000 - £325,000 |
DT2 9FL | £335,000 | 1 | £335,000 - £335,000 |
DT2 9FN | £189,000 | 27 | £100,000 - £255,000 |
DT2 9FQ | £357,000 | 6 | £266,000 - £575,000 |
DT2 9GZ | £307,500 | 1 | £307,500 - £307,500 |
DT2 9HA | £350,000 | 1 | £350,000 - £350,000 |
DT2 9HB | £495,000 | 3 | £410,000 - £595,000 |
DT2 9HU | £591,500 | 3 | £530,000 - £665,000 |
DT2 9HW | £547,500 | 2 | £460,000 - £635,000 |
DT2 9HY | £394,500 | 3 | £243,000 - £690,000 |
DT2 9JD | £395,500 | 6 | £287,500 - £530,000 |
DT2 9JE | £377,500 | 1 | £377,500 - £377,500 |
DT2 9JG | £174,500 | 2 | £129,000 - £220,000 |
DT2 9JH | £570,000 | 4 | £280,000 - £700,000 |
DT2 9JJ | £566,500 | 3 | £290,000 - £950,000 |
DT2 9JN | £472,500 | 18 | £225,000 - £1,950,000 |
DT2 9JP | £280,000 | 1 | £280,000 - £280,000 |
DT2 9JR | £364,000 | 4 | £217,500 - £650,000 |
DT2 9JT | £315,000 | 4 | £295,000 - £340,000 |
DT2 9JU | £260,000 | 1 | £260,000 - £260,000 |
DT2 9JY | £415,000 | 3 | £299,500 - £490,000 |
DT2 9LD | £795,000 | 1 | £795,000 - £795,000 |
DT2 9LE | £253,500 | 3 | £250,000 - £260,000 |
DT2 9LF | £385,500 | 4 | £220,000 - £550,000 |
DT2 9LG | £499,500 | 8 | £150,000 - £1,260,000 |
DT2 9LH | £350,000 | 2 | £350,000 - £350,000 |
DT2 9LJ | £400,000 | 1 | £400,000 - £400,000 |
DT2 9LL | £205,500 | 1 | £205,500 - £205,500 |
DT2 9LN | £206,000 | 1 | £205,500 - £206,000 |
DT2 9LP | £209,000 | 4 | £165,000 - £240,000 |
DT2 9LQ | £330,500 | 4 | £256,000 - £382,000 |
DT2 9LR | £330,000 | 1 | £330,000 - £330,000 |
DT2 9LS | £536,500 | 2 | £510,000 - £562,500 |
DT2 9LT | £252,000 | 10 | £122,000 - £515,000 |
DT2 9LU | £263,000 | 8 | £182,000 - £430,000 |
DT2 9LW | £300,000 | 1 | £300,000 - £300,000 |
DT2 9LX | £186,000 | 2 | £182,000 - £190,000 |
DT2 9LZ | £578,000 | 1 | £578,000 - £578,000 |
DT2 9NA | £228,500 | 3 | £190,000 - £275,000 |
DT2 9NB | £382,500 | 2 | £265,000 - £500,000 |
DT2 9ND | £192,000 | 11 | £127,000 - £327,000 |
DT2 9NE | £264,000 | 2 | £248,000 - £280,000 |
DT2 9NF | £430,000 | 7 | £215,000 - £783,000 |
DT2 9NL | £465,000 | 1 | £465,000 - £465,000 |
DT2 9NN | £180,000 | 1 | £180,000 - £180,000 |
DT2 9NQ | £491,500 | 10 | £258,000 - £835,000 |
DT2 9NR | £440,000 | 2 | £430,000 - £450,000 |
DT2 9NS | £379,000 | 1 | £379,000 - £379,000 |
DT2 9NU | £521,000 | 2 | £465,000 - £577,000 |
DT2 9NX | £725,000 | 1 | £725,000 - £725,000 |
DT2 9NY | £439,000 | 5 | £265,000 - £665,000 |
DT2 9NZ | £246,500 | 6 | £187,500 - £360,000 |
DT2 9PA | £432,000 | 3 | £310,000 - £520,000 |
DT2 9PB | £537,000 | 7 | £255,000 - £1,595,000 |
DT2 9PD | £591,500 | 3 | £380,000 - £970,000 |
DT2 9PF | £318,000 | 2 | £226,000 - £410,000 |
DT2 9PL | £215,000 | 1 | £215,000 - £215,000 |
DT2 9PR | £480,000 | 1 | £480,000 - £480,000 |
DT2 9PS | £176,000 | 1 | £176,000 - £176,000 |
DT2 9PW | £600,000 | 2 | £600,000 - £600,000 |
DT2 9PY | £485,000 | 2 | £450,000 - £520,000 |
DT2 9PZ | £555,000 | 2 | £550,000 - £560,000 |
DT2 9QB | £179,000 | 8 | £120,000 - £225,000 |
DT2 9QE | £207,500 | 7 | £180,000 - £230,000 |
DT2 9QF | £239,500 | 10 | £200,000 - £275,000 |
DT2 9QJ | £243,500 | 6 | £215,000 - £282,500 |
DT2 9QL | £402,500 | 6 | £225,000 - £586,000 |
DT2 9QN | £184,000 | 1 | £184,000 - £184,000 |
DT2 9QP | £384,500 | 11 | £270,000 - £785,000 |
DT2 9QQ | £252,500 | 8 | £216,000 - £285,000 |
DT2 9QR | £248,000 | 4 | £190,000 - £282,500 |
DT2 9QS | £369,000 | 12 | £290,000 - £530,000 |
DT2 9QT | £331,500 | 4 | £210,000 - £470,000 |
DT2 9QU | £315,000 | 2 | £300,000 - £330,000 |
DT2 9QW | £287,500 | 2 | £285,000 - £290,000 |
DT2 9QX | £225,000 | 1 | £225,000 - £225,000 |
DT2 9QY | £319,000 | 2 | £260,000 - £378,000 |
DT2 9QZ | £410,500 | 10 | £187,000 - £665,500 |
DT2 9RA | £375,000 | 2 | £360,000 - £390,000 |
DT2 9RB | £217,000 | 3 | £158,500 - £272,000 |
DT2 9RD | £343,500 | 6 | £231,000 - £580,000 |
DT2 9RE | £209,500 | 9 | £180,000 - £230,000 |
DT2 9RH | £355,000 | 1 | £355,000 - £355,000 |
DT2 9RJ | £348,500 | 10 | £210,000 - £755,000 |
DT2 9RN | £457,000 | 5 | £175,000 - £1,180,000 |
DT2 9RP | £276,000 | 2 | £245,000 - £307,000 |
DT2 9RS | £258,000 | 5 | £186,000 - £330,000 |
DT2 9RT | £317,500 | 5 | £202,000 - £460,500 |
DT2 9RU | £422,500 | 9 | £215,000 - £610,000 |
DT2 9RW | £356,500 | 2 | £275,000 - £437,500 |
DT2 9RX | £418,500 | 2 | £370,000 - £467,000 |
DT2 9RY | £340,000 | 2 | £325,000 - £355,000 |
DT2 9RZ | £291,000 | 13 | £195,000 - £650,000 |
DT2 9SA | £556,000 | 3 | £425,000 - £780,000 |
DT2 9SB | £454,000 | 5 | £400,000 - £570,000 |
DT2 9SD | £631,500 | 3 | £485,000 - £910,000 |
DT2 9SE | £850,000 | 1 | £850,000 - £850,000 |
DT2 9SF | £450,000 | 2 | £185,000 - £715,000 |
DT2 9SG | £407,500 | 9 | £320,000 - £480,000 |
DT2 9SH | £150,000 | 1 | £150,000 - £150,000 |
DT2 9SQ | £333,000 | 3 | £310,000 - £370,000 |
DT2 9SR | £238,000 | 1 | £238,000 - £238,000 |
DT2 9SS | £531,500 | 2 | £412,500 - £650,000 |
DT2 9ST | £130,500 | 7 | £70,000 - £227,000 |
DT2 9SU | £222,000 | 30 | £75,000 - £435,000 |
DT2 9SX | £365,000 | 1 | £365,000 - £365,000 |
DT2 9SY | £357,500 | 2 | £350,000 - £365,000 |
DT2 9SZ | £438,000 | 20 | £365,000 - £556,000 |
DT2 9TA | £246,000 | 2 | £212,000 - £280,500 |
DT2 9TD | £303,000 | 9 | £215,000 - £405,000 |
DT2 9TE | £207,500 | 7 | £163,000 - £305,000 |
DT2 9TF | £250,000 | 8 | £190,000 - £400,000 |
DT2 9TH | £349,000 | 2 | £347,500 - £350,000 |
DT2 9TJ | £150,500 | 3 | £133,000 - £162,500 |
DT2 9TL | £309,500 | 5 | £199,000 - £600,000 |
DT2 9TQ | £243,000 | 4 | £220,000 - £290,000 |
DT2 9TR | £300,000 | 3 | £180,000 - £490,000 |
DT2 9TS | £320,500 | 4 | £245,500 - £411,000 |
DT2 9TT | £392,500 | 2 | £375,000 - £410,000 |
DT2 9TW | £660,000 | 1 | £660,000 - £660,000 |
DT2 9TZ | £284,500 | 4 | £242,500 - £320,000 |
DT2 9UA | £375,000 | 1 | £375,000 - £375,000 |
DT2 9UB | £330,000 | 7 | £210,000 - £490,000 |
DT2 9UD | £316,000 | 19 | £240,000 - £450,000 |
DT2 9UE | £289,500 | 12 | £225,000 - £455,000 |
DT2 9UF | £272,500 | 3 | £250,000 - £286,000 |
DT2 9UG | £161,500 | 43 | £95,000 - £250,000 |
DT2 9UH | £184,000 | 34 | £124,000 - £275,000 |
DT2 9UJ | £309,000 | 4 | £265,000 - £340,000 |
DT2 9UL | £242,500 | 6 | £92,000 - £314,500 |
DT2 9UN | £288,500 | 3 | £240,000 - £380,000 |
DT2 9UR | £315,500 | 4 | £255,000 - £365,000 |
DT2 9UT | £217,000 | 2 | £182,000 - £252,500 |
DT2 9UX | £422,000 | 19 | £335,000 - £530,000 |
DT2 9UY | £138,500 | 4 | £131,000 - £145,000 |
DT2 9UZ | £149,000 | 4 | £118,000 - £182,000 |
DT2 9WA | £389,000 | 1 | £389,000 - £389,000 |
DT2 9WB | £325,500 | 11 | £213,000 - £470,000 |
DT2 9WD | £388,000 | 5 | £320,000 - £475,000 |
DT2 9WE | £288,500 | 6 | £257,000 - £355,000 |
DT2 9WF | £325,500 | 7 | £235,000 - £465,000 |
DT2 9WG | £293,500 | 2 | £260,000 - £327,000 |
DT2 9WH | £321,000 | 6 | £222,000 - £421,000 |
DT2 9WP | £340,500 | 7 | £221,000 - £464,000 |
DT2 9WQ | £385,500 | 11 | £285,000 - £570,000 |
DT2 9XA | £185,500 | 32 | £120,000 - £270,000 |
DT2 9XD | £136,500 | 2 | £115,000 - £158,000 |
DT2 9XE | £485,000 | 1 | £485,000 - £485,000 |
DT2 9XT | £452,500 | 2 | £400,000 - £505,000 |
DT2 9XU | £539,000 | 2 | £528,000 - £550,000 |
DT2 9XX | £502,000 | 12 | £285,000 - £620,000 |
DT2 9XY | £482,000 | 6 | £320,000 - £599,000 |
DT2 9XZ | £597,500 | 2 | £590,000 - £605,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £180,000 | £257,817 | £301,885 | £469,062 |
Leasehold | £171,489 | £109,000 | £144,750 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.