DT1 2 Dorchester (West Dorset)

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£314,000

Number of sales

461

Price change

0.9%

Last five years

Postcodes

Average price Sales Price range
DT1 2AB £200,000 1 £200,000 - £200,000
DT1 2AD £446,500 3 £400,000 - £470,000
DT1 2AE £420,500 6 £335,000 - £472,500
DT1 2AF £397,000 6 £335,000 - £465,000
DT1 2AG £352,500 7 £280,000 - £420,000
DT1 2AH £410,000 4 £325,000 - £487,500
DT1 2AJ £434,500 7 £387,500 - £501,000
DT1 2AL £277,000 10 £115,000 - £378,000
DT1 2AN £229,000 14 £197,500 - £263,000
DT1 2AP £305,000 3 £282,000 - £340,000
DT1 2AQ £335,000 6 £250,000 - £420,000
DT1 2AR £342,500 3 £330,000 - £355,000
DT1 2AS £234,000 4 £179,500 - £305,000
DT1 2AT £291,000 11 £185,000 - £375,000
DT1 2AU £476,500 5 £358,000 - £575,000
DT1 2AW £354,000 2 £350,000 - £358,000
DT1 2AX £533,000 5 £480,000 - £600,000
DT1 2AY £451,500 2 £360,000 - £542,500
DT1 2AZ £520,000 1 £520,000 - £520,000
DT1 2BA £407,000 9 £340,000 - £495,000
DT1 2BB £463,500 3 £365,000 - £535,000
DT1 2BD £467,000 6 £360,000 - £625,000
DT1 2BE £448,000 9 £210,000 - £695,000
DT1 2BG £490,500 3 £330,000 - £633,000
DT1 2BH £411,500 4 £160,000 - £585,000
DT1 2BJ £552,000 5 £450,000 - £650,000
DT1 2BL £110,000 1 £110,000 - £110,000
DT1 2BN £253,000 5 £193,000 - £350,000
DT1 2BP £204,000 11 £140,000 - £425,000
DT1 2BQ £439,000 4 £385,000 - £550,000
DT1 2BS £774,000 7 £500,000 - £921,000
DT1 2BT £489,500 9 £380,000 - £700,000
DT1 2BU £380,000 2 £335,000 - £425,000
DT1 2BW £272,000 10 £182,000 - £415,000
DT1 2BX £525,500 4 £467,500 - £575,000
DT1 2BY £586,000 3 £427,000 - £876,000
DT1 2BZ £391,000 4 £365,500 - £430,000
DT1 2DA £345,000 1 £345,000 - £345,000
DT1 2DE £306,000 12 £193,500 - £430,000
DT1 2DF £301,500 12 £144,000 - £370,000
DT1 2DG £337,000 6 £230,000 - £634,000
DT1 2DH £253,500 8 £215,000 - £290,000
DT1 2DJ £264,500 6 £225,000 - £315,000
DT1 2DL £290,500 2 £216,000 - £365,000
DT1 2DN £189,500 12 £135,000 - £254,000
DT1 2DP £259,500 2 £244,000 - £275,000
DT1 2DQ £377,500 3 £317,500 - £435,000
DT1 2DS £253,000 5 £219,000 - £270,000
DT1 2DT £365,000 1 £365,000 - £365,000
DT1 2DU £442,500 4 £368,000 - £612,500
DT1 2DW £216,000 20 £140,000 - £320,500
DT1 2DX £461,000 5 £321,000 - £650,000
DT1 2DY £419,500 14 £272,500 - £575,000
DT1 2DZ £350,000 7 £285,000 - £460,000
DT1 2EB £363,000 8 £265,000 - £435,000
DT1 2ED £387,000 4 £272,000 - £450,000
DT1 2EE £422,000 6 £315,000 - £525,000
DT1 2EF £369,500 7 £299,500 - £425,000
DT1 2EG £321,000 10 £257,000 - £520,000
DT1 2EH £351,500 3 £330,000 - £375,000
DT1 2EJ £200,000 2 £200,000 - £200,000
DT1 2EL £232,500 4 £145,000 - £348,500
DT1 2EP £528,500 6 £280,000 - £660,000
DT1 2EQ £366,500 3 £292,000 - £418,000
DT1 2ER £592,500 2 £400,000 - £785,000
DT1 2ES £434,500 3 £377,500 - £505,000
DT1 2EU £606,500 4 £400,000 - £950,000
DT1 2EW £479,500 11 £124,000 - £840,000
DT1 2EX £341,500 4 £210,000 - £402,000
DT1 2EY £245,000 4 £220,000 - £295,000
DT1 2EZ £264,000 2 £248,000 - £280,000
DT1 2FB £138,000 14 £52,500 - £180,000
DT1 2FE £139,000 15 £58,000 - £175,000
DT1 2FF £390,000 1 £390,000 - £390,000
DT1 2FG £358,000 17 £138,500 - £730,000
DT1 2FH £243,500 36 £170,000 - £386,000
DT1 2HB £309,500 8 £216,500 - £440,000
DT1 2HD £540,000 2 £395,000 - £685,000
DT1 2HE £523,500 6 £375,000 - £650,000
DT1 2HF £606,500 4 £400,000 - £775,000
DT1 2HG £263,500 8 £220,000 - £330,000
DT1 2HJ £400,000 5 £312,500 - £555,000
DT1 2HL £332,500 3 £270,000 - £432,500
DT1 2HN £370,000 4 £260,000 - £480,000
DT1 2HQ £421,000 7 £172,000 - £585,000
DT1 2HR £307,000 11 £192,000 - £375,000
DT1 2HT £236,000 3 £220,000 - £255,000
DT1 2HU £238,500 3 £205,000 - £275,000
DT1 2HW £410,000 5 £265,000 - £480,000
DT1 2HX £262,000 1 £262,000 - £262,000
DT1 2HZ £245,000 1 £245,000 - £245,000
DT1 2JA £245,000 3 £233,000 - £262,000
DT1 2JB £233,500 3 £228,000 - £237,000
DT1 2JD £188,000 2 £146,000 - £230,000
DT1 2JE £224,000 3 £203,000 - £258,500
DT1 2JF £200,500 2 £176,000 - £225,000
DT1 2JG £246,500 9 £187,500 - £315,000
DT1 2JH £204,500 2 £154,500 - £254,000
DT1 2JJ £264,000 4 £215,000 - £290,000
DT1 2JL £236,000 3 £223,000 - £260,000
DT1 2JN £241,500 4 £186,500 - £270,000
DT1 2JP £329,000 13 £178,000 - £425,000
DT1 2JQ £188,500 7 £158,500 - £256,000
DT1 2JS £412,500 3 £360,000 - £515,000
DT1 2JT £384,000 6 £333,000 - £430,000
DT1 2JW £245,000 1 £245,000 - £245,000
DT1 2JX £210,500 8 £150,000 - £231,000
DT1 2LA £265,500 5 £220,000 - £345,000
DT1 2LB £266,000 4 £230,000 - £317,500
DT1 2LD £236,000 1 £236,000 - £236,000
DT1 2LE £226,500 6 £182,000 - £268,000
DT1 2LF £227,000 5 £198,000 - £246,000
DT1 2LG £320,000 1 £320,000 - £320,000
DT1 2LH £231,500 5 £202,000 - £275,000
DT1 2LL £295,000 2 £280,000 - £310,000
DT1 2LN £224,500 4 £215,000 - £230,000
DT1 2LP £169,500 1 £169,500 - £169,500
DT1 2LQ £265,000 13 £170,000 - £335,000
DT1 2LR £244,000 6 £207,500 - £265,000
DT1 2LS £231,500 6 £190,000 - £308,500
DT1 2LT £270,500 10 £140,000 - £330,000
DT1 2LU £303,000 7 £180,000 - £406,000
DT1 2LX £244,500 6 £206,000 - £280,000
DT1 2LY £250,500 9 £194,000 - £335,000
DT1 2LZ £299,500 9 £249,000 - £360,000
DT1 2NA £239,000 19 £169,500 - £320,000
DT1 2NB £152,500 2 £150,000 - £155,000
DT1 2NE £112,000 4 £99,000 - £125,000
DT1 2NF £94,500 6 £87,500 - £100,000
DT1 2NG £233,000 5 £200,000 - £264,500
DT1 2NH £327,500 8 £245,000 - £460,000
DT1 2NJ £282,500 2 £275,000 - £290,000
DT1 2NL £164,000 16 £100,000 - £265,000
DT1 2NN £133,500 7 £97,500 - £165,000
DT1 2NP £190,000 8 £105,000 - £265,000
DT1 2NQ £421,500 3 £275,000 - £530,000
DT1 2NR £254,000 3 £231,500 - £270,000
DT1 2NT £240,500 7 £187,000 - £290,000
DT1 2NU £222,000 11 £125,000 - £375,000
DT1 2NW £186,000 2 £110,000 - £262,000
DT1 2NX £243,000 4 £220,000 - £265,000
DT1 2PB £279,000 9 £210,000 - £395,000
DT1 2PF £218,000 19 £179,000 - £275,000
DT1 2PN £203,500 15 £125,000 - £750,000
DT1 2PP £300,500 5 £210,000 - £510,000
DT1 2PQ £174,500 11 £114,000 - £296,000
DT1 2PR £196,500 3 £180,000 - £210,000
DT1 2PS £235,000 4 £225,000 - £244,000
DT1 2PT £360,500 2 £360,000 - £361,000
DT1 2PU £249,500 4 £226,000 - £287,500
DT1 2PW £441,500 2 £362,500 - £520,000
DT1 2PX £118,500 4 £110,000 - £130,000
DT1 2PZ £318,500 3 £280,000 - £355,000
DT1 2QA £317,500 3 £300,000 - £342,000
DT1 2QB £145,000 2 £130,000 - £160,000
DT1 2QD £226,500 2 £193,000 - £260,000
DT1 2QJ £296,000 6 £220,000 - £366,000
DT1 2QL £410,000 1 £410,000 - £410,000
DT1 2QN £317,500 2 £315,000 - £319,500
DT1 2QP £401,500 2 £395,000 - £408,000
DT1 2QQ £362,000 2 £350,000 - £374,000
DT1 2QR £330,000 3 £290,000 - £375,000
DT1 2QS £407,000 3 £346,500 - £450,000
DT1 2QT £278,000 3 £249,000 - £310,000
DT1 2QU £320,500 3 £240,000 - £371,000
DT1 2QW £281,500 6 £260,000 - £320,000
DT1 2QY £305,000 1 £305,000 - £305,000
DT1 2QZ £242,500 7 £218,500 - £260,000
DT1 2RA £235,000 7 £180,000 - £265,000
DT1 2RB £255,500 4 £236,000 - £270,000
DT1 2RD £327,000 6 £220,000 - £443,000
DT1 2RE £265,000 1 £265,000 - £265,000
DT1 2RF £439,000 4 £365,000 - £500,000
DT1 2RG £322,000 3 £275,000 - £370,000
DT1 2RH £307,500 5 £250,000 - £392,000
DT1 2RJ £237,000 2 £210,000 - £263,500
DT1 2RL £197,000 3 £181,500 - £215,000
DT1 2RN £232,000 2 £230,000 - £233,500
DT1 2RP £212,000 5 £193,500 - £244,000
DT1 2RQ £297,500 6 £250,000 - £341,000
DT1 2RR £237,000 5 £220,000 - £250,000
DT1 2RW £240,000 1 £240,000 - £240,000
DT1 2SA £229,500 6 £184,000 - £300,000
DT1 2SB £211,000 6 £186,000 - £250,000
DT1 2SD £253,500 4 £195,000 - £300,000
DT1 2SE £249,000 4 £195,000 - £335,000
DT1 2SG £235,000 10 £165,000 - £365,000
DT1 2SP £295,000 10 £240,000 - £375,000
DT1 2SQ £220,000 1 £219,500 - £220,000
DT1 2SR £288,000 4 £207,500 - £380,000
DT1 2SS £279,000 3 £250,000 - £327,500
DT1 2ST £266,500 5 £220,000 - £330,000
DT1 2SU £276,500 1 £276,500 - £276,500
DT1 2SW £329,000 10 £238,500 - £420,000
DT1 2SX £289,000 5 £265,000 - £330,000
DT1 2SY £287,000 3 £252,500 - £330,000
DT1 2TA £236,500 6 £195,000 - £260,000
DT1 2TB £250,000 2 £245,000 - £255,000
DT1 2TD £223,000 8 £195,000 - £260,000
DT1 2TE £205,500 2 £203,000 - £208,000
DT1 2TF £220,000 1 £220,000 - £220,000
DT1 2TG £310,000 3 £290,000 - £322,500
DT1 2TH £361,000 5 £342,500 - £385,000
DT1 2TJ £278,000 7 £240,000 - £311,000
DT1 2TL £250,000 1 £250,000 - £250,000
DT1 2TN £265,000 1 £265,000 - £265,000
DT1 2TP £266,500 3 £225,000 - £350,000
DT1 2TQ £346,500 7 £275,000 - £450,000
DT1 2TR £412,500 2 £250,000 - £575,000
DT1 2TS £255,000 4 £230,000 - £270,000
DT1 2TT £291,500 4 £237,500 - £365,000
DT1 2TU £228,000 2 £213,500 - £242,500
DT1 2TW £284,500 5 £252,500 - £300,000
DT1 2TX £390,000 4 £352,500 - £457,500

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £143,166 £241,788 £303,353 £425,739
Leasehold £183,677 £125,000 £245,000 -

Price brackets

Caveats