DN40 1 Immingham
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£121,000
Number of sales
255
Price change
14.8%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DN40 1AA | £64,000 | 2 | £48,000 - £80,000 |
DN40 1AL | £51,000 | 6 | £42,000 - £61,000 |
DN40 1AN | £39,500 | 1 | £39,500 - £39,500 |
DN40 1AP | £48,000 | 1 | £48,000 - £48,000 |
DN40 1AR | £93,500 | 5 | £85,000 - £107,500 |
DN40 1AT | £116,000 | 28 | £97,000 - £135,000 |
DN40 1AX | £85,500 | 3 | £75,500 - £105,500 |
DN40 1BA | £57,500 | 2 | £55,000 - £60,000 |
DN40 1BH | £90,000 | 10 | £70,500 - £110,000 |
DN40 1BJ | £100,000 | 1 | £100,000 - £100,000 |
DN40 1DD | £87,000 | 3 | £79,000 - £102,000 |
DN40 1DE | £61,500 | 5 | £50,000 - £73,000 |
DN40 1DF | £55,000 | 1 | £55,000 - £55,000 |
DN40 1DG | £87,500 | 1 | £87,500 - £87,500 |
DN40 1DH | £93,000 | 5 | £52,000 - £111,000 |
DN40 1DJ | £90,000 | 3 | £77,500 - £112,000 |
DN40 1DL | £82,500 | 3 | £72,000 - £90,000 |
DN40 1DN | £91,500 | 2 | £84,000 - £99,000 |
DN40 1DP | £77,000 | 1 | £77,000 - £77,000 |
DN40 1DQ | £96,000 | 1 | £96,000 - £96,000 |
DN40 1DR | £88,000 | 4 | £70,000 - £115,000 |
DN40 1DS | £123,500 | 2 | £123,000 - £124,000 |
DN40 1DT | £96,500 | 3 | £70,000 - £122,500 |
DN40 1DW | £100,500 | 6 | £90,000 - £112,000 |
DN40 1DX | £90,000 | 1 | £90,000 - £90,000 |
DN40 1DY | £90,000 | 1 | £90,000 - £90,000 |
DN40 1ED | £81,500 | 3 | £65,000 - £98,000 |
DN40 1EE | £78,000 | 1 | £78,000 - £78,000 |
DN40 1EF | £64,000 | 1 | £64,000 - £64,000 |
DN40 1EG | £65,500 | 3 | £55,000 - £77,500 |
DN40 1EU | £77,500 | 10 | £55,000 - £112,000 |
DN40 1EX | £81,500 | 6 | £59,500 - £97,000 |
DN40 1EY | £95,500 | 4 | £62,000 - £116,000 |
DN40 1EZ | £52,500 | 2 | £42,000 - £63,000 |
DN40 1HA | £53,500 | 5 | £39,500 - £67,000 |
DN40 1HB | £48,500 | 1 | £48,500 - £48,500 |
DN40 1HE | £32,500 | 1 | £32,000 - £32,500 |
DN40 1HF | £67,000 | 2 | £67,000 - £67,000 |
DN40 1HH | £64,000 | 1 | £64,000 - £64,000 |
DN40 1HQ | £49,000 | 1 | £49,000 - £49,000 |
DN40 1HS | £54,000 | 1 | £54,000 - £54,500 |
DN40 1HU | £75,000 | 1 | £75,000 - £75,000 |
DN40 1HX | £45,000 | 1 | £45,000 - £45,000 |
DN40 1HY | £51,000 | 2 | £50,000 - £52,000 |
DN40 1JG | £42,500 | 1 | £42,500 - £42,500 |
DN40 1JL | £93,500 | 3 | £80,000 - £120,000 |
DN40 1JU | £88,500 | 3 | £82,000 - £101,000 |
DN40 1JW | £74,500 | 2 | £37,000 - £112,000 |
DN40 1JX | £70,000 | 1 | £70,000 - £70,000 |
DN40 1JY | £74,500 | 7 | £43,000 - £110,000 |
DN40 1JZ | £86,500 | 9 | £58,000 - £168,000 |
DN40 1LA | £87,000 | 1 | £87,000 - £87,000 |
DN40 1LF | £98,500 | 3 | £79,500 - £110,000 |
DN40 1LH | £110,000 | 1 | £110,000 - £110,000 |
DN40 1LJ | £94,000 | 4 | £80,000 - £115,000 |
DN40 1LL | £93,500 | 5 | £80,000 - £110,000 |
DN40 1LN | £91,500 | 2 | £73,500 - £110,000 |
DN40 1LP | £89,000 | 1 | £89,000 - £89,000 |
DN40 1LQ | £69,000 | 2 | £57,500 - £80,000 |
DN40 1LR | £155,000 | 1 | £155,000 - £155,000 |
DN40 1LS | £134,500 | 3 | £118,500 - £145,000 |
DN40 1LT | £125,000 | 1 | £125,000 - £125,000 |
DN40 1LU | £255,000 | 1 | £255,000 - £255,000 |
DN40 1LX | £165,000 | 1 | £165,000 - £165,000 |
DN40 1LY | £142,500 | 1 | £142,500 - £142,500 |
DN40 1LZ | £141,000 | 6 | £117,000 - £190,000 |
DN40 1NA | £137,500 | 11 | £88,000 - £257,000 |
DN40 1ND | £116,000 | 6 | £90,000 - £147,500 |
DN40 1NE | £109,500 | 9 | £82,000 - £140,000 |
DN40 1NF | £157,500 | 5 | £135,000 - £178,000 |
DN40 1NG | £138,000 | 1 | £138,000 - £138,000 |
DN40 1NH | £75,500 | 2 | £74,500 - £76,000 |
DN40 1NJ | £98,000 | 2 | £88,500 - £107,000 |
DN40 1NL | £122,500 | 7 | £77,000 - £155,000 |
DN40 1NN | £195,000 | 1 | £195,000 - £195,000 |
DN40 1NQ | £81,000 | 2 | £72,000 - £90,000 |
DN40 1NR | £205,000 | 1 | £205,000 - £205,000 |
DN40 1NT | £321,500 | 3 | £294,000 - £350,000 |
DN40 1NU | £133,000 | 3 | £118,000 - £151,000 |
DN40 1NW | £177,000 | 5 | £124,000 - £310,000 |
DN40 1NX | £147,500 | 2 | £147,000 - £148,000 |
DN40 1PA | £137,000 | 5 | £115,000 - £162,000 |
DN40 1PD | £148,500 | 3 | £120,000 - £185,500 |
DN40 1PE | £112,000 | 6 | £95,000 - £134,000 |
DN40 1PF | £117,500 | 2 | £92,000 - £142,500 |
DN40 1PG | £132,000 | 8 | £98,500 - £160,000 |
DN40 1PL | £117,500 | 7 | £90,000 - £135,000 |
DN40 1PN | £119,000 | 6 | £95,000 - £140,000 |
DN40 1PP | £118,000 | 7 | £88,500 - £142,500 |
DN40 1PQ | £73,000 | 1 | £73,000 - £73,000 |
DN40 1PR | £125,000 | 1 | £125,000 - £125,000 |
DN40 1PT | £152,000 | 12 | £89,000 - £270,000 |
DN40 1PU | £140,000 | 1 | £140,000 - £140,000 |
DN40 1PW | £103,500 | 2 | £97,000 - £110,000 |
DN40 1PY | £110,000 | 5 | £36,000 - £170,000 |
DN40 1QD | £114,000 | 7 | £55,000 - £142,000 |
DN40 1QE | £118,000 | 12 | £80,000 - £155,000 |
DN40 1QR | £35,000 | 1 | £35,000 - £35,000 |
DN40 1QS | £155,000 | 1 | £155,000 - £155,000 |
DN40 1RB | £141,000 | 6 | £110,000 - £193,000 |
DN40 1RD | £112,500 | 1 | £112,500 - £112,500 |
DN40 1RE | £136,500 | 2 | £120,000 - £153,000 |
DN40 1RF | £150,500 | 3 | £95,000 - £190,000 |
DN40 1RG | £145,000 | 1 | £145,000 - £145,000 |
DN40 1RJ | £147,000 | 8 | £118,000 - £175,000 |
DN40 1RL | £175,000 | 2 | £168,500 - £181,000 |
DN40 1RQ | £140,500 | 3 | £125,000 - £150,000 |
DN40 1RR | £180,000 | 2 | £175,000 - £185,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £75,775 | £105,862 | £159,815 |
Leasehold | - | - | £97,463 | £151,000 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.