DN16 2 Scunthorpe
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£126,500
Number of sales
385
Price change
10.7%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DN16 2AA | £180,500 | 7 | £165,000 - £205,000 |
DN16 2AB | £172,000 | 9 | £110,000 - £265,000 |
DN16 2AG | £240,000 | 2 | £195,000 - £285,000 |
DN16 2AH | £115,000 | 1 | £115,000 - £115,000 |
DN16 2AJ | £219,500 | 6 | £98,500 - £455,000 |
DN16 2AL | £152,500 | 4 | £132,000 - £170,000 |
DN16 2AN | £232,500 | 5 | £173,000 - £350,000 |
DN16 2AP | £167,500 | 2 | £158,000 - £177,000 |
DN16 2AQ | £164,500 | 4 | £106,000 - £210,000 |
DN16 2AR | £164,000 | 13 | £98,000 - £275,000 |
DN16 2AW | £150,000 | 1 | £150,000 - £150,000 |
DN16 2AX | £114,000 | 8 | £75,000 - £155,000 |
DN16 2AY | £115,000 | 13 | £85,000 - £150,000 |
DN16 2AZ | £97,500 | 4 | £89,000 - £112,500 |
DN16 2BA | £114,500 | 2 | £106,000 - £122,500 |
DN16 2BE | £134,500 | 6 | £89,500 - £185,000 |
DN16 2BG | £117,500 | 9 | £55,000 - £165,000 |
DN16 2BH | £105,000 | 8 | £60,000 - £160,000 |
DN16 2BJ | £125,000 | 8 | £105,000 - £150,000 |
DN16 2BL | £114,500 | 10 | £86,000 - £150,000 |
DN16 2BQ | £104,000 | 6 | £77,000 - £120,000 |
DN16 2BZ | £173,000 | 11 | £85,000 - £294,000 |
DN16 2DA | £151,500 | 8 | £120,000 - £245,000 |
DN16 2DB | £136,500 | 1 | £136,500 - £136,500 |
DN16 2DD | £135,500 | 9 | £90,000 - £170,000 |
DN16 2DE | £237,500 | 2 | £162,500 - £312,000 |
DN16 2DF | £134,000 | 1 | £134,000 - £134,000 |
DN16 2DG | £105,000 | 4 | £75,000 - £129,000 |
DN16 2DH | £118,000 | 17 | £85,000 - £135,000 |
DN16 2DJ | £128,500 | 3 | £124,500 - £135,000 |
DN16 2DN | £124,500 | 7 | £92,000 - £170,000 |
DN16 2DP | £90,000 | 1 | £90,000 - £90,000 |
DN16 2DT | £116,000 | 2 | £94,000 - £138,000 |
DN16 2DW | £111,000 | 4 | £93,000 - £125,000 |
DN16 2DY | £141,500 | 2 | £127,500 - £155,000 |
DN16 2EA | £50,000 | 1 | £50,000 - £50,000 |
DN16 2ED | £106,500 | 3 | £96,500 - £117,500 |
DN16 2EF | £54,500 | 9 | £46,000 - £62,000 |
DN16 2EJ | £81,500 | 4 | £78,000 - £85,000 |
DN16 2EL | £124,500 | 2 | £118,500 - £130,000 |
DN16 2EN | £106,000 | 3 | £75,000 - £132,500 |
DN16 2EP | £83,000 | 3 | £70,000 - £95,000 |
DN16 2ER | £126,500 | 5 | £111,000 - £150,000 |
DN16 2ET | £96,500 | 3 | £64,000 - £125,500 |
DN16 2EU | £124,500 | 2 | £111,000 - £137,500 |
DN16 2EW | £103,000 | 4 | £85,000 - £125,000 |
DN16 2EX | £97,000 | 4 | £90,000 - £105,000 |
DN16 2HA | £106,000 | 17 | £60,000 - £141,000 |
DN16 2HB | £112,000 | 1 | £112,000 - £112,000 |
DN16 2HD | £85,000 | 2 | £45,000 - £125,000 |
DN16 2HE | £101,500 | 2 | £100,000 - £103,000 |
DN16 2HF | £58,500 | 2 | £55,000 - £62,000 |
DN16 2HG | £58,500 | 1 | £58,500 - £58,500 |
DN16 2HH | £111,000 | 4 | £97,000 - £123,500 |
DN16 2HJ | £120,000 | 7 | £93,000 - £165,000 |
DN16 2HL | £136,500 | 3 | £130,000 - £145,000 |
DN16 2HN | £132,000 | 9 | £80,000 - £185,500 |
DN16 2HQ | £107,500 | 1 | £107,500 - £107,500 |
DN16 2HW | £105,500 | 8 | £72,000 - £130,000 |
DN16 2HZ | £117,000 | 15 | £85,000 - £160,000 |
DN16 2JA | £91,000 | 4 | £85,000 - £101,000 |
DN16 2JG | £82,500 | 1 | £82,500 - £82,500 |
DN16 2JJ | £80,000 | 6 | £61,000 - £110,000 |
DN16 2JT | £100,000 | 1 | £100,000 - £100,000 |
DN16 2JW | £74,000 | 9 | £50,000 - £85,000 |
DN16 2JX | £76,500 | 1 | £76,500 - £76,500 |
DN16 2JZ | £60,000 | 1 | £60,000 - £60,000 |
DN16 2LB | £122,500 | 10 | £90,000 - £158,000 |
DN16 2LD | £121,000 | 5 | £106,000 - £137,500 |
DN16 2LE | £115,000 | 1 | £115,000 - £115,000 |
DN16 2LF | £93,000 | 1 | £93,000 - £93,000 |
DN16 2LG | £121,000 | 12 | £97,000 - £168,000 |
DN16 2LH | £128,000 | 9 | £109,000 - £142,500 |
DN16 2LJ | £111,500 | 8 | £70,000 - £140,000 |
DN16 2LL | £108,000 | 3 | £93,000 - £116,000 |
DN16 2LN | £108,000 | 2 | £83,000 - £132,500 |
DN16 2LP | £112,500 | 9 | £78,000 - £140,000 |
DN16 2LQ | £116,000 | 7 | £105,000 - £130,000 |
DN16 2LW | £91,500 | 7 | £66,500 - £118,000 |
DN16 2NA | £94,000 | 2 | £82,500 - £105,000 |
DN16 2ND | £95,500 | 7 | £48,000 - £215,000 |
DN16 2NF | £102,000 | 1 | £102,000 - £102,000 |
DN16 2NG | £134,000 | 10 | £95,000 - £186,000 |
DN16 2NJ | £71,000 | 10 | £39,500 - £89,000 |
DN16 2NL | £67,000 | 2 | £56,000 - £78,000 |
DN16 2NN | £88,000 | 5 | £75,000 - £116,000 |
DN16 2NP | £92,500 | 4 | £59,000 - £111,000 |
DN16 2NR | £121,000 | 1 | £121,000 - £121,000 |
DN16 2NS | £67,500 | 2 | £45,500 - £90,000 |
DN16 2NT | £97,000 | 4 | £70,000 - £130,000 |
DN16 2NU | £82,500 | 3 | £60,000 - £120,000 |
DN16 2NW | £89,500 | 10 | £62,000 - £122,500 |
DN16 2NX | £106,000 | 1 | £106,000 - £106,000 |
DN16 2NY | £96,000 | 3 | £74,000 - £115,000 |
DN16 2PA | £84,000 | 3 | £77,500 - £90,000 |
DN16 2PB | £85,500 | 3 | £67,000 - £105,000 |
DN16 2PG | £76,500 | 10 | £40,000 - £99,000 |
DN16 2PJ | £61,000 | 6 | £45,000 - £75,000 |
DN16 2PQ | £74,500 | 12 | £58,000 - £90,000 |
DN16 2PX | £104,500 | 3 | £98,000 - £118,000 |
DN16 2PY | £80,000 | 3 | £65,000 - £100,000 |
DN16 2PZ | £92,500 | 2 | £84,500 - £100,000 |
DN16 2QA | £98,000 | 3 | £91,500 - £110,000 |
DN16 2QB | £115,500 | 2 | £108,000 - £123,000 |
DN16 2QD | £114,000 | 11 | £85,000 - £147,000 |
DN16 2QE | £122,000 | 8 | £97,500 - £152,000 |
DN16 2QF | £126,500 | 12 | £97,000 - £157,500 |
DN16 2QG | £123,500 | 14 | £92,000 - £147,500 |
DN16 2QH | £123,000 | 2 | £118,500 - £127,500 |
DN16 2QJ | £119,000 | 6 | £90,000 - £140,000 |
DN16 2QL | £58,000 | 6 | £39,500 - £76,000 |
DN16 2QP | £118,000 | 3 | £107,000 - £137,500 |
DN16 2QQ | £112,500 | 1 | £112,500 - £112,500 |
DN16 2QR | £75,000 | 5 | £34,500 - £118,000 |
DN16 2QS | £125,500 | 3 | £107,500 - £152,500 |
DN16 2QT | £113,500 | 3 | £105,000 - £125,000 |
DN16 2QY | £113,500 | 4 | £95,000 - £125,000 |
DN16 2QZ | £111,000 | 16 | £77,000 - £150,000 |
DN16 2RA | £125,500 | 7 | £82,500 - £185,000 |
DN16 2RB | £123,000 | 1 | £123,000 - £123,000 |
DN16 2RD | £95,500 | 1 | £95,000 - £95,500 |
DN16 2RE | £76,500 | 3 | £60,000 - £88,500 |
DN16 2RF | £102,500 | 4 | £80,000 - £110,000 |
DN16 2RH | £104,000 | 5 | £52,500 - £125,000 |
DN16 2RJ | £102,000 | 6 | £92,000 - £113,000 |
DN16 2RL | £98,000 | 1 | £98,000 - £98,000 |
DN16 2RN | £139,000 | 26 | £104,500 - £255,000 |
DN16 2RP | £154,500 | 18 | £97,000 - £255,000 |
DN16 2RQ | £42,000 | 1 | £42,000 - £42,000 |
DN16 2RR | £176,000 | 17 | £150,000 - £270,000 |
DN16 2RS | £123,500 | 5 | £72,000 - £255,000 |
DN16 2RT | £125,500 | 5 | £81,500 - £187,000 |
DN16 2RU | £108,500 | 10 | £80,000 - £145,000 |
DN16 2RW | £184,000 | 75 | £92,000 - £355,000 |
DN16 2RZ | £97,000 | 14 | £55,500 - £180,000 |
DN16 2SA | £92,000 | 8 | £39,500 - £160,000 |
DN16 2SB | £86,500 | 16 | £40,000 - £177,000 |
DN16 2SF | £107,500 | 20 | £53,000 - £180,000 |
DN16 2SG | £84,500 | 10 | £62,500 - £132,500 |
DN16 2SY | £116,000 | 5 | £75,500 - £160,000 |
DN16 2TA | £85,000 | 3 | £72,000 - £96,500 |
DN16 2TF | £57,000 | 1 | £57,000 - £57,000 |
DN16 2TG | £72,000 | 7 | £56,000 - £85,000 |
DN16 2TH | £62,500 | 5 | £57,000 - £68,500 |
DN16 2TL | £95,500 | 5 | £70,000 - £134,000 |
DN16 2TN | £140,500 | 5 | £120,000 - £160,000 |
DN16 2TQ | £60,000 | 1 | £60,000 - £60,000 |
DN16 2UH | £50,000 | 1 | £50,000 - £50,000 |
DN16 2UJ | £145,500 | 3 | £125,000 - £178,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | - | £91,906 | £114,266 | £190,975 |
Leasehold | £58,248 | £48,612 | £72,100 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.