DL14 7 Bishop Auckland
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£133,500
Number of sales
275
Price change
6.3%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DL14 7AE | £139,500 | 52 | £94,500 - £220,000 |
DL14 7BA | £48,000 | 6 | £30,000 - £75,000 |
DL14 7BB | £64,000 | 15 | £34,000 - £120,000 |
DL14 7BJ | £64,000 | 4 | £55,000 - £68,000 |
DL14 7BN | £59,500 | 12 | £40,000 - £82,000 |
DL14 7BQ | £65,000 | 3 | £60,000 - £70,500 |
DL14 7BW | £52,500 | 9 | £46,000 - £60,000 |
DL14 7DA | £51,000 | 6 | £30,000 - £73,000 |
DL14 7DB | £60,000 | 8 | £38,000 - £74,000 |
DL14 7DD | £45,500 | 5 | £30,000 - £61,000 |
DL14 7DF | £53,000 | 5 | £40,000 - £60,000 |
DL14 7DG | £51,500 | 10 | £32,500 - £61,000 |
DL14 7DH | £42,500 | 9 | £27,000 - £55,000 |
DL14 7DJ | £44,500 | 4 | £33,000 - £56,000 |
DL14 7DL | £47,500 | 9 | £31,000 - £76,000 |
DL14 7DP | £43,000 | 8 | £19,000 - £58,000 |
DL14 7DQ | £75,000 | 1 | £75,000 - £75,000 |
DL14 7DR | £48,500 | 2 | £44,000 - £53,000 |
DL14 7DS | £97,000 | 8 | £65,000 - £135,000 |
DL14 7DT | £45,000 | 3 | £23,000 - £70,000 |
DL14 7DW | £52,500 | 5 | £44,000 - £71,000 |
DL14 7EH | £50,000 | 1 | £50,000 - £50,000 |
DL14 7EL | £286,000 | 1 | £286,000 - £286,000 |
DL14 7GA | £225,000 | 9 | £127,500 - £285,000 |
DL14 7GB | £175,000 | 1 | £175,000 - £175,000 |
DL14 7GD | £172,500 | 5 | £155,000 - £220,000 |
DL14 7GE | £178,000 | 6 | £158,500 - £215,000 |
DL14 7GF | £172,000 | 6 | £135,000 - £220,000 |
DL14 7GG | £198,000 | 12 | £125,000 - £240,000 |
DL14 7GH | £187,500 | 5 | £126,500 - £235,000 |
DL14 7GJ | £148,000 | 2 | £140,000 - £156,000 |
DL14 7HH | £241,500 | 3 | £220,000 - £255,000 |
DL14 7HJ | £364,000 | 6 | £280,000 - £435,000 |
DL14 7HS | £89,000 | 2 | £78,000 - £100,000 |
DL14 7HU | £409,500 | 7 | £270,000 - £555,000 |
DL14 7HX | £240,500 | 6 | £153,000 - £305,000 |
DL14 7HY | £393,500 | 3 | £325,000 - £460,000 |
DL14 7JE | £50,000 | 4 | £44,000 - £63,000 |
DL14 7JF | £135,000 | 2 | £125,000 - £145,000 |
DL14 7JH | £176,000 | 6 | £125,000 - £210,000 |
DL14 7JR | £335,000 | 1 | £335,000 - £335,000 |
DL14 7JS | £470,000 | 2 | £470,000 - £470,000 |
DL14 7JU | £77,500 | 5 | £55,000 - £120,000 |
DL14 7JY | £80,000 | 1 | £80,000 - £80,000 |
DL14 7LX | £73,000 | 7 | £40,000 - £104,000 |
DL14 7LY | £54,500 | 7 | £37,000 - £82,500 |
DL14 7LZ | £51,000 | 5 | £38,500 - £62,500 |
DL14 7NB | £108,000 | 22 | £62,000 - £202,500 |
DL14 7NJ | £122,500 | 1 | £122,500 - £122,500 |
DL14 7NP | £77,000 | 12 | £44,000 - £105,000 |
DL14 7NY | £81,000 | 8 | £68,000 - £91,000 |
DL14 7PE | £60,000 | 1 | £60,000 - £60,000 |
DL14 7PF | £35,000 | 1 | £35,000 - £35,000 |
DL14 7PJ | £135,000 | 5 | £33,500 - £355,000 |
DL14 7PN | £167,000 | 4 | £70,000 - £245,000 |
DL14 7PP | £75,000 | 1 | £74,500 - £75,000 |
DL14 7PT | £63,500 | 5 | £29,500 - £80,500 |
DL14 7PU | £95,500 | 3 | £55,000 - £165,000 |
DL14 7PY | £49,000 | 15 | £35,000 - £63,000 |
DL14 7PZ | £75,000 | 1 | £75,000 - £75,000 |
DL14 7QA | £50,000 | 7 | £39,000 - £61,500 |
DL14 7QE | £53,000 | 1 | £53,000 - £53,000 |
DL14 7QF | £322,500 | 2 | £225,000 - £420,000 |
DL14 7QG | £96,000 | 1 | £96,000 - £96,000 |
DL14 7QL | £27,500 | 2 | £26,000 - £29,000 |
DL14 7QN | £247,500 | 2 | £245,000 - £250,000 |
DL14 7QQ | £95,000 | 2 | £78,500 - £112,000 |
DL14 7QR | £186,000 | 11 | £66,000 - £385,000 |
DL14 7QS | £140,000 | 1 | £140,000 - £140,000 |
DL14 7QT | £231,500 | 2 | £180,000 - £283,000 |
DL14 7QU | £299,500 | 7 | £227,000 - £420,000 |
DL14 7QW | £48,000 | 3 | £38,000 - £56,000 |
DL14 7QY | £188,000 | 2 | £168,000 - £208,000 |
DL14 7QZ | £170,500 | 12 | £53,000 - £460,000 |
DL14 7RA | £143,500 | 11 | £117,000 - £172,000 |
DL14 7RB | £185,000 | 5 | £168,000 - £200,000 |
DL14 7RD | £123,000 | 5 | £105,000 - £160,000 |
DL14 7RE | £103,000 | 4 | £73,000 - £127,500 |
DL14 7RF | £100,000 | 2 | £95,000 - £105,000 |
DL14 7RH | £200,000 | 1 | £200,000 - £200,000 |
DL14 7RN | £149,500 | 4 | £80,000 - £265,000 |
DL14 7RP | £129,000 | 34 | £72,000 - £280,000 |
DL14 7RQ | £118,000 | 1 | £118,000 - £118,000 |
DL14 7RR | £172,500 | 1 | £172,500 - £172,500 |
DL14 7RS | £67,000 | 11 | £42,000 - £140,000 |
DL14 7RT | £64,000 | 9 | £50,000 - £82,000 |
DL14 7RU | £73,000 | 3 | £65,000 - £85,000 |
DL14 7RX | £45,500 | 2 | £36,500 - £54,000 |
DL14 7RY | £73,000 | 1 | £73,000 - £73,000 |
DL14 7RZ | £126,500 | 3 | £75,000 - £205,000 |
DL14 7SA | £270,000 | 1 | £270,000 - £270,000 |
DL14 7SQ | £150,000 | 4 | £135,000 - £170,000 |
DL14 7SS | £173,500 | 3 | £120,000 - £280,000 |
DL14 7ST | £151,500 | 15 | £85,000 - £354,000 |
DL14 7SW | £162,500 | 1 | £162,500 - £162,500 |
DL14 7SX | £84,500 | 1 | £84,500 - £84,500 |
DL14 7SY | £57,500 | 6 | £20,000 - £76,500 |
DL14 7SZ | £61,500 | 2 | £58,000 - £65,000 |
DL14 7TA | £63,500 | 3 | £62,000 - £65,000 |
DL14 7TD | £31,000 | 7 | £15,000 - £47,000 |
DL14 7TE | £79,000 | 2 | £58,000 - £100,000 |
DL14 7TG | £116,000 | 11 | £95,000 - £128,000 |
DL14 7UA | £347,500 | 5 | £308,000 - £380,000 |
DL14 7UE | £320,000 | 3 | £295,000 - £345,000 |
DL14 7UT | £177,500 | 9 | £122,000 - £250,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £44,000 | £86,003 | £131,864 | £240,614 |
Leasehold | £67,587 | - | - | £376,666 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.