DE24 9 Derby
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£150,000
Number of sales
437
Price change
7.8%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DE24 9AD | £92,500 | 8 | £65,000 - £105,000 |
DE24 9AE | £117,500 | 5 | £92,000 - £155,000 |
DE24 9AF | £156,500 | 6 | £108,500 - £185,000 |
DE24 9AG | £147,500 | 2 | £115,000 - £180,000 |
DE24 9AH | £120,000 | 1 | £120,000 - £120,000 |
DE24 9AJ | £125,000 | 11 | £52,000 - £179,000 |
DE24 9AL | £129,000 | 9 | £95,000 - £197,000 |
DE24 9AP | £143,000 | 12 | £125,000 - £175,000 |
DE24 9AQ | £162,000 | 9 | £100,000 - £310,000 |
DE24 9AR | £150,000 | 1 | £150,000 - £150,000 |
DE24 9AS | £184,000 | 2 | £153,000 - £215,000 |
DE24 9AT | £84,500 | 2 | £82,000 - £86,500 |
DE24 9AU | £117,500 | 6 | £90,000 - £151,000 |
DE24 9AW | £122,500 | 5 | £85,500 - £175,000 |
DE24 9AY | £118,500 | 1 | £118,500 - £118,500 |
DE24 9BA | £120,000 | 1 | £120,000 - £120,000 |
DE24 9BB | £95,000 | 1 | £95,000 - £95,000 |
DE24 9BE | £102,500 | 5 | £91,000 - £115,000 |
DE24 9BG | £93,000 | 1 | £93,000 - £93,000 |
DE24 9BH | £95,500 | 3 | £81,000 - £122,500 |
DE24 9BJ | £120,000 | 1 | £120,000 - £120,000 |
DE24 9BN | £140,000 | 3 | £125,000 - £160,000 |
DE24 9BP | £122,500 | 10 | £88,000 - £170,000 |
DE24 9BS | £80,500 | 2 | £75,500 - £85,000 |
DE24 9BT | £95,000 | 1 | £95,000 - £95,000 |
DE24 9BW | £60,000 | 1 | £60,000 - £60,000 |
DE24 9BX | £72,000 | 1 | £72,000 - £72,000 |
DE24 9BY | £99,000 | 5 | £75,000 - £160,000 |
DE24 9BZ | £90,000 | 1 | £90,000 - £90,000 |
DE24 9DA | £70,500 | 3 | £69,000 - £73,000 |
DE24 9DB | £109,500 | 8 | £72,000 - £145,000 |
DE24 9DD | £118,000 | 13 | £76,000 - £190,000 |
DE24 9DE | £87,000 | 10 | £55,500 - £120,000 |
DE24 9DF | £108,500 | 5 | £78,000 - £125,000 |
DE24 9DG | £120,000 | 4 | £98,000 - £154,500 |
DE24 9DH | £131,500 | 7 | £90,000 - £160,000 |
DE24 9DJ | £136,500 | 2 | £122,500 - £150,000 |
DE24 9DL | £158,500 | 5 | £145,000 - £175,000 |
DE24 9DP | £143,500 | 8 | £105,000 - £178,000 |
DE24 9DQ | £141,000 | 11 | £90,000 - £175,000 |
DE24 9DR | £152,500 | 12 | £113,000 - £200,000 |
DE24 9DS | £155,000 | 4 | £124,000 - £177,500 |
DE24 9DT | £161,500 | 3 | £134,000 - £197,500 |
DE24 9DU | £177,500 | 6 | £147,000 - £270,000 |
DE24 9DW | £143,500 | 5 | £119,000 - £180,000 |
DE24 9DY | £213,000 | 4 | £165,000 - £332,500 |
DE24 9DZ | £242,500 | 4 | £160,000 - £375,000 |
DE24 9EA | £193,000 | 4 | £178,500 - £208,000 |
DE24 9EB | £193,000 | 4 | £177,000 - £226,500 |
DE24 9ED | £195,000 | 8 | £152,000 - £245,000 |
DE24 9EG | £117,500 | 3 | £115,000 - £120,000 |
DE24 9EH | £161,500 | 4 | £153,000 - £170,000 |
DE24 9EJ | £170,000 | 15 | £134,000 - £218,000 |
DE24 9EL | £172,000 | 7 | £155,000 - £200,000 |
DE24 9EN | £174,500 | 10 | £143,000 - £225,000 |
DE24 9EP | £154,500 | 9 | £110,000 - £175,000 |
DE24 9EQ | £173,000 | 13 | £85,000 - £250,000 |
DE24 9ER | £182,000 | 10 | £124,500 - £245,000 |
DE24 9ES | £208,500 | 5 | £165,000 - £255,000 |
DE24 9EU | £108,500 | 19 | £87,000 - £160,000 |
DE24 9EW | £168,000 | 4 | £149,500 - £185,000 |
DE24 9EX | £148,500 | 4 | £135,000 - £160,000 |
DE24 9EY | £163,500 | 13 | £124,500 - £220,000 |
DE24 9EZ | £170,500 | 14 | £135,000 - £215,000 |
DE24 9FB | £166,500 | 7 | £130,000 - £210,000 |
DE24 9FD | £204,000 | 6 | £142,000 - £265,000 |
DE24 9FE | £159,500 | 2 | £140,000 - £178,500 |
DE24 9FF | £194,000 | 10 | £116,000 - £272,000 |
DE24 9FG | £190,000 | 6 | £137,000 - £250,000 |
DE24 9FJ | £211,000 | 4 | £160,000 - £280,000 |
DE24 9FL | £184,500 | 6 | £165,000 - £200,000 |
DE24 9FN | £172,000 | 3 | £150,000 - £194,000 |
DE24 9FP | £179,000 | 9 | £133,000 - £249,000 |
DE24 9FQ | £158,000 | 8 | £111,000 - £212,000 |
DE24 9FR | £145,000 | 14 | £102,000 - £228,000 |
DE24 9FS | £154,000 | 13 | £115,000 - £205,000 |
DE24 9FT | £140,000 | 1 | £140,000 - £140,000 |
DE24 9FW | £144,500 | 5 | £126,500 - £165,000 |
DE24 9FX | £120,000 | 4 | £50,000 - £159,000 |
DE24 9FY | £136,000 | 5 | £107,500 - £155,000 |
DE24 9FZ | £78,500 | 4 | £51,000 - £115,000 |
DE24 9GA | £119,500 | 2 | £114,000 - £125,000 |
DE24 9GB | £150,000 | 2 | £145,000 - £155,000 |
DE24 9GD | £123,000 | 2 | £122,000 - £123,500 |
DE24 9GL | £121,500 | 2 | £85,000 - £158,000 |
DE24 9GP | £117,000 | 4 | £86,000 - £167,000 |
DE24 9GQ | £91,500 | 3 | £77,000 - £110,000 |
DE24 9GR | £80,000 | 1 | £80,000 - £80,000 |
DE24 9GS | £98,000 | 2 | £86,000 - £110,000 |
DE24 9GT | £89,500 | 10 | £70,000 - £125,000 |
DE24 9GW | £80,000 | 1 | £80,000 - £80,000 |
DE24 9GX | £99,000 | 4 | £78,000 - £120,000 |
DE24 9GY | £102,500 | 2 | £85,000 - £120,000 |
DE24 9GZ | £96,000 | 8 | £75,000 - £116,500 |
DE24 9HA | £69,000 | 2 | £55,000 - £83,000 |
DE24 9HB | £98,000 | 2 | £86,000 - £110,000 |
DE24 9HD | £88,000 | 3 | £80,000 - £94,500 |
DE24 9HE | £80,500 | 6 | £51,000 - £114,000 |
DE24 9HF | £92,500 | 6 | £72,000 - £121,500 |
DE24 9HJ | £185,500 | 2 | £180,500 - £190,000 |
DE24 9HP | £129,000 | 4 | £113,000 - £141,000 |
DE24 9HQ | £149,500 | 7 | £119,000 - £182,000 |
DE24 9HR | £135,500 | 4 | £119,500 - £147,000 |
DE24 9HS | £139,500 | 10 | £124,000 - £185,000 |
DE24 9HT | £145,000 | 13 | £112,000 - £175,000 |
DE24 9HU | £146,000 | 6 | £106,000 - £180,000 |
DE24 9HW | £385,000 | 2 | £340,000 - £430,000 |
DE24 9JA | £168,000 | 9 | £85,000 - £225,000 |
DE24 9JB | £117,000 | 2 | £104,000 - £130,000 |
DE24 9JG | £54,500 | 3 | £53,000 - £55,000 |
DE24 9JH | £47,000 | 2 | £35,000 - £59,500 |
DE24 9JJ | £48,000 | 2 | £44,000 - £52,000 |
DE24 9JL | £101,500 | 3 | £60,000 - £130,000 |
DE24 9JN | £107,000 | 6 | £75,000 - £125,000 |
DE24 9JP | £97,500 | 8 | £63,000 - £123,500 |
DE24 9JQ | £129,500 | 6 | £105,000 - £167,000 |
DE24 9JR | £122,000 | 9 | £84,000 - £143,000 |
DE24 9JS | £113,000 | 11 | £40,000 - £145,000 |
DE24 9JW | £170,000 | 1 | £170,000 - £170,000 |
DE24 9JX | £135,000 | 4 | £119,000 - £151,500 |
DE24 9JZ | £51,000 | 7 | £43,000 - £60,000 |
DE24 9LA | £145,500 | 9 | £103,000 - £165,000 |
DE24 9LB | £134,500 | 7 | £123,000 - £143,000 |
DE24 9LD | £133,500 | 4 | £126,500 - £145,000 |
DE24 9LE | £133,500 | 6 | £118,500 - £147,000 |
DE24 9LF | £137,000 | 4 | £125,000 - £155,000 |
DE24 9LG | £140,000 | 2 | £140,000 - £140,000 |
DE24 9LH | £116,500 | 8 | £55,000 - £190,000 |
DE24 9LJ | £134,000 | 3 | £115,000 - £147,500 |
DE24 9LL | £153,500 | 5 | £118,500 - £200,000 |
DE24 9LN | £133,000 | 6 | £95,000 - £165,000 |
DE24 9LP | £115,500 | 7 | £90,000 - £138,000 |
DE24 9LQ | £131,500 | 8 | £92,500 - £175,000 |
DE24 9LR | £102,500 | 2 | £90,000 - £115,000 |
DE24 9LS | £91,500 | 5 | £50,000 - £135,000 |
DE24 9LT | £99,000 | 2 | £98,000 - £100,000 |
DE24 9LU | £110,500 | 9 | £84,000 - £145,000 |
DE24 9LW | £120,000 | 4 | £96,000 - £135,500 |
DE24 9LX | £100,000 | 12 | £55,500 - £135,000 |
DE24 9LY | £109,500 | 8 | £85,000 - £142,500 |
DE24 9LZ | £95,000 | 2 | £90,000 - £100,000 |
DE24 9NB | £107,500 | 4 | £95,000 - £122,000 |
DE24 9ND | £110,000 | 5 | £77,000 - £135,000 |
DE24 9NE | £93,500 | 4 | £78,000 - £102,000 |
DE24 9NF | £97,500 | 2 | £93,500 - £101,000 |
DE24 9NH | £114,000 | 4 | £88,000 - £144,000 |
DE24 9NL | £122,000 | 1 | £122,000 - £122,000 |
DE24 9NP | £101,500 | 3 | £100,000 - £105,000 |
DE24 9NQ | £109,500 | 7 | £100,000 - £135,000 |
DE24 9NS | £116,000 | 1 | £116,000 - £116,000 |
DE24 9NT | £118,500 | 2 | £118,000 - £119,000 |
DE24 9NW | £110,000 | 1 | £109,500 - £110,000 |
DE24 9NX | £70,500 | 1 | £70,500 - £70,500 |
DE24 9PA | £155,500 | 4 | £138,000 - £172,000 |
DE24 9PB | £135,500 | 12 | £120,000 - £159,500 |
DE24 9PD | £140,500 | 23 | £95,000 - £220,000 |
DE24 9PE | £159,000 | 4 | £120,000 - £200,000 |
DE24 9PF | £147,500 | 10 | £98,000 - £202,500 |
DE24 9PH | £132,500 | 11 | £119,000 - £157,000 |
DE24 9PJ | £140,500 | 8 | £96,000 - £175,000 |
DE24 9PL | £134,500 | 9 | £109,500 - £173,000 |
DE24 9PN | £136,500 | 5 | £119,000 - £163,500 |
DE24 9PP | £155,000 | 3 | £129,500 - £169,500 |
DE24 9PQ | £142,500 | 5 | £125,000 - £154,000 |
DE24 9PR | £128,500 | 5 | £105,000 - £143,500 |
DE24 9PS | £108,000 | 10 | £91,500 - £136,000 |
DE24 9PT | £142,000 | 7 | £110,000 - £238,000 |
DE24 9PU | £165,000 | 1 | £165,000 - £165,000 |
DE24 9QA | £173,500 | 8 | £78,000 - £330,000 |
DE24 9QB | £114,500 | 14 | £83,000 - £205,000 |
DE24 9QD | £136,500 | 3 | £120,000 - £160,000 |
DE24 9QE | £169,500 | 6 | £132,000 - £213,000 |
DE24 9QF | £207,000 | 4 | £195,000 - £220,000 |
DE24 9QG | £192,500 | 4 | £132,000 - £225,000 |
DE24 9QH | £169,500 | 13 | £135,500 - £225,000 |
DE24 9QJ | £116,500 | 6 | £100,000 - £140,000 |
DE24 9QL | £123,000 | 2 | £106,000 - £140,000 |
DE24 9QN | £137,500 | 1 | £137,500 - £137,500 |
DE24 9QQ | £270,000 | 1 | £270,000 - £270,000 |
DE24 9QR | £80,500 | 3 | £78,000 - £83,500 |
DE24 9QS | £119,500 | 7 | £93,000 - £140,000 |
DE24 9QT | £104,500 | 8 | £77,000 - £132,000 |
DE24 9QU | £90,000 | 3 | £42,000 - £132,500 |
DE24 9QX | £114,000 | 12 | £55,000 - £137,500 |
DE24 9QZ | £122,000 | 1 | £122,000 - £122,000 |
DE24 9RD | £143,500 | 1 | £143,500 - £143,500 |
DE24 9RS | £98,500 | 4 | £85,000 - £127,000 |
DE24 9SB | £154,500 | 11 | £92,000 - £204,000 |
DE24 9SD | £158,000 | 1 | £158,000 - £158,000 |
DE24 9SG | £179,000 | 15 | £145,000 - £259,000 |
DE24 9SH | £167,000 | 13 | £137,000 - £224,000 |
DE24 9SJ | £146,500 | 8 | £116,000 - £240,000 |
DE24 9SL | £125,000 | 1 | £125,000 - £125,000 |
DE24 9SQ | £159,500 | 6 | £149,500 - £180,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £122,333 | £111,590 | £140,143 | £178,529 |
Leasehold | £71,763 | £94,600 | £123,250 | £165,000 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.