DE1 3 Derby
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£180,500
Number of sales
293
Price change
4.8%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DE1 3AF | £137,000 | 47 | £89,000 - £200,000 |
DE1 3AQ | £150,000 | 1 | £150,000 - £150,000 |
DE1 3AX | £122,000 | 1 | £122,000 - £122,000 |
DE1 3AY | £317,500 | 5 | £255,000 - £407,000 |
DE1 3AZ | £208,500 | 10 | £112,500 - £252,000 |
DE1 3BA | £110,500 | 2 | £109,000 - £112,000 |
DE1 3BB | £256,500 | 3 | £235,000 - £280,000 |
DE1 3BD | £233,500 | 2 | £220,000 - £247,000 |
DE1 3BG | £320,000 | 1 | £320,000 - £320,000 |
DE1 3BL | £139,500 | 6 | £124,000 - £160,000 |
DE1 3BN | £65,500 | 2 | £63,000 - £67,500 |
DE1 3BP | £209,500 | 4 | £128,000 - £250,000 |
DE1 3BQ | £155,000 | 1 | £155,000 - £155,000 |
DE1 3BR | £157,000 | 13 | £39,500 - £395,000 |
DE1 3BS | £53,500 | 2 | £46,500 - £60,000 |
DE1 3BT | £54,500 | 4 | £35,000 - £65,000 |
DE1 3BU | £111,000 | 2 | £87,500 - £134,000 |
DE1 3BY | £150,000 | 1 | £149,500 - £150,000 |
DE1 3DD | £87,000 | 8 | £75,000 - £105,000 |
DE1 3DE | £80,000 | 1 | £79,500 - £80,000 |
DE1 3DH | £124,000 | 2 | £120,000 - £128,000 |
DE1 3DZ | £112,000 | 1 | £112,000 - £112,000 |
DE1 3EF | £141,500 | 8 | £117,000 - £180,000 |
DE1 3EG | £212,500 | 10 | £159,500 - £265,000 |
DE1 3EH | £253,000 | 10 | £190,000 - £365,000 |
DE1 3EJ | £265,500 | 5 | £225,000 - £289,000 |
DE1 3EL | £233,000 | 4 | £118,000 - £335,000 |
DE1 3EN | £351,500 | 11 | £115,000 - £490,000 |
DE1 3EP | £426,000 | 3 | £326,000 - £540,000 |
DE1 3EQ | £566,500 | 4 | £425,000 - £795,000 |
DE1 3ER | £812,500 | 2 | £650,000 - £975,000 |
DE1 3ET | £650,000 | 1 | £650,000 - £650,000 |
DE1 3EU | £580,000 | 1 | £579,500 - £580,000 |
DE1 3EX | £244,000 | 5 | £99,500 - £372,500 |
DE1 3EZ | £283,000 | 13 | £245,000 - £337,500 |
DE1 3FB | £281,500 | 11 | £189,000 - £353,500 |
DE1 3FD | £241,500 | 21 | £160,000 - £335,000 |
DE1 3FE | £217,000 | 1 | £217,000 - £217,000 |
DE1 3FG | £114,000 | 7 | £105,500 - £125,000 |
DE1 3FW | £193,500 | 6 | £185,000 - £208,500 |
DE1 3GA | £68,500 | 6 | £63,500 - £70,000 |
DE1 3GD | £224,500 | 16 | £184,000 - £255,000 |
DE1 3HB | £96,500 | 4 | £79,500 - £127,000 |
DE1 3HE | £154,000 | 37 | £145,000 - £167,500 |
DE1 3HF | £77,000 | 1 | £77,000 - £77,000 |
DE1 3HJ | £83,500 | 1 | £83,500 - £83,500 |
DE1 3HR | £184,500 | 12 | £121,000 - £268,000 |
DE1 3HS | £201,000 | 7 | £170,000 - £225,000 |
DE1 3HW | £71,000 | 3 | £60,000 - £77,500 |
DE1 3HX | £59,500 | 3 | £56,500 - £65,000 |
DE1 3JW | £67,500 | 9 | £36,500 - £240,000 |
DE1 3JZ | £298,000 | 7 | £142,000 - £760,000 |
DE1 3LF | £135,000 | 2 | £132,500 - £137,000 |
DE1 3LG | £133,500 | 27 | £62,500 - £165,000 |
DE1 3LJ | £355,000 | 1 | £355,000 - £355,000 |
DE1 3LL | £85,000 | 1 | £85,000 - £85,000 |
DE1 3LR | £133,000 | 2 | £121,000 - £145,000 |
DE1 3LS | £107,500 | 11 | £104,000 - £124,000 |
DE1 3LW | £90,000 | 1 | £90,000 - £90,000 |
DE1 3LY | £114,000 | 4 | £80,000 - £150,000 |
DE1 3NB | £140,000 | 1 | £139,500 - £140,000 |
DE1 3ND | £127,500 | 3 | £94,500 - £172,000 |
DE1 3NE | £80,500 | 3 | £77,000 - £85,000 |
DE1 3NQ | £220,000 | 1 | £220,000 - £220,000 |
DE1 3NX | £62,000 | 5 | £37,000 - £75,000 |
DE1 3PB | £142,500 | 2 | £135,000 - £150,000 |
DE1 3PF | £101,000 | 13 | £44,000 - £153,000 |
DE1 3PH | £155,000 | 1 | £155,000 - £155,000 |
DE1 3PJ | £105,500 | 7 | £47,000 - £134,000 |
DE1 3PP | £133,500 | 4 | £123,500 - £148,000 |
DE1 3PQ | £83,500 | 3 | £74,000 - £92,500 |
DE1 3PR | £132,000 | 14 | £110,000 - £160,000 |
DE1 3PT | £119,500 | 3 | £112,000 - £125,000 |
DE1 3PU | £110,000 | 2 | £108,000 - £112,000 |
DE1 3QD | £119,000 | 7 | £115,000 - £127,500 |
DE1 3QH | £72,000 | 2 | £70,000 - £74,000 |
DE1 3QR | £107,000 | 2 | £77,500 - £136,500 |
DE1 3QT | £87,000 | 3 | £75,000 - £107,500 |
DE1 3QW | £153,000 | 2 | £136,000 - £170,000 |
DE1 3QX | £77,000 | 1 | £77,000 - £77,000 |
DE1 3RA | £136,500 | 4 | £133,000 - £140,000 |
DE1 3RB | £178,000 | 17 | £115,000 - £245,000 |
DE1 3RF | £127,000 | 1 | £127,000 - £127,000 |
DE1 3RG | £115,000 | 1 | £115,000 - £115,000 |
DE1 3RH | £180,500 | 14 | £110,000 - £210,000 |
DE1 3RJ | £150,000 | 2 | £90,000 - £210,000 |
DE1 3RL | £70,500 | 25 | £21,000 - £171,000 |
DE1 3RQ | £102,500 | 3 | £89,500 - £125,000 |
DE1 3RR | £159,500 | 18 | £115,000 - £212,000 |
DE1 3RS | £203,500 | 15 | £160,000 - £275,000 |
DE1 3RT | £152,500 | 4 | £126,000 - £163,000 |
DE1 3RU | £146,500 | 4 | £133,000 - £158,000 |
DE1 3RW | £147,000 | 8 | £127,000 - £170,000 |
DE1 3RX | £161,000 | 12 | £123,000 - £195,000 |
DE1 3RY | £70,000 | 1 | £69,500 - £70,000 |
DE1 3RZ | £129,500 | 8 | £117,500 - £150,000 |
DE1 3SA | £147,000 | 12 | £108,000 - £196,000 |
DE1 3SB | £158,000 | 5 | £136,000 - £188,000 |
DE1 3SD | £150,500 | 20 | £120,000 - £178,000 |
DE1 3SE | £139,000 | 9 | £83,000 - £162,000 |
DE1 3SF | £200,000 | 16 | £155,000 - £243,000 |
DE1 3SG | £130,500 | 7 | £110,000 - £142,000 |
DE1 3SH | £153,500 | 8 | £120,000 - £184,000 |
DE1 3SJ | £137,000 | 10 | £114,000 - £193,000 |
DE1 3SL | £152,000 | 4 | £130,000 - £180,000 |
DE1 3SN | £132,500 | 2 | £121,500 - £143,000 |
DE1 3SP | £158,000 | 9 | £118,000 - £200,000 |
DE1 3SQ | £185,000 | 7 | £145,000 - £210,000 |
DE1 3SR | £169,000 | 2 | £160,000 - £178,000 |
DE1 3SY | £78,000 | 2 | £64,000 - £92,000 |
DE1 3SZ | £65,000 | 1 | £65,000 - £65,000 |
DE1 3TD | £142,500 | 6 | £115,000 - £165,000 |
DE1 3TE | £120,000 | 2 | £112,500 - £127,500 |
DE1 3TF | £125,000 | 1 | £124,500 - £125,000 |
DE1 3TG | £142,000 | 5 | £124,500 - £160,000 |
DE1 3TH | £142,000 | 11 | £125,000 - £185,000 |
DE1 3TJ | £134,000 | 2 | £133,000 - £135,000 |
DE1 3TL | £145,500 | 4 | £125,000 - £170,000 |
DE1 3TS | £130,500 | 2 | £125,000 - £136,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £141,921 | £183,332 | £204,486 | £431,500 |
Leasehold | £115,785 | £75,408 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.