DA12 2 Gravesend
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£263,500
Number of sales
319
Price change
0.8%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
DA12 2AB | £120,500 | 3 | £106,000 - £140,000 |
DA12 2AP | £137,500 | 17 | £98,000 - £300,000 |
DA12 2AT | £187,000 | 33 | £123,000 - £300,000 |
DA12 2AW | £172,000 | 30 | £112,000 - £220,000 |
DA12 2AX | £151,000 | 7 | £122,500 - £195,000 |
DA12 2AY | £85,500 | 5 | £47,000 - £145,000 |
DA12 2AZ | £360,000 | 1 | £360,000 - £360,000 |
DA12 2BB | £154,000 | 8 | £115,000 - £178,000 |
DA12 2BD | £364,500 | 7 | £130,000 - £750,000 |
DA12 2BF | £257,500 | 11 | £185,000 - £500,000 |
DA12 2BP | £220,500 | 6 | £179,500 - £272,500 |
DA12 2BT | £177,000 | 9 | £105,000 - £400,000 |
DA12 2BU | £88,000 | 1 | £88,000 - £88,000 |
DA12 2BX | £107,000 | 2 | £103,500 - £110,000 |
DA12 2BY | £167,000 | 6 | £133,000 - £190,000 |
DA12 2BZ | £168,500 | 2 | £150,000 - £187,000 |
DA12 2DA | £235,000 | 2 | £215,000 - £255,000 |
DA12 2DB | £220,500 | 14 | £125,000 - £272,500 |
DA12 2DG | £111,000 | 16 | £82,000 - £135,000 |
DA12 2DH | £266,000 | 6 | £240,000 - £330,000 |
DA12 2DT | £189,000 | 1 | £189,000 - £189,000 |
DA12 2DU | £136,000 | 3 | £115,000 - £148,000 |
DA12 2DW | £179,000 | 3 | £122,000 - £220,000 |
DA12 2EE | £150,000 | 1 | £150,000 - £150,000 |
DA12 2EH | £357,000 | 7 | £349,500 - £400,000 |
DA12 2EJ | £111,500 | 2 | £105,000 - £118,000 |
DA12 2ER | £143,500 | 3 | £115,000 - £185,000 |
DA12 2EU | £255,500 | 5 | £243,000 - £270,000 |
DA12 2EX | £232,500 | 3 | £208,000 - £255,000 |
DA12 2FB | £308,000 | 10 | £234,500 - £363,000 |
DA12 2FD | £320,500 | 21 | £244,500 - £425,000 |
DA12 2FE | £319,500 | 24 | £265,000 - £410,000 |
DA12 2FF | £311,000 | 13 | £262,500 - £367,000 |
DA12 2FG | £332,500 | 21 | £265,000 - £380,000 |
DA12 2FH | £384,500 | 8 | £378,000 - £390,000 |
DA12 2HA | £188,000 | 4 | £152,000 - £203,000 |
DA12 2HS | £272,500 | 8 | £166,000 - £315,000 |
DA12 2HT | £258,000 | 8 | £175,000 - £333,000 |
DA12 2HU | £188,500 | 6 | £130,000 - £295,000 |
DA12 2HY | £281,500 | 5 | £227,500 - £330,000 |
DA12 2HZ | £278,000 | 10 | £185,000 - £340,000 |
DA12 2JA | £470,000 | 1 | £470,000 - £470,000 |
DA12 2JB | £385,000 | 2 | £320,000 - £450,000 |
DA12 2JD | £174,500 | 14 | £145,000 - £198,000 |
DA12 2JE | £251,500 | 3 | £219,500 - £275,000 |
DA12 2JF | £200,000 | 1 | £200,000 - £200,000 |
DA12 2JG | £307,000 | 4 | £240,000 - £375,000 |
DA12 2JH | £153,000 | 19 | £76,000 - £227,000 |
DA12 2JL | £202,500 | 3 | £170,000 - £240,000 |
DA12 2JN | £303,000 | 7 | £185,000 - £422,000 |
DA12 2JP | £199,500 | 10 | £135,000 - £225,000 |
DA12 2JR | £200,500 | 9 | £136,000 - £235,000 |
DA12 2JS | £217,500 | 2 | £200,000 - £235,000 |
DA12 2JT | £217,500 | 8 | £177,000 - £245,000 |
DA12 2JU | £236,000 | 3 | £225,000 - £243,000 |
DA12 2JX | £223,500 | 3 | £149,500 - £261,000 |
DA12 2JY | £209,500 | 3 | £165,000 - £275,000 |
DA12 2JZ | £248,500 | 3 | £230,000 - £260,000 |
DA12 2LA | £255,500 | 5 | £230,000 - £275,000 |
DA12 2LB | £232,000 | 5 | £216,000 - £255,000 |
DA12 2LD | £227,500 | 4 | £190,000 - £275,000 |
DA12 2LF | £225,000 | 2 | £220,000 - £230,000 |
DA12 2LG | £230,000 | 1 | £230,000 - £230,000 |
DA12 2LH | £156,000 | 1 | £156,000 - £156,000 |
DA12 2LJ | £225,000 | 2 | £220,000 - £230,500 |
DA12 2LN | £207,000 | 2 | £194,000 - £220,000 |
DA12 2LP | £207,500 | 8 | £130,000 - £290,000 |
DA12 2LQ | £225,500 | 2 | £185,000 - £266,000 |
DA12 2LR | £284,000 | 11 | £215,000 - £400,000 |
DA12 2LS | £209,500 | 5 | £145,000 - £270,000 |
DA12 2LT | £154,500 | 23 | £70,000 - £250,000 |
DA12 2LU | £153,500 | 3 | £143,000 - £162,000 |
DA12 2LX | £359,500 | 5 | £270,000 - £472,500 |
DA12 2LY | £450,000 | 1 | £450,000 - £450,000 |
DA12 2LZ | £411,500 | 4 | £185,000 - £575,000 |
DA12 2NB | £298,500 | 9 | £250,000 - £410,000 |
DA12 2NE | £477,500 | 1 | £477,500 - £477,500 |
DA12 2NF | £147,500 | 3 | £132,000 - £165,000 |
DA12 2NG | £233,000 | 8 | £174,000 - £280,000 |
DA12 2NH | £250,000 | 1 | £249,500 - £250,000 |
DA12 2NJ | £333,000 | 3 | £327,000 - £342,000 |
DA12 2NL | £597,000 | 4 | £385,000 - £818,500 |
DA12 2NN | £356,000 | 19 | £280,000 - £500,000 |
DA12 2NP | £409,500 | 7 | £280,000 - £570,000 |
DA12 2NQ | £247,000 | 16 | £179,000 - £285,000 |
DA12 2NR | £382,500 | 4 | £309,000 - £535,000 |
DA12 2NT | £275,000 | 6 | £244,500 - £294,500 |
DA12 2NU | £491,500 | 3 | £305,000 - £645,000 |
DA12 2NW | £349,500 | 11 | £270,000 - £487,500 |
DA12 2NX | £283,000 | 4 | £260,000 - £307,500 |
DA12 2PB | £276,500 | 2 | £267,500 - £285,000 |
DA12 2PF | £164,000 | 2 | £138,000 - £190,000 |
DA12 2PH | £253,500 | 3 | £210,000 - £290,000 |
DA12 2PJ | £168,000 | 7 | £105,000 - £350,000 |
DA12 2PN | £214,000 | 22 | £167,000 - £270,000 |
DA12 2PP | £223,000 | 9 | £130,000 - £270,000 |
DA12 2PQ | £185,000 | 1 | £185,000 - £185,000 |
DA12 2PW | £233,000 | 10 | £153,000 - £292,000 |
DA12 2PY | £247,000 | 4 | £220,000 - £272,500 |
DA12 2PZ | £253,000 | 12 | £170,000 - £380,000 |
DA12 2QG | £231,500 | 10 | £180,000 - £275,000 |
DA12 2QJ | £229,000 | 4 | £200,000 - £250,000 |
DA12 2QL | £199,000 | 18 | £102,000 - £265,000 |
DA12 2QN | £276,000 | 7 | £222,500 - £350,000 |
DA12 2QP | £195,000 | 5 | £123,000 - £244,000 |
DA12 2QQ | £203,500 | 11 | £146,500 - £251,000 |
DA12 2QR | £211,500 | 13 | £135,000 - £285,000 |
DA12 2QW | £252,000 | 1 | £252,000 - £252,000 |
DA12 2QY | £180,000 | 1 | £180,000 - £180,000 |
DA12 2QZ | £214,500 | 5 | £177,000 - £235,000 |
DA12 2RA | £260,000 | 1 | £260,000 - £260,000 |
DA12 2RB | £260,000 | 2 | £250,000 - £270,000 |
DA12 2RG | £94,000 | 1 | £94,000 - £94,000 |
DA12 2RQ | £128,500 | 3 | £120,000 - £135,000 |
DA12 2RT | £226,000 | 12 | £128,500 - £285,000 |
DA12 2RX | £243,500 | 8 | £155,000 - £300,000 |
DA12 2SA | £218,500 | 3 | £165,000 - £265,000 |
DA12 2SB | £237,500 | 2 | £220,000 - £255,000 |
DA12 2SD | £209,500 | 8 | £110,000 - £350,000 |
DA12 2SE | £171,000 | 20 | £117,000 - £201,000 |
DA12 2SF | £172,500 | 12 | £140,000 - £208,000 |
DA12 2SG | £164,000 | 3 | £158,000 - £172,500 |
DA12 2SH | £120,000 | 1 | £120,000 - £120,000 |
DA12 2SJ | £240,000 | 3 | £195,000 - £290,000 |
DA12 2SL | £173,500 | 5 | £105,000 - £308,000 |
DA12 2SN | £217,000 | 13 | £150,000 - £273,000 |
DA12 2SP | £254,000 | 3 | £227,000 - £300,000 |
DA12 2SQ | £178,500 | 4 | £102,000 - £210,000 |
DA12 2SR | £217,500 | 17 | £101,000 - £398,000 |
DA12 2SW | £224,000 | 12 | £151,500 - £320,000 |
DA12 2TH | £437,000 | 5 | £230,000 - £550,000 |
DA12 2TJ | £442,500 | 4 | £400,000 - £475,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £215,825 | £241,775 | £304,572 | £398,884 |
Leasehold | £157,543 | £148,750 | £167,000 | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.