BN Brighton
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£381,500
Number of sales
44,097
Price change
9.5%


















Districts
Average price | Sales | |
---|---|---|
BN1 Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean | £455,500 | 3,840 |
BN2 Brighton, Bevendean, Brighton Marina, Kemptown, Moulsecoomb, Ovingdean, Rottingdean, Saltdean, Woodingdean | £418,000 | 3,810 |
BN3 Hove, Hangleton, West Blatchington | £475,500 | 4,434 |
BN5 Henfield, Blackstone, Edburton, Fulking, Small Dole, Wineham, Woodmancote | £532,000 | 400 |
BN6 Hassocks, Albourne, Clayton, Ditchling, Goddards Green, Hurstpierpoint, Keymer, Newtimber, Sayers Common, Streat, Westmeston | £536,500 | 1,005 |
BN7 Lewes, Cooksbridge, East Chiltington, Iford, Kingston, Offham, Plumpton, Plumpton Green, Rodmell, Southease, Swanborough, Telscombe | £517,500 | 948 |
BN8 Barcombe, Barcombe Cross, Beddingham, Chailey Green, Chiddingly, East Hoathly, Firle, Glynde, Halland, Hamsey, Holmes Hill, Laughton, Newick, North Chailey, Ringmer, Ripe, Shortgate, South Chailey, Southerham, Stoneham, Whitesmith | £524,500 | 700 |
Last five years
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £254,909 | £347,785 | £358,165 | £507,658 |
Leasehold | £242,476 | £275,368 | £279,939 | £506,831 |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.