BD21 1 Keighley
Below is a summary of house price trends and analytics for the last 12 months.
Average price
£102,000
Number of sales
226
Price change
22.6%
Last five years
Postcodes
Average price | Sales | Price range | |
---|---|---|---|
BD21 1AG | £50,500 | 2 | £48,000 - £52,500 |
BD21 1AP | £126,500 | 4 | £98,000 - £142,000 |
BD21 1AR | £61,000 | 1 | £61,000 - £61,000 |
BD21 1AS | £85,000 | 2 | £80,000 - £90,000 |
BD21 1AU | £72,500 | 11 | £50,000 - £93,000 |
BD21 1AY | £81,500 | 8 | £55,000 - £116,000 |
BD21 1AZ | £73,000 | 8 | £49,500 - £86,000 |
BD21 1BB | £65,000 | 1 | £65,000 - £65,000 |
BD21 1BD | £76,000 | 9 | £54,000 - £96,500 |
BD21 1BG | £90,500 | 7 | £40,000 - £115,000 |
BD21 1BH | £75,000 | 11 | £43,000 - £103,000 |
BD21 1BJ | £75,500 | 4 | £69,500 - £83,000 |
BD21 1BL | £107,000 | 5 | £96,000 - £134,000 |
BD21 1BN | £82,000 | 5 | £60,000 - £120,000 |
BD21 1BQ | £67,000 | 13 | £45,000 - £82,000 |
BD21 1BS | £62,000 | 8 | £49,000 - £78,000 |
BD21 1BT | £66,500 | 3 | £52,000 - £80,000 |
BD21 1BU | £95,000 | 1 | £95,000 - £95,000 |
BD21 1BW | £92,500 | 5 | £64,000 - £107,500 |
BD21 1BX | £56,500 | 1 | £56,500 - £57,000 |
BD21 1BY | £49,500 | 1 | £49,500 - £49,500 |
BD21 1DP | £66,500 | 3 | £36,500 - £90,500 |
BD21 1DR | £52,500 | 10 | £36,500 - £70,000 |
BD21 1DT | £72,000 | 1 | £72,000 - £72,000 |
BD21 1DZ | £80,000 | 1 | £80,000 - £80,000 |
BD21 1EF | £52,000 | 3 | £47,000 - £59,500 |
BD21 1EJ | £98,000 | 1 | £98,000 - £98,000 |
BD21 1EP | £55,000 | 1 | £55,000 - £55,000 |
BD21 1EQ | £96,000 | 1 | £96,000 - £96,000 |
BD21 1ER | £57,000 | 2 | £49,500 - £64,000 |
BD21 1ES | £80,000 | 1 | £80,000 - £80,000 |
BD21 1ET | £59,500 | 3 | £52,000 - £65,000 |
BD21 1EU | £63,000 | 1 | £63,000 - £63,000 |
BD21 1EX | £64,500 | 3 | £45,000 - £75,000 |
BD21 1EY | £80,500 | 5 | £67,000 - £112,500 |
BD21 1HA | £57,500 | 2 | £55,000 - £60,000 |
BD21 1HB | £65,000 | 2 | £60,000 - £70,000 |
BD21 1HE | £66,500 | 3 | £57,000 - £80,000 |
BD21 1HF | £64,000 | 1 | £64,000 - £64,000 |
BD21 1HG | £50,000 | 7 | £36,000 - £70,000 |
BD21 1HN | £157,500 | 1 | £157,500 - £157,500 |
BD21 1HP | £92,500 | 7 | £50,000 - £173,000 |
BD21 1HQ | £49,500 | 3 | £40,000 - £63,000 |
BD21 1HR | £46,000 | 2 | £45,000 - £47,000 |
BD21 1HS | £66,000 | 1 | £66,000 - £66,000 |
BD21 1HT | £43,500 | 3 | £35,000 - £56,000 |
BD21 1HU | £37,500 | 2 | £35,000 - £39,500 |
BD21 1HY | £52,000 | 5 | £40,500 - £60,000 |
BD21 1HZ | £43,000 | 2 | £40,000 - £46,000 |
BD21 1JA | £64,000 | 5 | £30,000 - £75,000 |
BD21 1JB | £61,000 | 3 | £50,000 - £78,000 |
BD21 1JD | £69,000 | 1 | £69,000 - £69,000 |
BD21 1JE | £50,500 | 1 | £50,500 - £50,500 |
BD21 1JF | £55,500 | 5 | £48,000 - £80,000 |
BD21 1JG | £105,000 | 2 | £100,000 - £110,000 |
BD21 1JH | £67,000 | 2 | £63,000 - £71,000 |
BD21 1JJ | £56,000 | 2 | £38,000 - £73,500 |
BD21 1JL | £42,500 | 1 | £42,500 - £42,500 |
BD21 1JN | £48,000 | 2 | £45,000 - £50,500 |
BD21 1JP | £50,000 | 1 | £50,000 - £50,000 |
BD21 1JQ | £125,000 | 1 | £125,000 - £125,000 |
BD21 1JR | £60,000 | 2 | £60,000 - £60,000 |
BD21 1JS | £87,500 | 3 | £83,000 - £93,500 |
BD21 1JW | £54,000 | 4 | £40,000 - £75,000 |
BD21 1LA | £92,500 | 1 | £92,500 - £92,500 |
BD21 1LB | £95,000 | 7 | £50,000 - £119,000 |
BD21 1LD | £107,500 | 3 | £90,000 - £135,500 |
BD21 1LE | £70,000 | 3 | £55,000 - £84,500 |
BD21 1LF | £79,000 | 1 | £79,000 - £79,000 |
BD21 1LG | £78,500 | 13 | £56,000 - £125,000 |
BD21 1LH | £105,000 | 4 | £90,000 - £122,000 |
BD21 1LJ | £105,500 | 13 | £58,000 - £175,000 |
BD21 1LL | £108,000 | 3 | £93,500 - £130,000 |
BD21 1LN | £93,500 | 6 | £73,000 - £115,000 |
BD21 1LP | £252,000 | 9 | £67,500 - £1,500,000 |
BD21 1LQ | £125,000 | 1 | £125,000 - £125,000 |
BD21 1LR | £123,000 | 14 | £87,000 - £160,000 |
BD21 1LS | £114,000 | 2 | £110,000 - £118,000 |
BD21 1LT | £171,500 | 5 | £98,000 - £250,000 |
BD21 1LU | £123,500 | 6 | £100,000 - £160,000 |
BD21 1LW | £105,500 | 3 | £70,000 - £133,000 |
BD21 1LX | £143,500 | 6 | £130,500 - £160,000 |
BD21 1LY | £121,500 | 5 | £107,500 - £130,000 |
BD21 1LZ | £93,000 | 6 | £65,000 - £111,500 |
BD21 1NA | £104,000 | 3 | £93,500 - £118,500 |
BD21 1NB | £103,000 | 6 | £94,000 - £115,000 |
BD21 1ND | £104,000 | 7 | £70,000 - £160,000 |
BD21 1NE | £101,500 | 11 | £78,500 - £142,500 |
BD21 1NF | £104,500 | 8 | £80,000 - £135,000 |
BD21 1NG | £106,000 | 4 | £87,500 - £132,000 |
BD21 1NH | £110,500 | 8 | £100,000 - £140,000 |
BD21 1NJ | £105,500 | 6 | £79,000 - £125,000 |
BD21 1NQ | £96,500 | 9 | £75,000 - £116,500 |
BD21 1NR | £50,000 | 1 | £50,000 - £50,000 |
BD21 1PS | £73,000 | 2 | £57,500 - £88,000 |
BD21 1QJ | £57,000 | 1 | £57,000 - £57,000 |
BD21 1QL | £72,000 | 1 | £72,000 - £72,000 |
BD21 1QY | £70,500 | 2 | £59,500 - £81,500 |
BD21 1QZ | £56,000 | 1 | £56,000 - £56,000 |
BD21 1RA | £88,500 | 3 | £72,000 - £105,000 |
BD21 1RD | £74,000 | 5 | £61,000 - £85,000 |
BD21 1RE | £67,500 | 2 | £65,000 - £70,000 |
BD21 1RG | £64,000 | 2 | £55,000 - £73,000 |
BD21 1RH | £141,500 | 4 | £105,000 - £192,000 |
BD21 1RJ | £106,000 | 1 | £106,000 - £106,000 |
BD21 1RL | £123,000 | 3 | £114,500 - £137,000 |
BD21 1RN | £170,500 | 3 | £104,000 - £300,000 |
BD21 1RP | £162,000 | 5 | £122,500 - £225,000 |
BD21 1RU | £113,500 | 23 | £61,000 - £161,500 |
BD21 1RW | £106,000 | 7 | £75,000 - £133,000 |
BD21 1RX | £112,500 | 11 | £84,000 - £172,000 |
Monthly averages
Average price by type and tenure
Flat | Terraced | Semi-detached | Detached | |
---|---|---|---|---|
Freehold | £85,500 | £76,519 | £120,906 | £141,388 |
Leasehold | - | £66,000 | - | - |
Price brackets
Caveats
- Average prices are rounded to the nearest £500.
- All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
- Figures are based on data collected at the time a property transaction is registered with HM Land Registry and will not necessarily be up to date with the most recent information.