B Birmingham

Below is a summary of house price trends and analytics for the last 12 months.

Average price

£255,000

Number of sales

73,221

Price change

10.2%

Districts

Average price Sales
B1 Birmingham City Centre, Ladywood £213,000 1,129
B2 Birmingham City Centre, Ladywood £194,000 17
B3 Birmingham City Centre, Ladywood £238,000 311
B4 Birmingham City Centre, Ladywood £232,000 10
B5 Digbeth, Highgate, Lee Bank £219,500 435
B6 Aston £128,500 182
B7 Nechells £131,000 65
B8 Washwood Heath, Ward End, Saltley £142,500 604
B9 Bordesley Green £146,500 371
B10 Small Heath £152,500 299
B11 Sparkhill, Tyseley £170,000 906
B12 Balsall Heath, Sparkbrook, Highgate £170,500 266
B13 Moseley, Billesley £278,500 1,326
B14 Kings Heath, Yardley Wood, Brandwood, Druids Heath, Warstock £230,000 1,738
B15 Edgbaston, Lee Bank £357,000 990
B16 Edgbaston, Ladywood £233,500 742
B17 Harborne £355,500 1,114
B18 Winson Green, Hockley £173,000 277
B19 Lozells, Newtown, Birchfield £136,000 153
B20 Birchfield, Handsworth Wood Perry Barr £216,000 657
B21 Handsworth £143,000 470
B23 Erdington, Short Heath £161,000 1,541
B24 Erdington, Tyburn £196,000 1,151
B25 Yardley £170,000 459
B26 Sheldon, Yardley £193,000 1,542
B27 Acocks Green £189,500 793
B28 Hall Green £250,000 1,261
B29 Selly Oak, Bournbrook, Selly Park, Weoley Castle, California £241,000 1,157
B30 Bournville, Cotteridge, Stirchley £245,000 1,350
B31 Northfield £211,000 2,429
B32 Woodgate, Bartley Green, Quinton, California £195,500 1,193
B33 Kitts Green, Stechford £163,500 1,001
B34 Shard End, Buckland End £177,000 624
B35 Castle Vale £145,500 183
B36 Castle Bromwich, Smith's Wood £218,000 1,211
B37 Chelmsley Wood, Marston Green, Kingshurst, Fordbridge £195,500 1,083
B38 Kings Norton £227,500 840
B42 Perry Barr, Great Barr, Hamstead £184,000 1,022
B43 Great Barr, Hamstead, Pheasey £209,500 1,303
B44 Perry Barr, Kingstanding, Great Barr £159,500 1,312
B45 Rednal, Rubery £283,000 1,438
B46 Water Orton, Coleshill £286,000 649
B47 Hollywood, Wythall £347,500 493
B48 Alvechurch £395,000 266
B49 Alcester £350,500 486
B50 Alcester £327,000 459
B60 Bromsgrove £318,500 1,557
B61 Bromsgrove £288,000 1,219
B62 Halesowen £247,500 1,274
B63 Halesowen £197,000 1,717
B64 Cradley Heath £175,500 578
B65 Rowley Regis £169,500 842
B66 Smethwick, Bearwood £166,500 524
B67 Smethwick, Bearwood £187,500 869
B68 Oldbury £184,500 1,062
B69 Oldbury £163,000 904
B70 West Bromwich £163,000 657
B71 West Bromwich £169,500 864
B72 Sutton Coldfield town centre, Maney, Wylde Green £326,500 509
B73 Boldmere, New Oscott, Wylde Green £343,000 1,137
B74 Four Oaks, Mere Green, Little Aston, Streetly £447,500 1,694
B75 Sutton Trinity, Falcon Lodge, Rectory £356,500 1,309
B76 Walmley £302,000 1,130
B77 Tamworth £218,000 2,605
B78 Tamworth £243,000 1,185
B79 Tamworth £269,000 1,386
B80 Studley £288,500 328
B90 Shirley, Wythall, Majors Green, Dickens Heath £325,500 3,137
B91 Olton, Solihull £452,000 1,706
B92 Olton, Solihull £301,500 1,806
B93 Knowle, Dorridge £555,500 1,051
B94 Olton, Solihull £639,500 383
B95 Henley-in-Arden £477,500 298
B96 Redditch £364,500 265
B97 Redditch £263,000 1,959
B98 Redditch £222,000 1,958

Last five years

Monthly averages

Average price by type and tenure

Flat Terraced Semi-detached Detached
Freehold £191,514 £174,217 £221,075 £413,738
Leasehold £154,388 £173,696 £202,172 £330,209

Price brackets

Caveats